Cross Kids Cup Velden a. WS. 14.07.2019



Rank Last name First name Club Bib gender category Time Swim Bike Run
1 Kriegl Lukas Sport am Wörthersee 24 M 1 M JUG/JUN/U23 1 00:22:12 00:05:54 00:09:16 00:06:11 Certificate
2 Uran Florian Sport am Wörthersee 6 M 2 M JUG/JUN/U23 2 00:22:39 00:06:02 00:09:04 00:06:36 Certificate
3 Suglia Francesco Go Tri Team 77 M 3 M JUG/JUN/U23 3 00:22:44 00:06:02 00:09:42 00:06:19 Certificate
4 Illgoutz Fabian Sport am Wörthersee 8 M 4 M JUG/JUN/U23 4 00:24:17 00:07:23 00:09:25 00:06:31 Certificate
4 Lauchard Roman Sport am Wörthersee 11 M 4 M JUG/JUN/U23 4 00:24:17 00:06:46 00:09:26 00:07:11 Certificate
6 Colombo Cristiano Go Tri Team 75 M 6 M JEDER 1 00:24:53 00:07:46 00:09:51 00:06:36 Certificate
7 Hipp Adrian ARBÖ ASKÖ Wollanig 105 M 7 M JEDER 2 00:26:18 00:08:31 00:10:18 00:06:20 Certificate
8 Wrolich Paco RC-KAC 97 M 8 M JEDER 3 00:26:38 00:09:40 00:08:49 00:06:42 Certificate
9 Trunk Katharina WFV Finkensten am Faaker See 94 F 1 F JUG/JUN/U23 1 00:26:45 00:07:17 00:11:35 00:07:00 Certificate
10 Bäckenberger Julia Schwimmunion Stadtwerke Murau 51 F 2 F JUG/JUN/U23 2 00:27:23 00:06:32 00:12:50 00:07:10 Certificate
11 Kolle Marie Sport am Wörthersee 30 F 3 F JUG/JUN/U23 3 00:28:12 00:07:21 00:12:05 00:07:58 Certificate
12 Sardei Giuseppe HSV Triathlon Kärnten 61 M 9 M JEDER 4 00:28:39 00:09:40 00:10:53 00:07:08 Certificate
13 Kubik Ingo TV St. Wendel 50 M 10 M JEDER 5 00:28:51 00:08:59 00:10:36 00:08:06 Certificate
14 Lechner Markus Sport am Wörthersee 23 M 11 M JEDER 6 00:28:57 00:09:42 00:10:35 00:07:57 Certificate
15 Kenda Marco Go Tri Team 80 M 12 M JEDER 7 00:29:07 00:07:35 00:13:27 00:07:05 Certificate
16 Thurner Ottokar im.puls Sport Union Klagenfurt 28 M 13 M JEDER 8 00:29:15 00:09:08 00:11:54 00:07:20 Certificate
17 Horn Christoph Sport am Wörthersee 109 M 14 M JUG/JUN/U23 6 00:29:49 00:08:18 00:10:30 00:09:11 Certificate
18 Adamik Stefan UNION TRI Krumpendorf am Wörthersee 17 M 15 M JEDER 9 00:29:59 00:09:25 00:11:17 00:08:18 Certificate
19 Kriesing Hagen MHC Berlin 45 M 16 M JEDER 10 00:30:27 00:09:21 00:11:10 00:07:59 Certificate
20 Offner Leonie WFV Finkensten am Faaker See 86 F 4 F JUG/JUN/U23 4 00:30:48 00:07:36 00:13:39 00:08:43 Certificate
21 Zambiasi Clizia Go Tri Team 93 F 5 F JEDER 1 00:32:47 00:10:47 00:12:18 00:08:10 Certificate
22 Peruci Hubert 102 M 17 M JEDER 11 00:33:49 00:12:01 00:11:54 00:08:31 Certificate
23 Thurner-Oschounig Barbara im.puls Sport Union Klagenfurt 29 F 6 F JEDER 2 00:33:52 00:10:48 00:12:55 00:09:09 Certificate
24 Fahrmeyer Ania 111 F 7 F JEDER 3 00:35:57 00:09:47 00:15:21 00:09:26 Certificate
25 Gappitz Selina Sport am Wörthersee 25 F 8 F JUG/JUN/U23 5 00:36:47 00:08:42 00:14:00 00:12:44 Certificate
26 Derek Toni 108 M 18 M JUG/JUN/U23 7 00:37:54 00:12:13 00:14:18 00:10:11 Certificate
DQ Bauer Sarah SU trigonomic Austria 72 F DQ F JUG/JUN/U23 DQ 00:27:56 00:08:36 00:11:31 00:06:43
DNF Salomon Falk 82 M DNF M JEDER DNF
DNF Kolle Johannes Sport am Wörthersee 104 M DNF M JEDER DNF
1