TriStar Rorschach 03.09.2017



Rank Last name First name Club Bib M/F Cat. Time Swim T1 Bike T2 Run
31 Riedener Daniel 127 M 25 M30 6 02:33:04 00:13:53 00:03:17 01:52:22 00:02:24 00:21:08 Certificate Photos
32 Bruhin Marco 219 M 26 M35 7 02:33:10 00:12:15 00:03:11 01:56:04 00:01:08 00:20:32 Certificate Photos
33 Ozmec Sascha ASC Konstanz 152 M 27 M35 8 02:33:42 00:14:10 00:02:36 01:54:29 00:02:26 00:20:01 Certificate Photos
34 Schär Christoph 208 M 28 M55 2 02:34:54 00:11:05 00:03:45 01:55:27 00:01:47 00:22:50 Certificate Photos
35 Metzler Daniel 188 M 29 M50 3 02:35:06 00:13:25 00:04:30 01:50:05 00:03:32 00:23:34 Certificate Photos
36 Klement Domenic 137 M 30 M30 7 02:36:11 00:13:25 00:01:35 01:54:14 00:02:18 00:24:39 Certificate Photos
37 Längauer Lars 190 M 31 M50 4 02:36:17 00:12:27 00:07:53 01:45:43 00:05:46 00:24:28 Certificate Photos
38 Galliard Bruno 192 M 32 M50 5 02:36:20 00:10:26 00:03:44 01:58:10 00:02:53 00:21:07 Certificate Photos
39 Meier Beat 205 M 33 M50 6 02:36:32 00:15:07 00:04:27 01:53:12 00:01:36 00:22:10 Certificate Photos
40 Rebsamen Ruedi 130 M 34 M30 8 02:38:24 00:13:26 00:02:34 01:56:21 00:02:16 00:23:47 Certificate Photos
41 Burkhard Rahel 140 F 4 F35 1 02:39:09 00:10:33 00:04:30 01:58:24 00:02:07 00:23:35 Certificate Photos
42 Buchs Patrick 187 M 35 M45 2 02:39:26 00:10:17 00:04:18 02:01:50 00:02:04 00:20:57 Certificate Photos
43 Schiess Kurt 199 M 36 M50 7 02:39:57 00:10:35 00:04:32 02:01:16 00:02:38 00:20:56 Certificate Photos
44 Manser Christoph 115 M 37 M25 3 02:40:16 00:10:24 00:05:10 02:00:44 00:02:39 00:21:19 Certificate Photos
45 Sauter Michael Swiss Cycling 186 M 38 M45 3 02:40:42 00:14:42 00:03:54 01:56:17 00:03:36 00:22:13 Certificate Photos
46 Noack Patrik Triclub Bodensee 172 M 39 M40 6 02:42:07 00:11:11 00:05:19 01:58:26 00:02:37 00:24:34 Certificate Photos
47 Winter Dr.thomas Laufseminar St.Margrethen 202 M 40 M50 8 02:42:09 00:11:00 00:04:13 02:00:10 00:03:09 00:23:37 Certificate Photos
48 Kochan Alexander 159 M 41 M35 9 02:42:28 00:11:14 00:04:37 02:02:45 00:02:11 00:21:41 Certificate Photos
49 Vircik Vladimir 223 M 42 M30 9 02:43:06 00:13:56 00:03:13 02:01:05 00:01:37 00:23:15 Certificate Photos
50 Schlatter Stefan 203 M 43 M50 9 02:44:22 00:16:21 00:04:50 01:58:42 00:02:52 00:21:37 Certificate Photos
51 Meile Stefanie 134 F 5 F30 3 02:44:29 00:11:48 00:02:27 02:06:59 00:01:34 00:21:41 Certificate Photos
52 Berri Philipp 144 M 44 M35 10 02:44:52 00:12:26 00:05:47 01:59:49 00:02:28 00:24:22 Certificate Photos
53 Randriamanantsoa Lalajaona FintanFlitzers 164 M 45 M40 7 02:45:13 00:12:56 00:02:45 02:04:58 00:02:38 00:21:56 Certificate Photos
54 Buchs Flavio 104 M 46 M20 3 02:45:21 00:10:17 00:03:38 02:06:05 00:01:22 00:23:59 Certificate Photos
55 Gubelmann Anna Team Ananas 114 F 6 F25 1 02:45:35 00:10:52 00:02:34 02:06:31 00:01:35 00:24:03 Certificate Photos
56 Parfuss Günter 204 M 47 M50 10 02:46:37 00:11:35 00:04:00 02:04:45 00:03:36 00:22:41 Certificate Photos
57 Bücheler Christoph 184 M 48 M45 4 02:47:34 00:12:30 00:05:55 01:59:14 00:03:06 00:26:49 Certificate Photos
58 Bollinger Beat - 171 M 49 M40 8 02:47:52 00:14:07 00:04:00 02:06:25 00:02:24 00:20:56 Certificate Photos
59 Pinkwasser Marco 142 M 50 M35 11 02:48:02 00:14:31 00:03:16 02:00:52 00:04:26 00:24:57 Certificate Photos
60 Firnhaber Björn Henrik 162 M 51 M40 9 02:48:06 00:12:43 00:02:15 02:04:41 00:02:31 00:25:56 Certificate Photos
Back  |  1 2 3 4  |  Next