Rank Last name First name Club Bib M/F Agegroup Time 15km 24km 36km 46km 61km LAP1 (67km) 83km 92km 104km 114km 129km
151 Janda Piotr Gravel Mafia INC. 728 M 151 M 19-34 40 04:11:25.0 00:24:09.9 00:43:38.1 01:05:16.1 01:23:05.7 01:54:45.6 02:02:37.5 02:27:35.3 02:48:55.6 03:11:36.0 03:30:28.9 04:03:37.9 Certificate
152 Heiß Lucas RVC Trieb 502 M 152 M 19-34 41 04:11:26.4 00:24:03.8 00:42:37.9 01:03:44.4 01:21:06.8 01:51:48.2 01:59:40.7 02:25:39.2 02:47:18.1 03:09:38.0 03:28:04.9 04:03:18.6 Certificate
153 Dei Tos Andrea T-Team 1002 M 153 M 35-39 14 04:11:27.7 00:24:23.5 00:43:38.0 01:05:04.9 01:22:39.1 01:54:31.0 02:02:30.9 02:28:20.1 02:48:47.0 03:11:55.1 03:31:04.6 04:03:28.0 Certificate
154 Feichtegger Martin CT Weichberger KTM 1423 M 154 M 45-49 2 04:11:29.7 00:25:22.7 00:44:19.0 01:05:24.8 01:23:32.6 01:55:34.0 02:03:37.0 02:29:29.9 02:49:59.7 03:12:23.1 03:31:17.8 04:03:35.2 Certificate
155 Glettler Markus Radl-Eck Racing Team 1389 M 155 M 45-49 3 04:11:29.9 00:25:26.1 00:44:16.9 01:05:26.6 01:23:33.3 01:55:38.4 02:03:37.3 02:29:29.2 02:50:00.3 03:12:24.1 03:31:19.6 04:03:33.1 Certificate
156 Ebelt Roy 1136 M 156 M 40-44 9 04:11:42.6 00:24:22.7 00:44:10.8 01:05:54.5 01:23:24.8 01:55:50.6 02:04:07.8 02:29:21.0 02:49:40.1 03:11:57.9 03:31:01.8 04:03:49.1 Certificate
157 Van Cleemput Edwin Individual 564 M 157 M 19-34 42 04:11:46.6 00:24:12.9 00:43:34.9 01:05:10.2 01:23:02.4 01:54:21.8 02:02:22.8 02:27:31.3 02:48:32.2 03:11:32.3 03:30:26.7 04:03:55.2 Certificate
158 Eichardt Jonas Team Pfälzer Land 536 M 158 M 19-34 43 04:11:49.0 00:24:30.7 00:44:27.1 01:06:08.7 01:24:09.0 01:56:19.5 02:04:31.2 02:29:29.6 02:50:02.1 03:11:50.0 03:30:28.5 04:03:57.0 Certificate
159 Enzenhofer Lukas velo.crew PopaFlo 763 M 159 M 19-34 44 04:12:04.6 00:24:07.0 00:43:01.3 01:03:50.2 01:21:07.5 01:52:36.4 02:00:54.1 02:26:57.8 02:48:15.0 03:10:20.9 03:28:59.0 04:03:46.9 Certificate
160 Eekelder Arjan BEAT Cycling Club 1135 M 160 M 40-44 10 04:12:12.7 00:24:02.0 00:43:33.7 01:05:09.6 01:22:44.0 01:55:05.3 02:03:19.7 02:29:10.9 02:49:45.9 03:12:04.8 03:31:09.5 04:04:05.9 Certificate
161 Dürager Alexander Bikefriends Salzburg 1166 M 161 M 40-44 11 04:12:16.6 00:24:01.1 00:43:29.6 01:05:10.7 01:22:43.2 01:54:52.6 02:03:16.9 02:29:08.8 02:49:44.2 03:12:03.2 03:31:07.9 04:04:03.5 Certificate
162 Kubis Lukas MTB Teck 1361 M 162 M 45-49 4 04:12:16.9 00:25:21.5 00:44:19.5 01:05:24.4 01:23:32.4 01:55:37.4 02:03:37.1 02:29:29.6 02:49:58.9 03:12:22.6 03:31:17.4 04:04:23.7 Certificate
163 Bettin Mauro 1736 M 163 M 55-59 1 04:12:21.0 00:25:24.4 00:44:23.0 01:05:25.6 01:23:35.6 01:55:39.3 02:03:38.0 02:29:30.7 02:49:59.0 03:12:24.4 03:31:18.8 04:04:13.2 Certificate
164 Stier Moritz Radfreunde Hilpoltstein 1993 e.V. 603 M 164 M 19-34 45 04:12:24.0 00:24:09.0 00:43:49.0 01:05:12.8 01:23:07.2 01:55:07.6 02:03:23.5 02:28:31.5 02:49:33.5 03:11:48.7 03:30:30.9 04:04:21.1 Certificate
165 Roweck Florian VCA Halle e.V. 519 M 165 M 19-34 46 04:12:24.8 00:25:25.4 00:44:49.6 01:06:07.2 01:24:09.1 01:56:07.2 02:04:30.4 02:29:24.7 02:49:32.1 03:11:49.4 03:30:30.2 04:04:19.9 Certificate
166 Schmitt Manuel 570 M 166 M 19-34 47 04:12:36.6 00:24:09.8 00:44:25.0 01:06:09.1 01:24:06.2 01:56:17.6 02:04:30.4 02:29:23.0 02:49:32.4 03:11:48.8 03:30:28.5 04:04:38.6 Certificate
167 Haberl Klaus BistroBox Racing 1174 M 167 M 40-44 12 04:12:38.6 00:23:56.5 00:42:37.1 01:03:29.5 01:21:16.6 01:53:37.4 02:01:15.9 02:28:20.5 02:49:35.5 03:12:01.3 03:31:09.7 04:04:46.7 Certificate
168 Davide Dori ASD TrueHardcoreCycle 712 M 168 M 19-34 48 04:12:50.3 00:25:23.7 00:44:52.3 01:06:07.0 01:24:08.0 01:56:20.7 02:04:31.9 02:29:26.3 02:50:00.5 03:11:46.7 03:30:30.0 04:04:45.2 Certificate
169 Crämer Max Schleudergang 1219 M 169 M 40-44 13 04:13:06.3 00:24:00.1 00:43:43.8 01:05:47.6 01:23:22.9 01:55:28.9 02:03:39.3 02:29:12.5 02:49:50.6 03:12:05.7 03:31:07.5 04:04:47.2 Certificate
170 Cser Gábor Meditech SC 1204 M 170 M 40-44 14 04:13:07.1 00:23:57.7 00:43:26.1 01:04:47.1 01:22:41.5 01:55:08.8 02:03:18.6 02:29:11.8 02:49:47.0 03:12:03.4 03:31:10.1 04:04:46.2 Certificate
171 Ries Philipp 991 M 171 M 35-39 15 04:13:10.4 00:23:55.4 00:42:15.2 01:03:25.4 01:21:12.2 01:52:56.4 02:00:32.8 02:25:18.8 02:47:16.3 03:11:56.0 03:31:05.1 04:05:13.9 Certificate
172 Rode Tobias p/b Team2Beat 1007 M 172 M 35-39 16 04:13:11.5 00:23:59.1 00:43:26.7 01:05:11.5 01:22:42.6 01:55:12.7 02:03:19.0 02:29:12.8 02:49:55.5 03:12:06.3 03:31:09.2 04:05:07.9 Certificate
173 Pettinger Daniel 2RC FORMAT 1138 M 173 M 40-44 15 04:13:11.9 00:24:28.7 00:44:11.4 01:05:54.0 01:23:24.7 01:55:27.0 02:03:40.8 02:29:15.1 02:49:53.1 03:11:58.6 03:31:02.8 04:04:48.3 Certificate
174 Verstraete Peter Bikes Claessens jurdie RT 1564 M 174 M 50-54 1 04:13:27.3 00:25:24.1 00:44:22.0 01:05:25.2 01:23:35.1 01:55:40.2 02:03:38.0 02:29:31.2 02:50:01.4 03:12:23.7 03:31:19.1 04:05:10.9 Certificate
175 Seyr Christian insideAx Tom´s IT UCT OÖ 1183 M 175 M 40-44 16 04:13:28.3 00:23:59.8 00:43:26.7 01:04:59.4 01:22:43.0 01:55:41.0 02:03:43.8 02:29:12.5 02:49:57.7 03:12:07.2 03:31:04.5 04:05:23.0 Certificate
176 Kovář Tomáš Kohouti Pržno 1197 M 176 M 40-44 17 04:13:29.4 00:24:24.3 00:44:01.0 01:05:51.1 01:23:21.5 01:55:27.6 02:03:40.5 02:29:11.5 02:49:52.7 03:12:00.0 03:31:04.0 04:05:31.9 Certificate
177 Kranendonk Ruben BEAT 1034 M 177 M 35-39 17 04:13:30.0 00:24:02.5 00:43:47.7 01:05:48.5 01:23:19.2 01:55:37.4 02:03:41.1 02:29:08.6 02:49:51.2 03:12:01.6 03:31:01.3 04:05:18.8 Certificate
178 David Francois Enough Cycling/Unity Gravel 1209 M 178 M 40-44 18 04:13:33.1 00:24:24.6 00:43:35.8 01:05:07.7 01:22:39.9 01:54:34.6 02:02:31.3 02:28:19.4 02:49:40.5 03:12:01.9 03:31:08.4 04:05:15.3 Certificate
179 Haushahn Thorben BBUC Racing Dream 998 M 179 M 35-39 18 04:13:55.1 00:23:54.9 00:42:36.4 01:03:30.5 01:21:16.3 01:53:40.6 02:01:43.6 02:27:31.6 02:48:45.9 03:11:57.6 03:31:06.7 04:05:31.3 Certificate
180 Taschler Martin Radland Tirol 633 M 180 M 19-34 49 04:13:56.3 00:24:07.9 00:42:44.4 01:03:40.0 01:21:08.6 01:54:59.8 02:03:05.3 02:28:32.0 02:49:02.6 03:11:36.6 03:30:32.0 04:05:49.7 Certificate
Back  |  1 2 3 4 5 6 7 8 9 10 11 ... 33  |  Next