Mythos Großglockner 2019 | 12.-14.07.2019



Rank Bib Last name First name Club M/W Cat. Nat. Time Part 1 Part 2 Part 3
1 32 Abraham Filimon LG Festina Rupertiwinkel M 1 M20-29 1 ERI 1 01:11:56 00:11:03 00:35:30 00:25:23 Certificate
2 9 Ndungu Geoffrey Gikuni Run2gether M 2 M35-39 1 KEN 1 01:12:19 00:11:03 00:35:31 00:25:45 Certificate
3 60 Innerhofer Manuel LC Oberpinzgau M 3 M20-29 2 AUT 1 01:12:32 00:11:12 00:35:47 00:25:33 Certificate
4 6 Douglas Andrew M 4 M30-34 1 GBR 1 01:13:31 00:11:12 00:36:12 00:26:07 Certificate
5 5 Puppi Francesco francesco puppi M 5 M20-29 3 ITA 1 01:13:50 00:11:12 00:36:21 00:26:17 Certificate
6 16 Dematteis Martin adidasTERREX / Corrintime M 6 M30-34 2 ITA 2 01:14:04 00:11:36 00:36:37 00:25:51 Certificate
7 10 Kirui Timothy Kimutai Run2gehter M 7 M20-29 4 KEN 2 01:14:53 00:11:03 00:36:03 00:27:47 Certificate
8 24 Becan Timotej M 8 M20-29 5 SLO 1 01:15:11 00:11:31 00:37:09 00:26:31 Certificate
9 20 Vender Alberto Team Salomon - S.A. Valchiese M 9 M20-29 6 ITA 3 01:15:21 00:11:29 00:37:11 00:26:41 Certificate
10 43 Perkmann Hannes M 10 M20-29 7 ITA 4 01:16:48 00:11:22 00:37:30 00:27:56 Certificate
11 64 Cagnati Luca hoka one one M 11 M20-29 8 ITA 5 01:17:01 00:11:31 00:38:12 00:27:18 Certificate
12 14 Höfl Armin Buff Austria M 12 M30-34 3 AUT 2 01:17:42 00:11:34 00:38:32 00:27:36 Certificate
13 21 Lechleitner Simon Herr M 13 M40-44 1 AUT 3 01:18:38 00:11:43 00:38:14 00:28:41 Certificate
14 15 Seibald Manuel SKINFIT M 14 M20-29 9 AUT 4 01:20:45 00:11:48 00:40:04 00:28:53 Certificate
15 50 Geiser Tobias Telmekom TeamAlpin Speed M 15 M20-29 10 ITA 6 01:21:09 00:11:49 00:40:02 00:29:18 Certificate
16 40 Rzeszotko Marcin Buff M 16 M20-29 11 POL 1 01:21:27 00:11:36 00:40:42 00:29:09 Certificate
17 68 Wieltschnig Silvio M 17 M45-49 1 AUT 5 01:22:09 00:12:13 00:40:32 00:29:24 Certificate
18 83 Glössl Michael LTV Köflach M 18 M20-29 12 AUT 6 01:23:08 00:12:25 00:40:50 00:29:53 Certificate
19 62 Archer Dave Matlock Athletic Club M 19 M35-39 2 GBR 2 01:23:21 00:11:37 00:40:59 00:30:45 Certificate
20 44 Podhraski Niklas FC Donald M 20 M20-29 13 AUT 7 01:23:24 00:12:42 00:41:05 00:29:37 Certificate
21 3 Stark Robert SC Laufsport Hermagor M 21 M50-54 1 AUT 8 01:23:33 00:11:55 00:40:53 00:30:45 Certificate
22 319 Malgarida Luca M 22 M35-39 3 ITA 7 01:23:36 00:12:51 00:40:59 00:29:46 Certificate
23 34 Schumi Bruno Kelag Energy Running Team M 23 M35-39 4 AUT 9 01:24:03 00:12:11 00:40:17 00:31:35 Certificate
24 18 Sahli Sam RaidLight M 24 M20-29 14 USA 1 01:24:30 00:11:35 00:42:26 00:30:29 Certificate
25 29 Linseder Stefan Kolland Topsport M 25 M35-39 5 AUT 10 01:25:02 00:11:49 00:42:00 00:31:13 Certificate
26 35 Heigl Thomas Kolland-Topsport M 26 M35-39 6 AUT 11 01:25:22 00:12:11 00:42:39 00:30:32 Certificate
27 19 Surum Robert Panin Run2gether M 27 M30-34 4 KEN 3 01:25:33 00:11:31 00:42:45 00:31:17 Certificate
28 90 Rosner Alexander RCR Schnaittenbach M 28 M30-34 5 GER 1 01:25:48 00:12:23 00:41:43 00:31:42 Certificate
29 13 Tunstall Sarah W 1 W30-34 1 GBR 3 01:26:23 00:12:27 00:42:02 00:31:54 Certificate
30 87 Ruthe Ralf TuS Eintracht Bielefeld M 29 M35-39 7 GER 2 01:26:28 00:12:14 00:41:56 00:32:18 Certificate
1 2 3 4 5 6 ... 40  |  Next