Pyramidenkogel Turmlauf
08.09.2024



Rank Last name First name Club IÖBLC Bib Nat gender cat Time START-L0 LEVEL0-8 LEVEL8-12
1 Vuletić Ivan Towerrunning Croatia 4 CRO M 1 M AK 1 00:02:02.04 00:00:32.14 00:00:58.81 00:00:31.09
2 Soh Wai Ching 1 MAS M 2 M AK30 1 00:02:05.37 00:00:32.32 00:01:01.16 00:00:31.89
3 Watanabe Ryoji 2 JPN M 3 M AK40 1 00:02:07.99 00:00:32.69 00:01:01.90 00:00:33.40
4 Marunowski Mateusz 5 POL M 4 M AK30 2 00:02:17.91 00:00:34.48 00:01:08.80 00:00:34.63
5 Ruszala Pawel 3 POL M 5 M AK30 3 00:02:18.28 00:00:36.22 00:01:08.14 00:00:33.92
6 Španring Klemen Scarpa 17 SLO M 6 M AK 2 00:02:19.09 00:00:35.12 00:01:08.90 00:00:35.07
7 Hausleitner Klaus 10 AUT M 7 M AK30 4 00:02:20.64 00:00:36.56 00:01:09.93 00:00:34.15
8 Holec Pavel 8 CZE M 8 M AK30 5 00:02:22.92 00:00:32.39 00:01:11.13 00:00:39.40
9 Gaugl Sebastian KSV alutechnik Leichtathletik 18 AUT/STM M 9 M AK 3 00:02:25.28 00:00:29.19 00:01:15.71 00:00:40.38
10 Banzer Johannes 9 GER M 10 M AK 4 00:02:31.97 00:00:42.68 00:01:16.51 00:00:32.78
11 Krumpl Lorenz 51 AUT/KTN M 11 M AK 5 00:02:37.84 00:00:40.06 00:01:18.04 00:00:39.74
12 Chomaničová Kamila 15 SVK F 1 F AK 1 00:02:41.66 00:00:37.53 00:01:22.17 00:00:41.96
13 Reitberger Rudolf 6 AUT M 12 M AK50 1 00:02:41.74 00:00:39.41 00:01:25.47 00:00:36.86
14 Wilhelm Annemarie LAC Unlimited 39 AUT/NIE F 2 F AK40 1 00:02:48.16 00:00:38.32 00:01:25.72 00:00:44.12
15 Rainer Jürgen IÖBLC 41 AUT/KTN M 13 M 35-39 1 00:02:49.43 00:00:37.19 00:01:25.75 00:00:46.49
16 Schröder Thomas 74 AUT/OBE M 14 M AK40 2 00:02:49.67 00:00:41.76 00:01:24.41 00:00:43.50
17 Eder Josef Towerrunning Gnas 46 AUT/STM M 15 M AK30 6 00:02:49.91 00:00:43.83 00:01:21.46 00:00:44.62
18 Kozak Erwin Kelag Energy Running Team IÖBLC 20 AUT/KTN M 16 M 60-64 1 00:02:50.94 00:00:39.00 00:01:29.30 00:00:42.64
19 Krajewska Klaudia 14 POL F 3 F AK30 1 00:02:52.27 00:00:39.97 00:01:30.02 00:00:42.28
20 Velepec Klara 37 SLO F 4 F AK 2 00:02:52.90 00:00:35.62 00:01:28.15 00:00:49.13
21 Oberluggauer Bernd IÖBLC 200 AUT/KTN M 17 M 30-34 1 00:02:53.86 00:00:39.79 00:01:27.90 00:00:46.17
22 Yuko Tateishi 13 JPN F 5 F AK30 2 00:02:54.16 00:00:38.96 00:01:29.72 00:00:45.48
23 Winter Lorenz LTU Graz 27 AUT/STM M 18 M AK 6 00:02:54.20 00:00:29.13 00:01:32.04 00:00:53.03
24 Streit Thomas LAC Wolfsberg IÖBLC 112 AUT/KTN M 19 M 40-44 1 00:02:54.75 00:00:39.28 00:01:29.18 00:00:46.29
25 Chamchame Mohammed KLC 30 MOR M 20 M AK 7 00:02:54.82 00:00:29.51 00:01:29.89 00:00:55.42
26 Pinter Josef Runningteam Downforest 24 AUT/STM M 21 M AK30 7 00:02:57.60 00:00:39.62 00:01:34.00 00:00:43.98
27 Jäger Joachim La Sportiva Mountain Attack Team 28 AUT/SZB M 22 M AK50 2 00:02:59.09 00:00:40.42 00:01:33.21 00:00:45.46
28 Schick Jindrich 11 CZE M 23 M AK40 3 00:03:01.76 00:00:43.90 00:01:32.90 00:00:44.96
29 Raunig Rudolf LC Zottlkas IÖBLC 58 AUT/KTN M 24 M 45-49 1 00:03:04.95 00:00:36.80 00:01:39.67 00:00:48.48
30 Kniewallner Christian Towerrunning Gnas 44 AUT/KTN M 25 M AK 8 00:03:06.47 00:00:46.92 00:01:30.48 00:00:49.07
1 2 3 4  |  Next