Rank Last name First name Club Bib M/F Agegroup Time 15km 24km 36km 46km 61km LAP1 (67km) 77km
31 Howard Keith 1922 M 29 M 60-64 21 03:04:42.4 00:28:59.9 00:52:34.1 01:18:17.0 01:38:32.9 02:17:13.9 02:26:56.8 02:55:20.5 Certificate
32 SPIGA FRANCESCO ASD BIKESPACE 2019 M 30 M 65-69 9 03:05:23.6 00:29:05.7 00:53:02.6 01:18:14.9 01:38:11.2 02:17:34.6 02:26:55.0 02:56:07.4 Certificate
33 INCRISTI ANTONELLA A.S.D. POLISPORTIVA TRIVIUM 231 F 3 F 55-59 1 03:06:13.9 00:28:57.9 00:52:36.7 01:18:50.7 01:40:11.0 02:19:32.9 02:29:07.0 02:56:51.9 Certificate
34 Fuchs Ferdinand Radsport Stanger Kitzbühel 2006 M 31 M 65-69 10 03:06:53.8 00:28:19.0 00:51:42.2 01:16:56.8 01:37:46.2 02:17:36.2 02:27:11.2 02:57:33.3 Certificate
35 Ohrenhofer Franz RSC Bobbys Sport 2003 M 32 M 65-69 11 03:07:47.2 00:30:45.6 00:54:20.0 01:19:53.1 01:40:41.1 02:20:12.3 02:29:43.2 02:58:43.9 Certificate
36 Roth Alexander Cycling Team Dorfen 1926 M 33 M 60-64 22 03:07:53.5 00:30:48.3 00:53:58.0 01:20:02.7 01:40:45.6 02:19:34.9 02:29:18.0 02:58:28.1 Certificate
37 Timmermans Noël De Schelderijders 1934 M 34 M 60-64 23 03:08:47.9 00:29:32.4 00:53:55.3 01:20:03.6 01:41:12.8 02:20:12.8 02:29:31.6 02:59:35.1 Certificate
38 Meyer Josef RC Arbö Wienenergie Röhsler&Co 1901 M 35 M 60-64 24 03:08:48.1 00:30:02.9 00:53:54.9 01:19:57.4 01:41:05.6 02:20:58.2 02:30:07.9 02:59:58.0 Certificate
39 Pichler Roland 2RC FORMAT Radshop Kalteis 1925 M 36 M 60-64 25 03:08:49.7 00:29:22.8 00:53:56.2 01:20:07.8 01:41:06.7 02:20:07.6 02:29:28.9 02:59:40.1 Certificate
40 Gächter Petra Revelo. 210 F 4 F 50-54 3 03:09:47.1 00:30:22.8 00:54:57.2 01:22:10.9 01:44:51.2 02:24:48.1 02:34:26.0 03:00:55.8 Certificate
41 Meyer Gerhard 2012 M 37 M 65-69 12 03:11:02.9 00:29:25.1 00:53:04.1 01:18:27.2 01:39:21.2 02:18:29.3 02:28:00.8 02:56:08.9 Certificate
42 Weber Daniela 2RC Format 212 F 5 F 50-54 4 03:11:17.0 00:30:50.6 00:55:19.3 01:22:13.5 01:44:50.9 02:24:57.9 02:34:25.9 03:02:07.6 Certificate
43 Stannecker Thomas TUS Fürstenfeldbruck /radsport 1929 M 38 M 60-64 26 03:11:42.4 00:30:44.0 00:54:28.7 01:20:09.1 01:41:07.7 02:21:11.4 02:31:14.0 03:01:49.8 Certificate
44 Schneider Werner 1911 M 39 M 60-64 27 03:12:19.3 00:29:09.0 00:53:05.6 01:18:19.3 01:38:37.8 02:20:51.0 02:31:06.9 03:02:22.6 Certificate
45 de Jong Robert Cycle Sport Groningen 1905 M 40 M 60-64 28 03:12:28.7 00:30:28.2 00:54:53.5 01:22:35.7 01:43:29.3 02:23:45.1 02:33:14.8 03:02:58.1 Certificate
46 Lechnitz Alfred Crataegutt 2103 M 41 M 70-74 1 03:13:46.6 00:29:08.1 00:53:25.0 01:19:56.9 01:41:11.6 02:22:43.3 02:32:27.5 03:04:07.5 Certificate
47 Hummitzsch Stephan Dresdner SC 1898 2101 M 42 M 70-74 2 03:13:49.2 00:29:07.9 00:53:24.0 01:19:55.4 01:41:10.9 02:22:42.4 02:32:27.2 03:04:07.0 Certificate
48 Lidmila Monika MRSC Ottenbach 227 F 6 F 55-59 2 03:14:21.6 00:30:22.1 00:55:15.2 01:22:10.3 01:44:52.8 02:25:40.5 02:35:30.1 03:04:44.4 Certificate
49 Dal Bo Maurizio Bike & Run Gorizia 1903 M 43 M 60-64 29 03:14:56.1 00:30:06.1 00:54:36.1 01:21:06.5 01:43:06.1 02:25:22.3 02:35:09.8 03:05:30.9 Certificate
50 Lechner Christian Arbö Sparkasse Neunkirchen 1939 M 44 M 60-64 30 03:15:37.0 00:30:04.1 00:54:40.7 01:19:57.1 01:40:43.7 02:23:00.1 02:32:28.3 03:06:19.6 Certificate
51 Schönauer Petra RC Ovilava Wels 217 F 7 F 50-54 5 03:15:50.9 00:30:24.9 00:54:59.2 01:22:12.5 01:44:53.6 02:25:38.0 02:35:34.6 03:05:20.9 Certificate
52 Maréchal Bernard VC Tramelan 2107 M 45 M 70-74 3 03:16:59.8 00:31:06.8 00:56:22.0 01:23:40.7 01:45:51.6 02:27:52.5 02:37:21.1 03:07:29.8 Certificate
53 Kutnar Frančišek Brane Bam.bi cycling club 1937 M 46 M 60-64 31 03:17:14.9 00:31:10.5 00:57:28.7 01:24:55.5 01:46:25.1 02:27:57.3 02:37:20.7 03:07:51.0 Certificate
54 Kostelezky Peter Cycling Team Dorfen 2014 M 47 M 65-69 13 03:17:34.1 00:30:50.5 00:55:51.0 01:22:37.4 01:43:44.4 02:24:40.2 02:34:46.6 03:07:34.0 Certificate
55 Gažo Igor ITOCA 1920 M 48 M 60-64 32 03:17:45.6 00:30:40.5 00:55:09.1 01:21:31.5 01:42:07.4 02:23:44.4 02:34:01.5 03:08:24.3 Certificate
56 Hjalmarsson Åsa She Rides Cykelklubb 220 F 8 F 50-54 6 03:18:46.4 00:30:22.4 00:55:18.2 01:24:07.6 01:47:09.4 02:29:44.2 02:39:49.3 03:09:44.1 Certificate
57 SGARBOSSA NADIA ASD TEAM BELLATO 235 F 9 F 60-64 1 03:18:46.6 00:31:15.5 00:56:45.9 01:24:55.1 01:47:07.2 02:29:42.3 02:39:47.0 03:09:45.7 Certificate
58 Kubis Josef RC Schnecke 2007 M 49 M 65-69 14 03:19:14.4 00:32:26.8 00:58:13.1 01:25:33.9 01:46:27.4 02:28:23.1 02:38:24.8 03:09:39.7 Certificate
59 Hense-Simenko Roswitha Crataegutt 236 F 10 F 60-64 2 03:19:23.8 00:31:37.7 00:56:46.2 01:24:56.0 01:47:07.7 02:29:41.6 02:39:47.7 03:09:42.9 Certificate
60 AGOSTA BARBARA S.C. FORMIGOSA 218 F 11 F 50-54 7 03:20:04.0 00:31:15.6 00:56:45.9 01:24:54.8 01:47:03.2 02:29:37.4 02:39:46.9 03:09:56.3 Certificate
Back  |  1 2 3  |  Next