Cross Triathlon Weissensee
6. Juli 2019



Rank Last name First name Club Bib gender category Time SWIM T1
1 Müller Daniel Nora Racing Team 81 M 1 M 40-44 1 01:00:00 00:10:55 00:00:38
3 Innerhofer Luis 38 M 2 M 45-49 1 01:00:00 00:11:07 00:00:45
4 Simunkovic Ivan Rtm-asvö-öamtc-Klagenfurt 19 M 3 M 35-39 1 01:00:00 00:11:12 00:00:54
5 Barp Toni Vasabroke 71 M 4 M 50-54 1 01:00:00 00:13:01 00:00:53
8 Rösler Zsolt 34 M 5 M 35-39 2 01:00:00 00:12:29 00:00:53
9 Lorenzi Raphael NORA RACING TEAM 8 M 6 M U23 1 01:00:00 00:12:22 00:01:01
11 Ermacora Michele UDINE TRIATHLON 13 M 7 M 45-49 2 01:00:00 00:13:18 00:00:39
13 Jank Bernhard Free 62 M 8 M 24-29 1 01:00:00 00:16:22 00:00:46
14 Calligaro Lino UDINE TRIATHLON 15 M 9 M 50-54 2 01:00:00 00:11:21 00:00:51
16 Pichler-Klary Christian HSV Triathlon Kärnten 29 M 10 M 40-44 2 01:00:00 00:12:14 00:00:50
17 Hilber Rene HSV Triathlon Kärnten 73 M 11 M ELITE 1 01:00:00 00:10:08 00:00:24
18 Mansutti Davide UDINE TRIATHLON 14 M 12 M 50-54 3 01:00:00 00:13:17 00:00:51
21 Donner Martina WFV Finkenstein 21 W 1 W ELITE 1 01:00:00 00:12:47 00:00:33
23 Mosser Josef "alte Säge"-Weissensee 16 M 13 M 40-44 3 01:00:00 00:18:01 00:01:04
24 Stocker Lorenz HSV Triathlon Kärnten 24 M 14 M U23 2 01:00:00 00:10:44 00:00:37
26 Mark Lorenz ZHS 31 M 15 M 24-29 2 01:00:00 00:14:15 00:01:27
27 Enderlein Martin Martin Enderlein München 6 M 16 M 35-39 3 01:00:00 00:12:35 00:01:51
28 Sackl Moritz Ritzelputzer 47 M 17 M 24-29 3 01:00:00 00:13:44 00:00:36
31 Kolle Johannes Sport am Wörthersee 46 M 18 M 45-49 3 01:00:00 00:13:29 00:01:00
32 Pichler Jochen Seeboden 52 M 19 M 50-54 4 01:00:00 00:15:47 00:00:43
33 De Cillia Alessandro CUS Udine Triathlon 61 M 20 M 50-54 5 01:00:00 00:14:16 00:00:56
34 Huber Gerhard NewVoices meets SVB 77 M 21 M 40-44 4 01:00:00 00:17:25 00:02:08
35 Zuliani Fabio UDINE TRIATHLON 60 M 22 M 55-59 1 01:00:00 00:15:59 00:01:02
37 Assam Martin Sportunion Klagenfurt Triathlon 68 M 23 M 50-54 6 01:00:00 00:13:57 00:00:50
38 Pravisano Roberto UDINE TRIATHLON 58 M 24 M 45-49 4 01:00:00 00:14:06 00:00:52
39 Hoffmann Robert Team PAKARO 32 M 25 M 50-54 7 01:00:00 00:13:22 00:01:33
40 Obersteiner Josef AC Donau Chemie St. Veit 37 M 26 M 40-44 5 01:00:00 00:16:14 00:01:39
41 Theuermann Jürgen Bike und Radsportclub Lavanttal 74 M 27 M 40-44 6 01:00:00 00:17:22 00:01:04
42 Bruni Luca UDINE TRIATHLON 63 M 28 M 40-44 7 01:00:00 00:13:27 00:00:56
43 Spreitzer Alexander Toms Radhaus 70 M 29 M 50-54 8 01:00:00 00:11:25 00:00:50
1 2 3  |  Next