Geolauf Villach 07.04.2017



Rank Last name First name Club Bib Gen. Cat. Time
1 Müller Katharina DSG Maria Elend 227 W 1 WU10 1 00:02:55 Certificate
2 Steiner Felix Schwimmverein Villach 235 M 1 MU10 1 00:02:57 Certificate
2 Haas Emely Union LFL Köstenberg 241 W 2 WU10 2 00:02:57 Certificate
4 Gleirscher Julia 236 W 3 WU10 3 00:02:59 Certificate
4 Habernig Sophie 237 W 3 WU10 3 00:02:59 Certificate
6 Hilberger Emma DSG Maria Elend 225 W 5 WU08 1 00:03:14 Certificate
7 Wichmann Hanna DSG Maria Elend 228 W 6 WU08 2 00:03:50 Certificate
8 Wichmann Luisa DSG Maria Elend 229 W 7 WU08 3 00:03:56 Certificate
1