Last name First name Club Bib Time LAP1 LAP 2
Abbett Jeremy Kandie Gang 1049 04:23:56.0 01:53:52.7 02:30:03.3 Certificate
Adler Gabriel 2233 03:04:18.9 01:28:26.8 01:35:52.1 Certificate
Aigner Georg SU Tulln/LURS 2112 03:43:45.0 01:49:35.9 01:54:09.1 Certificate
Ama Alberto Graveloce Pro Cycling Team 945 05:35:39.2 03:35:40.7 01:59:58.5 Certificate
Amon Wilhelm 2242 04:51:55.9 02:08:43.0 02:43:12.9 Certificate
Apfelthaler Bernhard 2285 03:52:17.0 01:51:48.9 02:00:28.1 Certificate
Augustin Gregor GGG 2117 03:39:15.7 01:47:06.4 01:52:09.3 Certificate
Augustin Johann 2060 03:55:51.5 01:56:00.0 01:59:51.5 Certificate
Bach Gerhard 2113 04:01:52.7 01:55:50.3 02:06:02.4 Certificate
Badeke Markus Dav Markt Schwaben 2005 03:36:18.4 01:44:36.9 01:51:41.5 Certificate
Bailly Stephane Alpha cycles Epernay 1021 03:46:28.5 01:48:29.6 01:57:58.9 Certificate
Bak Roland Mountainbiker Klagenfurt 2018 04:34:45.3 02:04:59.5 02:29:45.8 Certificate
Beisteiner Stefan Vienna International Cycle Club 2110 04:56:45.3 01:58:51.6 02:57:53.7 Certificate
Berger Jürgen Skinfit Shop Villach 2291 03:53:49.1 01:53:23.3 02:00:25.8
Biggs Richard 2193 04:17:18.7 01:59:05.5 02:18:13.2 Certificate
Binder Josef 2011 03:16:23.4 01:36:27.7 01:39:55.7 Certificate
Bjeloš Vedran 2077 03:15:57.1 01:37:52.6 01:38:04.5 Certificate
Bliem Ralf 2004 03:56:11.2 01:47:26.7 02:08:44.5 Certificate
Böhling Peter 650 04:04:50.0 01:54:34.3 02:10:15.7 Certificate
Bordignon Mauro 2228 04:28:11.6 02:12:14.3 02:15:57.3 Certificate
Brandlmeier Tom GB9 2078 03:16:02.2 01:34:52.5 01:41:09.7 Certificate
Brix Fabian 2020 03:51:41.4 01:43:32.8 02:08:08.6 Certificate
Broughton Giles 484 03:24:22.2 01:32:08.6 01:52:13.6 Certificate
Bruckmüller Detlef :-} 2070 04:03:56.5 01:56:12.3 02:07:44.2 Certificate
Brunner Alfred SPORTaktiv Magazin 2131 03:54:55.3 01:54:28.4 02:00:26.9 Certificate
Brunner Quinten 2053 03:36:14.6 01:45:15.6 01:50:59.0 Certificate
Bučková Michaela 2296 04:06:00.9 02:01:35.4 02:04:25.5 Certificate
Buh Uroš Bicikel.com 2311 03:47:33.9 01:52:29.6 01:55:04.3 Certificate
Buxbaum Peter Eye-Prots 2280 03:32:25.5 01:41:39.9 01:50:45.6 Certificate
Buzek-Kiss Vera Fillari Team 347 04:06:13.9 01:55:28.7 02:10:45.2 Certificate
1 2 3 4 5 6 ... 8  |  Next