Rank Last name First name Club Bib M/F Agegroup Time 15km 24km 36km 46km 61km LAP1 (67km) 83km 92km 104km 114km 129km
571 Hecht Ferdinand 721 M 529 M 19-34 143 04:49:52.7 00:28:24.9 00:51:00.3 01:16:53.9 01:36:01.5 02:12:50.0 02:22:05.0 02:50:54.4 03:14:29.0 03:39:43.9 03:59:58.0 04:40:44.0 Certificate
572 Huemer Daniel RCO 1302 M 530 M 45-49 57 04:50:00.0 00:27:57.4 00:50:10.1 01:13:52.7 01:33:40.3 02:11:10.6 02:20:26.1 02:50:47.7 03:15:36.6 03:41:27.4 04:02:04.4 04:41:31.0 Certificate
573 Dal Molin Michele ASD Swattclub 1775 M 531 M 55-59 34 04:50:01.3 00:26:49.9 00:48:43.0 01:12:23.0 01:31:16.0 02:08:04.4 02:17:19.5 02:46:21.6 03:10:48.1 03:37:26.2 03:58:16.2 04:40:51.5 Certificate
574 Sehnal Erik 1760 M 532 M 55-59 35 04:50:01.9 00:29:11.1 00:51:46.6 01:15:20.7 01:35:09.8 02:12:41.5 02:21:41.0 02:51:25.3 03:15:30.2 03:40:40.3 04:02:02.4 04:41:19.4 Certificate
575 Medvedev Sergei Vinohradske Slapky 1739 M 533 M 55-59 36 04:50:02.3 00:27:56.8 00:50:18.2 01:14:59.0 01:34:54.1 02:11:43.9 02:20:41.2 02:50:16.1 03:15:28.4 03:40:37.9 04:02:06.6 04:41:20.5 Certificate
576 Zittera Markus Raceteam Translemberger 993 M 534 M 35-39 89 04:50:23.9 00:34:26.3 00:56:45.1 01:20:01.1 01:39:38.9 02:15:57.8 02:24:53.3 02:53:37.1 03:17:03.8 03:42:30.6 04:03:16.2 04:41:56.1 Certificate
577 Ebner Andreas Rad und Service 1382 M 535 M 45-49 58 04:50:26.0 00:28:25.5 00:51:07.1 01:15:17.1 01:35:01.7 02:12:30.5 02:21:40.4 02:51:24.2 03:15:35.5 03:40:38.4 04:02:02.2 04:41:24.9 Certificate
578 Gasseling Tim Coffee & Chainrings 1304 M 536 M 45-49 59 04:50:30.3 00:29:09.8 00:51:43.3 01:15:25.7 01:35:00.8 02:11:37.9 02:20:42.3 02:50:47.9 03:15:22.4 03:40:36.3 04:02:00.9 04:41:45.5 Certificate
579 Atzinger Michael RC Ovilava Wels 929 M 537 M 35-39 90 04:50:30.5 00:28:12.9 00:50:49.0 01:15:32.0 01:35:18.2 02:13:14.2 02:22:30.4 02:51:42.1 03:15:31.6 03:40:24.6 04:01:00.9 04:41:13.1 Certificate
580 Knoblich Christian 1324 M 538 M 45-49 60 04:50:31.5 00:26:54.8 00:48:06.0 01:11:23.0 01:30:11.5 02:05:07.7 02:13:54.1 02:41:51.7 03:07:10.5 03:34:25.5 03:56:02.6 04:41:12.8 Certificate
581 Foster Adam 1707 M 539 M 55-59 37 04:50:32.9 00:27:52.4 00:50:16.3 01:14:56.9 01:35:03.1 02:12:33.8 02:21:41.3 02:51:23.4 03:15:29.7 03:40:39.4 04:02:00.9 04:41:27.1 Certificate
582 Schulz Tina Fit4STEIN-bikes 46 F 43 F Elite 38 04:50:45.7 00:27:41.1 00:49:13.6 01:13:11.5 01:34:57.7 02:11:12.4 02:20:27.6 02:48:44.9 03:12:19.6 03:43:13.4 04:03:56.1 04:41:24.5 Certificate
583 Tiefenböck Andreas 2RCFORMAT Radshop Kalteis 1003 M 540 M 35-39 91 04:50:48.6 00:24:45.8 00:45:24.0 01:08:04.0 01:26:33.4 02:01:32.3 02:16:45.0 02:55:19.7 03:19:30.2 03:44:44.4 04:05:32.0 04:41:43.8 Certificate
584 Rupp Daniel Radwerk.cc 990 M 541 M 35-39 92 04:50:57.9 00:26:34.3 00:48:13.9 01:11:51.9 01:31:05.5 02:08:06.4 02:17:07.1 02:46:14.6 03:10:06.8 03:36:26.4 03:58:28.2 04:41:04.0 Certificate
585 Szymański Krystian 963 M 542 M 35-39 93 04:51:03.8 00:26:01.9 00:48:23.6 01:12:48.9 01:31:56.5 02:09:07.9 02:18:27.9 02:49:00.5 03:14:04.0 03:41:34.7 04:03:15.4 04:42:31.0 Certificate
586 Borowiak Jakub Brandovo 668 M 543 M 19-34 144 04:51:22.3 00:25:48.8 00:46:46.5 01:09:19.7 01:27:34.9 02:04:30.9 02:13:18.5 02:41:38.3 03:06:28.6 03:34:42.5 03:57:24.1 04:41:32.3 Certificate
587 Emathinger Peter o.h.beach 580 M 544 M 19-34 145 04:51:25.8 00:29:18.9 00:51:08.9 01:14:55.8 01:34:00.2 02:10:38.9 02:19:24.7 02:48:00.5 03:13:29.0 03:39:50.6 04:01:09.1 04:41:56.1 Certificate
588 Krawanja Thorsten 1576 M 545 M 50-54 43 04:51:28.6 00:29:02.1 00:51:26.9 01:15:23.6 01:35:08.2 02:12:45.2 02:21:41.6 02:51:24.1 03:15:23.8 03:40:40.7 04:02:03.0 04:42:27.5 Certificate
589 Toth Zsofia Roadbiker.at 158 F 44 F 35-39 2 04:51:50.9 00:27:42.4 00:50:27.4 01:14:52.3 01:34:54.3 02:10:41.8 02:19:55.9 02:48:46.6 03:13:26.7 03:41:42.1 04:04:09.3 04:43:18.3 Certificate
590 Cerofolini Francesca 151 F 45 F 19-34 5 04:51:51.4 00:27:40.8 00:50:29.3 01:14:55.7 01:35:01.7 02:11:51.6 02:20:49.9 02:49:15.3 03:14:15.8 03:39:57.4 04:02:21.0 04:42:47.0 Certificate
591 Thomsen Benjamin 552 M 546 M 19-34 146 04:51:52.0 00:29:17.3 00:51:44.4 01:15:49.8 01:36:00.7 02:13:00.9 02:22:06.3 02:51:58.6 03:15:11.1 03:40:29.2 04:01:12.3 04:42:15.9 Certificate
592 Perrot Carole VC Tramelan 193 F 46 F 45-49 1 04:51:56.6 00:27:43.5 00:50:25.4 01:14:57.3 01:35:33.7 02:12:34.5 02:21:46.5 02:51:11.5 03:14:54.8 03:42:09.7 04:04:34.9 04:42:55.3 Certificate
593 Blazek Jan PSG Mechanix 646 M 547 M 19-34 147 04:52:17.3 00:41:46.3 01:02:45.5 01:24:59.6 01:43:44.4 02:17:48.7 02:26:15.2 02:53:39.8 03:19:55.5 03:44:57.8 04:06:13.8 04:43:44.9 Certificate
594 MUSGROVE ANDREW Sunday Athlete CC 933 M 548 M 35-39 94 04:52:19.6 00:26:28.2 00:47:34.2 01:10:37.1 01:29:15.0 02:05:49.9 02:14:58.6 02:43:54.3 03:10:12.3 03:37:46.3 04:00:26.8 04:42:37.7 Certificate
595 Tibitanzl Laura CT Rhein-Main Rödermark 175 F 47 F 40-44 1 04:52:23.2 00:29:22.7 00:52:11.9 01:17:43.5 01:38:38.2 02:16:45.4 02:25:56.9 02:55:23.5 03:19:06.5 03:45:20.5 04:05:48.8 04:43:17.8 Certificate
596 Alexander Nathalie 161 F 48 F 35-39 3 04:52:32.6 00:28:48.7 00:51:34.0 01:17:37.0 01:38:44.5 02:16:42.5 02:25:56.7 02:55:26.5 03:19:53.7 03:45:23.4 04:05:49.9 04:43:39.7 Certificate
597 Rupitsch Valerie 105 F 49 F 19-34 6 04:52:43.3 00:27:48.8 00:50:31.9 01:16:06.0 01:35:53.7 02:12:32.6 02:21:46.2 02:51:12.1 03:15:40.3 03:43:14.5 04:04:57.1 04:43:15.2 Certificate
598 Wenz Vivien BBUC Racing Dream 124 F 50 F 19-34 7 04:53:01.4 00:27:43.7 00:50:31.9 01:14:54.8 01:35:05.2 02:11:58.0 02:20:50.4 02:49:15.1 03:14:30.8 03:42:55.9 04:04:50.4 04:43:48.3 Certificate
599 Urschitz Andreas Infineon 1585 M 549 M 50-54 44 04:53:21.2 00:29:04.1 00:51:14.3 01:15:18.1 01:35:07.2 02:13:48.8 02:22:32.5 02:52:17.9 03:16:46.4 03:42:32.6 04:04:00.4 04:44:28.1 Certificate
600 Fischer Vincent 722 M 550 M 19-34 148 04:53:27.2 00:26:50.0 00:48:28.7 01:12:17.8 01:31:38.6 02:05:20.3 02:14:23.2 02:41:34.6 03:05:39.9 03:34:57.0 03:58:24.4 04:42:48.1 Certificate
Back  |  1 ... 15 16 17 18 19 20 21 22 23 24 25 ... 33  |  Next