Rank Last name First name Club Bib M/F Agegroup Time 15km 24km 36km 46km 61km LAP1 (67km) 83km 92km 104km 114km 129km
691 Novak Tomas 1390 M 626 M 45-49 71 05:05:55.5 00:30:45.1 00:54:27.9 01:20:01.8 01:40:40.2 02:19:44.0 02:29:33.7 03:00:56.4 03:26:37.7 03:52:38.2 04:14:34.4 04:56:29.4 Certificate
692 Pośpiech Robert Gravel Mafia INC. 1588 M 627 M 50-54 61 05:06:12.3 00:29:29.4 00:53:05.3 01:18:23.2 01:38:36.0 02:17:41.1 02:27:10.5 02:57:49.7 03:23:29.6 03:50:43.9 04:13:47.1 04:56:37.3 Certificate
693 Jung Manfred 1385 M 628 M 45-49 72 05:07:24.6 00:29:09.1 00:52:08.2 01:16:58.1 01:37:42.1 02:16:04.5 02:24:59.4 02:55:49.9 03:21:17.8 03:49:17.6 04:11:29.4 04:57:17.4 Certificate
694 Krošelj Aleksandra 115 F 66 F 19-34 16 05:07:53.9 00:28:50.2 00:52:13.7 01:18:00.4 01:38:40.9 02:17:20.9 02:26:42.7 02:56:57.3 03:23:18.7 03:51:15.2 04:15:16.3 04:57:53.9 Certificate
695 Voss Amanda 176 F 67 F 40-44 4 05:08:07.5 00:29:24.9 00:54:14.6 01:21:10.2 01:42:43.4 02:23:12.3 02:33:06.4 03:04:11.7 03:29:53.6 03:56:54.6 04:17:44.2 04:59:13.5 Certificate
696 Kowalik Tomasz PS8 Racing Team 1391 M 629 M 45-49 73 05:08:08.2 00:27:53.4 00:50:39.4 01:15:22.5 01:35:13.6 02:24:13.6 02:34:13.3 03:04:26.5 03:28:57.4 03:55:52.0 04:16:53.2 04:58:33.1 Certificate
697 Teubert Sylvio 1325 M 630 M 45-49 74 05:09:25.4 00:29:31.9 00:53:00.8 01:18:23.2 01:40:21.7 02:18:55.9 02:28:24.6 02:59:53.9 03:26:26.3 03:54:25.7 04:17:19.7 05:00:10.4 Certificate
698 Leddin Eric 961 M 631 M 35-39 106 05:09:40.2 00:28:10.7 00:51:28.9 01:16:54.8 01:37:50.7 02:17:47.1 02:27:34.0 03:00:10.3 03:26:17.2 03:54:19.4 04:16:26.8 05:00:17.3 Certificate
699 Pantel Frederick 510 M 632 M 19-34 166 05:10:17.9 00:27:05.9 00:48:10.1 01:12:15.0 01:32:01.4 02:11:10.9 02:19:56.8 02:51:12.9 03:23:57.8 03:49:46.2 04:13:36.3 05:01:18.1 Certificate
700 Fleturis Hristos 676 M 633 M 19-34 167 05:10:39.8 00:29:32.9 00:53:14.4 01:18:49.0 01:39:25.4 02:19:23.7 02:28:51.2 02:59:23.5 03:25:14.1 03:53:47.5 04:16:03.8 05:00:59.0 Certificate
701 Gruber Markus Muddyteambikers 469 M 634 M Elite 103 05:10:53.3 00:28:09.9 00:51:52.4 01:15:37.4 01:35:44.1 02:15:53.7 02:25:12.7 02:58:07.2 03:30:04.4 03:57:45.4 04:18:45.6 05:01:14.4 Certificate
702 Gick Sebastian 905 M 635 M 35-39 107 05:10:59.2 00:27:10.7 00:50:30.3 01:14:48.0 01:35:17.5 02:14:02.0 02:23:18.6 02:53:41.1 03:19:02.0 03:47:53.0 04:11:39.2 05:01:38.1 Certificate
703 Siebenhofer Gernot Kettenblattler 1126 M 636 M 40-44 71 05:11:01.4 00:30:11.9 00:52:52.3 01:18:33.8 01:38:57.2 02:19:22.0 02:29:09.2 03:02:53.5 03:29:27.8 03:56:54.8 04:18:51.5 05:01:44.3 Certificate
704 Bailey Richard 1556 M 637 M 50-54 62 05:11:16.4 00:28:59.2 00:53:01.9 01:19:20.5 01:42:00.9 02:22:46.1 02:32:29.0 03:05:24.0 03:30:44.0 03:57:41.2 04:20:47.0 05:02:14.3 Certificate
705 Glöckner Christiane Fit4STEIN-bikes 180 F 68 F 40-44 5 05:11:34.8 00:28:56.3 00:52:32.2 01:18:51.4 01:40:15.3 02:19:30.0 02:29:07.2 03:01:43.9 03:29:12.2 03:57:40.0 04:20:43.0 05:02:27.8 Certificate
706 Köller Tilmann RC Silberpils Bellheim 1343 M 638 M 45-49 75 05:11:58.6 00:32:38.5 00:56:59.4 01:22:37.4 01:43:44.1 02:24:15.4 02:33:45.3 03:05:23.3 03:31:01.5 03:58:28.3 04:21:11.9 05:02:59.9 Certificate
707 Kranabetter Thomas Tri Mittersill 1387 M 639 M 45-49 76 05:12:00.3 00:29:06.2 00:51:20.9 01:15:16.0 01:35:05.4 02:13:52.4 02:22:31.7 02:55:49.8 03:25:53.7 03:54:26.4 04:17:20.4 05:02:44.0 Certificate
708 Leitner Ewald HRC-Wolfsberg 1516 M 640 M 50-54 63 05:12:07.1 00:30:52.2 00:54:43.2 01:20:46.6 01:41:48.2 02:22:47.4 02:32:33.4 03:03:55.1 03:30:11.9 03:57:40.2 04:20:32.8 05:02:58.4 Certificate
709 DUDEK IZABELA PEVA POLSKA MTB TEAM 199 F 69 F 45-49 4 05:12:24.7 00:29:24.1 00:53:05.2 01:20:27.5 01:42:42.1 02:22:35.9 02:32:10.1 03:03:25.1 03:28:48.9 03:56:56.8 04:19:31.1 05:02:51.3 Certificate
710 Mair Markus Radsport Hungerhuber 1193 M 641 M 40-44 72 05:12:30.1 00:28:14.8 00:50:34.6 01:15:07.0 01:35:12.5 02:13:56.5 02:23:18.4 02:53:46.5 03:20:41.7 03:47:37.4 04:09:43.4 05:02:02.2 Certificate
711 Iliev Iliya Cycling Club Vitosha 661 M 642 M 19-34 168 05:12:46.6 00:27:49.0 00:49:19.8 01:13:29.5 01:33:28.2 02:09:52.3 02:19:24.4 02:52:56.0 03:21:03.2 03:51:06.9 04:16:27.7 05:02:26.7 Certificate
712 Buzek-Kiss Vera KLND 164 F 70 F 35-39 4 05:12:48.3 00:30:20.9 00:55:14.8 01:22:08.6 01:44:53.2 02:25:37.5 02:34:58.9 03:06:27.9 03:32:02.4 04:00:19.8 04:21:38.3 05:03:40.3 Certificate
713 Pühringer Marlene FEMALE CYCLING BASE 136 F 71 F 19-34 17 05:12:48.4 00:30:21.7 00:55:13.1 01:22:11.3 01:44:53.1 02:25:30.1 02:35:19.5 03:06:27.1 03:32:03.5 04:00:20.4 04:21:39.1 05:03:27.6 Certificate
714 Henkel Thomas Picardellics Velo Team Dresden e.V. 1575 M 643 M 50-54 64 05:13:13.5 00:30:41.3 00:54:23.9 01:20:49.9 01:41:40.2 02:21:12.4 02:31:13.5 03:03:06.5 03:28:49.9 03:57:35.6 04:20:31.4 05:03:41.4 Certificate
715 Holzmann Gerald 1615 M 644 M 50-54 65 05:13:13.6 00:30:48.8 00:54:28.5 01:20:09.3 01:41:07.6 02:19:33.6 02:29:12.8 03:00:29.0 03:27:57.6 03:57:38.2 04:20:45.4 05:03:47.9 Certificate
716 Kleinheider Peter 1741 M 645 M 55-59 54 05:13:32.3 00:29:01.6 00:52:11.0 01:16:58.2 01:37:35.6 02:17:02.4 02:26:39.5 02:58:03.3 03:25:40.7 03:54:05.3 04:17:30.2 05:03:47.2 Certificate
717 Machaczek Kurt ARBÖ RC Mödling 1730 M 646 M 55-59 55 05:13:32.7 00:30:47.8 00:54:30.0 01:20:44.5 01:41:41.6 02:21:47.4 02:31:23.4 03:03:07.2 03:30:10.9 03:57:39.5 04:20:33.9 05:03:53.9 Certificate
718 Mautsch Lena Radsport TEAM TSV Böbingen 138 F 72 F 19-34 18 05:13:48.5 00:29:24.6 00:53:28.0 01:21:10.8 01:42:43.6 02:23:05.3 02:33:01.9 03:05:11.0 03:31:25.1 03:59:39.7 04:21:54.8 05:04:35.2 Certificate
719 Koller David 789 M 647 M 19-34 169 05:13:48.8 00:25:50.5 00:46:46.9 01:09:20.2 01:28:33.3 02:09:56.4 02:18:53.3 02:54:01.9 03:24:46.5 03:53:09.4 04:17:40.4 05:04:14.3 Certificate
720 Janorschke Sandra 3RC p/b Next Level Racing 198 F 73 F 45-49 5 05:14:26.3 00:29:23.8 00:54:14.1 01:21:09.5 01:42:43.0 02:23:34.3 02:33:06.8 03:05:11.2 03:31:24.9 03:59:39.2 04:21:41.6 05:05:14.0 Certificate
Back  |  1 ... 19 20 21 22 23 24 25 26 27 28 29 ... 33  |  Next