Last name First name Club Bib Time 15km 24km 36km 46km 61km
Glantschnig Manuel 3155 03:08:46.5 00:37:20.3 01:06:29.0 01:38:06.8 02:05:19.1 02:57:37.7 Certificate
Glatz Dietmar AC Moosburg 3061 02:21:26.6 00:27:26.6 00:49:17.8 01:13:42.0 01:33:50.2 02:12:26.3 Certificate
Gluth Martin CSBikes Road Team 401 01:57:00.6 00:23:19.4 00:40:37.1 01:00:20.1 01:16:28.1 01:48:48.3 Certificate
Gotownik Markus 3203 02:54:23.2 00:33:11.8 01:00:00.0 01:30:03.6 01:53:19.8 02:43:20.3 Certificate
Gozdzicki Adam BSG Infineon 3431 02:39:03.9 00:31:40.4 00:57:03.5 01:24:44.3 01:46:32.2 02:28:47.3 Certificate
Grabner Michael 3036 02:40:33.4 00:32:25.2 00:57:31.7 01:25:15.8 01:46:48.7 02:30:27.7 Certificate
Graf Mathias RSV Visit Bike Store 3359 02:36:56.7 00:32:38.4 00:57:04.7 01:24:06.6 01:45:44.7 02:27:19.8 Certificate
Green Johannes TSV Chieming Triathlon 3330 02:23:58.8 00:28:20.8 00:50:47.3 01:16:17.1 01:36:19.4 02:14:24.1 Certificate
Gritzner Andrea 3366 03:35:26.1 00:39:12.0 01:15:40.2 01:53:52.8 02:22:46.3 03:22:58.7 Certificate
Groeninckx Kjenta 103 02:20:49.8 00:27:46.0 00:50:27.0 01:14:56.2 01:35:03.5 02:11:48.5 Certificate
Gröfler Philipp RECC Real Estate Cycle Club 1026 02:03:20.0 00:24:01.7 00:43:46.4 01:05:48.8 01:23:22.4 01:55:11.5 Certificate
Grosch Micha RC Herpersdorf 1919 419 01:56:09.7 00:23:41.1 00:41:43.6 01:01:44.8 01:18:13.9 01:48:13.2 Certificate
Grundner Gerald Radl Eck Racing Team powered by Visit Bikestore 767 01:58:35.2 00:24:03.0 00:42:32.2 01:03:43.2 01:21:04.1 01:50:43.8 Certificate
Gstaltner Gerhard 3395 02:36:19.3 00:33:35.0 00:58:43.5 01:25:15.0 01:46:30.4 02:26:47.1 Certificate
Gulbierz Szymon PS8 Racing Team 1189 02:35:05.3 00:26:33.4 00:48:54.9 01:13:15.2 01:32:47.6 02:10:20.0 Certificate
Gutschi Dieter Treue Bananen 524 02:12:48.2 00:26:23.2 00:46:44.1 01:10:55.9 01:29:20.9 02:03:42.0 Certificate
Haas Markus Arbö Sparkasse Neunkirchen 548 02:41:57.5 00:26:25.9 00:50:02.0 01:18:03.2 01:39:39.0 02:32:09.6 Certificate
Habenicht Max KAC 3145 03:09:52.2 00:37:47.7 01:08:51.9 01:41:21.2 02:07:11.7 02:59:07.2 Certificate
Hahn Matthias Team Gute Laune Sport 3240 02:15:51.5 00:26:14.6 00:48:18.9 01:12:27.6 01:31:57.8 02:07:21.7 Certificate
Haid Jakob Umdasch Doka 3409 03:00:23.6 00:36:41.5 01:05:22.7 01:35:43.1 01:59:20.0 02:49:46.5 Certificate
Hammerl Rene Tri Team Murtal 3272 02:31:06.9 00:30:20.0 00:54:16.7 01:20:41.7 01:41:24.7 02:21:48.0 Certificate
Hanses Niklas CycleZirkus 703 02:17:40.9 00:27:21.5 00:49:48.1 01:13:47.2 01:32:43.9 02:09:06.9 Certificate
Heissenberger Stefan RECC 1356 02:48:01.1 00:28:22.3 00:51:13.2 01:15:19.7 01:35:06.4 02:14:09.0 Certificate
Heitzmann Daniel Team Murstüberl 3119 02:27:35.2 00:28:22.1 00:51:44.4 01:16:59.9 01:37:09.2 02:17:55.0 Certificate
Heitzmann Florian 3122 02:58:38.9 00:34:42.7 01:01:57.0 01:31:36.0 01:55:32.6 02:46:54.9 Certificate
Helfenschneider Anna 3331 04:19:32.1 00:47:52.0 01:32:08.1 02:14:06.3 02:49:28.9 04:07:48.4 Certificate
Helfenschneider Maria 3333 04:24:52.2 00:47:52.8 01:32:02.3 02:14:25.7 02:49:54.1 04:10:47.8 Certificate
Helfenschneider Michael 3334 03:39:02.1 00:43:04.2 01:18:49.4 01:54:25.3 02:25:18.9 03:27:05.9 Certificate
Herleth Michael Ginner Cycling 1222 02:49:25.0 00:30:11.4 00:57:12.0 01:25:46.4 01:49:35.4 02:39:27.8 Certificate
Hesse Julius 3294 02:48:27.4 00:33:28.2 00:59:58.1 01:28:52.7 01:51:35.7 02:38:51.3 Certificate
Back  |  1 2 3 4 5 6 7 8 ... 12  |  Next