Rank Last name First name Club Nation Bib gender category Time 0-10km 10-20km 20-29km
1 BRÄNDLE Matthias Israel Cycling Academy AUT 1 M 1 ME 1 00:34:45.8
2 VERASZTO Maximilian FORMAT  RC AUT 535 M 2 AM 1 00:35:32.9 00:12:14.1 00:11:51.2 00:11:27.6
3 GAMPER Patrick Tirol KTM Cycling Team AUT 4 M 3 MU 1 00:35:39.5
4 HIRSCHBICHLER Johannes UNION Raiff.Radteam Tirol AUT 24 M 4 ME 2 00:36:05.7
5 WILDAUER Markus Tirol KTM Cycling Team AUT 2 M 5 MU 2 00:36:05.9
6 KONRAD Patrick BORA - HANSGROHE AUT 3 M 6 ME 3 00:36:17.6
7 RITZINGER Felix MALOJA PUSHBIKERS AUT 19 M 7 ME 4 00:36:31.2
8 PANSY Jürgen Bernhard Kohl Racing Team AUT 534 M 8 AM 2 00:36:37.3 00:12:35.9 00:12:07.9 00:11:53.5
9 GERETSCHNIG Martin Bernhard Kohl Racing Team AUT 524 M 9 AM 3 00:36:38.9 00:12:32.3 00:12:12.4 00:11:54.2
10 GÖTZINGER Valentin MALOJA PUSHBIKERS AUT 35 M 10 MU 3 00:37:02.1
11 KRIZEK Matthias TEAM FELBERMAYR SIMPLON WELS AUT 5 M 11 ME 5 00:37:04.5
12 LENGYEL Christian bburd AUT 533 M 12 AM 4 00:37:05.6 00:12:51.0 00:12:22.1 00:11:52.5
13 RABITSCH Stephan TEAM FELBERMAYR SIMPLON WELS AUT 11 M 13 ME 6 00:37:06.3
14 FRIEDRICH Marco Tirol KTM Cycling Team AUT 6 M 14 MU 4 00:37:16.8
15 SZALAY Daniel HILL Racingteam HUN 516 M 15 AM 5 00:37:18.3 00:12:36.8 00:12:28.0 00:12:13.5
16 PETTINGER Daniel 2RadChaoten.com AUT 513 M 16 AM 6 00:37:30.3 00:12:52.1 00:12:31.8 00:12:06.4
17 EIBECK Wolfgang Nora Racing Team AUT 487 M 17 MM I 1 00:37:34.8 00:12:49.3 00:12:43.4 00:12:02.1
18 MAIRHOFER Thomas RC-Bike Next 125 Hackl-Lebensräume AUT 501 M 18 MM I 2 00:37:40.6 00:12:39.3 00:12:55.5 00:12:05.8
19 AUER Daniel MALOJA PUSHBIKERS AUT 13 M 19 ME 7 00:37:42.0
20 BAYER Tobias Tirol KTM Cycling Team AUT 14 M 20 MU 5 00:37:44.8
21 WOLF Matthias Bernhard Kohl Racing Team AUT 522 M 21 AM 7 00:37:46.2 00:12:58.7 00:12:40.3 00:12:07.2
22 KUEN Maximilian TEAM VORARLBERG-Santic AUT 12 M 22 ME 8 00:37:48.7
23 ROSSBORY Michael Team POSH cycling AUT 515 M 23 AM 8 00:37:52.6 00:12:56.1 00:12:39.7 00:12:16.8
24 HOFER Andreas Hrinkow Advarics Cycleangteam AUT 7 M 24 ME 9 00:37:54.0
25 GAMPER Mario Tirol KTM Cycling Team AUT 10 M 25 MU 6 00:38:00.8
26 GRAF Andreas Hrinkow Advarics Cycleangteam AUT 9 M 26 ME 10 00:38:03.2
27 HERMANUTZ Felix VELO Lounge LINZ-SV AUT 504 M 27 AM 9 00:38:05.4 00:12:49.8 00:12:50.2 00:12:25.4
28 SCHÖßWENDTER R Christoph UNION Raiff.Radteam Tirol AUT 20 M 28 MU 7 00:38:16.7
29 VERMEULEN Moran WSA KTM GRAZ ARBÖ AUT 26 M 29 MU 8 00:38:25.4
30 KABAS Maximilian Friesis-Bikery Junior RT AUT 69 M 30 MJ 1 00:38:30.1
1 2 3 4 5 6 ... 7  |  Next