Tour de Kärnten 2023 27.5.-1.6.2023



Rank Last name First name Club Nation Bib gender category Time 0-45km 45-71km 71-81km
301 Steindl Richard Bike-Racing/Blau-Weiss AUT 207 M 268 M-Offen 128 03:04:47.4 01:39:53.2 00:43:01.0 00:41:53.2
302 Scheiber Georg DEU 390 M 269 M-60+ 16 03:07:03.2 01:34:59.4 00:46:54.3 00:45:09.5
303 Tohvri Ain RSG Blankenese EST 252 M 270 M-45+ 26 03:07:34.9 01:39:54.4 00:45:28.8 00:42:11.7
304 Hounjet Noud NLD 337 M 271 M-Offen 129 03:08:48.3 01:37:08.1 00:48:34.2 00:43:06.0
305 Lagler Ralph Physio 1.0 - Cycling Team AUT 279 M 272 M-50+ 25 03:08:57.1 01:42:30.3 00:45:26.8 00:41:00.0
306 Krapf Martin Physio 1.0 - Cycling Team AUT 382 M 273 M-60+ 17 03:08:57.4 01:40:49.9 00:47:06.9 00:41:00.6
307 Nickel Viktor DEU 656 M 274 M-65+ 6 03:09:07.9 01:41:29.9 00:48:10.9 00:39:27.1
308 Schmitz Michael Running Team Bad Ems DEU 274 M 275 M-50+ 26 03:09:12.8 01:38:55.8 00:48:57.2 00:41:19.8
309 Brack Stefan TSV Laupheim DEU 330 M 276 M-Offen 130 03:09:14.0 01:40:10.1 00:47:44.0 00:41:19.9
310 Goudeseune Arne BEL 235 M 277 M-40+ 36 03:11:07.0 01:42:38.4 00:46:58.0 00:41:30.6
311 Rembold Mario RSG-Würzburg DEU 187 M 278 M-50+ 27 03:12:00.6 01:39:05.0 00:46:37.4 00:46:18.2
312 Neuburg Stephan ASV Köln Triathlon DEU 345 M 279 M-55+ 37 03:12:58.4 01:40:54.6 00:47:05.5 00:44:58.3
313 Behre Henner DEU 366 M 280 M-55+ 38 03:14:02.4 01:44:58.5 00:44:40.0 00:44:23.9
314 Sumerski Dimitar BGR 265 M 281 M-45+ 27 03:14:11.1 01:42:28.9 00:47:05.6 00:44:36.6
315 Jaslau Sebastian DEU 238 M 282 M-40+ 37 03:14:30.1 01:42:30.0 00:47:10.3 00:44:49.8
316 Ott Karl AUT 657 M 283 M-65+ 7 03:14:36.2 01:46:10.1 00:47:37.5 00:40:48.6
317 Kefer Bernhard Tristar Schaffhausen CHE 364 M 284 M-55+ 39 03:14:36.8 01:45:01.1 00:45:54.5 00:43:41.2
318 Böhm Werner RSG Herne DEU 653 M 285 M-65+ 8 03:15:53.6 01:44:30.4 00:49:18.8 00:42:04.4
319 Hobek Gerhard Triathlon Team Welcome AUT 385 M 286 M-60+ 18 03:17:46.5 01:42:26.4 00:45:30.4 00:49:49.7
320 van Hemmen Nico NLD 659 M 287 M-65+ 9 03:19:27.0 01:46:13.7 00:48:33.6 00:44:39.7
321 Grassi Roberto ITA 236 M 288 M-40+ 38 03:20:24.1 01:46:05.5 00:49:43.5 00:44:35.1
322 Elsner Karl RV Velo Club Simmering AUT 380 M 289 M-60+ 19 03:23:30.7 01:46:57.2 00:48:46.2 00:47:47.3
323 Jung Robert FC Adipositas Erfurt DEU 269 M 290 M-50+ 28 03:23:49.1 01:52:26.2 00:48:13.5 00:43:09.4
324 Münster Maik FC Adipositas Erfurt DEU 347 M 291 M-55+ 40 03:23:49.8 01:50:48.2 00:49:51.8 00:43:09.8
325 Wagener Andreas DEU 373 M 292 M-55+ 41 03:24:42.8 01:46:20.6 00:48:23.5 00:49:58.7
326 Rangger Martin Physio 1.0 - Cycling Team AUT 326 M 293 M-Offen 131 03:24:44.3 01:49:56.4 00:50:47.8 00:44:00.1
327 Nickel Michael DEU 389 M 294 M-60+ 20 03:27:10.7 01:51:55.2 00:48:46.5 00:46:29.0
328 ten Kate Ton Ton ten Kate NLD 383 M 295 M-60+ 21 03:29:24.4 01:56:50.7 00:48:03.0 00:44:30.7
329 Zogel Andreas FC Adipositas Erfurt DEU 348 M 296 M-55+ 42 03:29:39.0 01:55:36.7 00:49:13.3 00:44:49.0
330 Payr Peter Paul PPP AUT 272 M 297 M-50+ 29 03:29:40.0 01:49:54.2 00:50:48.4 00:48:57.4
Back  |  1 ... 6 7 8 9 10 11 12  |  Next