Rank Last name First name Club Nation Bib gender category Time 0-28km 28-59km 59-89km
1 Albrecht Anton Best Place Racing Team DEU 36 M 1 M-Offen 1 02:28:45.1 00:46:59.1 00:56:29.6 00:45:16.4
2 Vermeulen Daan Granfondoteam.be BEL 47 M 2 M-Offen 2 02:28:59.7 00:46:59.5 00:55:49.0 00:46:11.2
3 Bruns Malte TRI CLUB Paderborn DEU 71 M 3 M-Offen 3 02:29:23.4 00:46:37.1 00:56:51.4 00:45:54.9
4 Lipka Mathias Cycling Team Dorfen DEU 83 M 4 M-Offen 4 02:29:33.5 00:47:00.4 00:56:39.3 00:45:53.8
5 Böna Frederik R2C2 DEU 57 M 5 M-Offen 5 02:29:50.5 00:47:01.2 00:56:38.8 00:46:10.5
6 De Vocht Jochen BEL 65 M 6 M-Offen 6 02:29:56.5 00:47:02.4 00:56:39.7 00:46:14.4
7 Brack Christian FORMAT C AUT 40 M 7 M-Offen 7 02:29:57.0 00:46:59.7 00:56:28.3 00:46:29.0
8 Albrecht Timo RSV Allgäu Outlet Sonthofen DEU 111 M 8 M-Offen 8 02:30:13.1 00:47:00.3 00:56:40.2 00:46:32.6
9 Zacchi Riccardo TEAM COLPACK MASTER ITA 98 M 9 M-Offen 9 02:30:24.1 00:47:01.6 00:56:40.1 00:46:42.4
10 Decock Mathieu Granfondoteam.be BEL 84 M 10 M-Offen 10 02:30:36.4 00:47:01.1 00:56:41.8 00:46:53.5
11 Oettl Stefan Geiger Medius Bike Base Team DEU 167 M 11 M-45+ 1 02:30:40.4 00:46:58.9 00:56:41.3 00:47:00.2
12 Hinteregger Norbert Urc Mariazell AUT 129 M 12 M-40+ 1 02:30:42.1 00:47:00.6 00:56:40.9 00:47:00.6
13 Steel Menno Van 't perdje BEL 127 M 13 M-40+ 2 02:30:46.9 00:47:00.1 00:56:41.2 00:47:05.6
14 Müller Florian DEU 54 M 14 M-Offen 11 02:30:48.6 00:47:02.3 00:56:38.6 00:47:07.7
15 Hess Richard Cycling Team Ost CHE 133 M 15 M-40+ 3 02:30:57.3 00:46:59.6 00:55:49.1 00:48:08.6
16 Schnerrow Alexander Chiemgau Cycling Club DEU 32 M 16 M-Offen 12 02:31:07.5 00:47:00.4 00:56:40.7 00:47:26.4
17 Hertlein Markus RennRad Magazin DEU 79 M 17 M-Offen 13 02:31:10.3 00:47:00.9 00:56:41.5 00:47:27.9
18 van Schijndel Marco TWC de Kempen NLD 75 M 18 M-Offen 14 02:31:29.5 00:46:58.8 00:56:28.9 00:48:01.8
19 Stratmann Philipp ERG1900 DEU 163 M 19 M-45+ 2 02:33:11.7 00:47:00.4 00:57:11.7 00:48:59.6
20 Weber Jan pro-juventute.org powered by PERCY MASH DEU 154 M 20 M-45+ 3 02:33:15.8 00:47:00.6 00:57:11.3 00:49:03.9
21 Lechner Robert Hornschlittenclub Vögelsberg/Wattens AUT 204 M 21 M-50+ 1 02:33:16.6 00:47:02.0 00:57:09.6 00:49:05.0
22 Stahr Johannes Radsport Team Gaimersheim DEU 66 M 22 M-Offen 15 02:33:22.1 00:47:01.8 00:57:13.4 00:49:06.9
23 Mauss Moritz VfR Büttgen DEU 90 M 23 M-Offen 16 02:33:23.5 00:47:01.4 00:57:14.0 00:49:08.1
24 Koudijs Gerald NLD 58 M 24 M-Offen 17 02:33:28.6 00:47:00.2 00:57:11.5 00:49:16.9
25 Kratzer Sebastian Next Level Racing DEU 102 M 25 M-Offen 18 02:33:33.8 00:47:00.7 00:57:11.9 00:49:21.2
26 Kessler Sandro KESSLER Racing CHE 101 M 26 M-Offen 19 02:34:26.5 00:47:00.8 00:57:12.2 00:50:13.5
27 Van Geyt Koen Granfondoteam.be BEL 68 M 27 M-Offen 20 02:34:52.4 00:47:01.7 00:57:11.1 00:50:39.6
28 Ferrari Lorenzo ITA 191 M 28 M-50+ 2 02:35:04.8 00:47:55.8 00:57:31.2 00:49:37.8
29 Wagner Sebastian RC Die Schwalben München DEU 104 M 29 M-Offen 21 02:35:16.8 00:47:01.9 00:57:58.4 00:50:16.5
30 Miller Andreas Lightweight/B+M-Bikeshop DEU 174 M 30 M-50+ 3 02:35:32.0 00:47:52.7 00:57:53.8 00:49:45.5
1 2 3 4 5 6 ... 9  |  Next