Fittest City Sprint Triathlon 17.09.2017



Rank Last name First name Club Bib M/W Cat. Time Swim T1 Bike T2 Run
1 Leo Peter 119 M 1 MU23 1 00:59:22 00:08:11 00:01:39 00:31:09 00:00:54 00:17:29 Certificate
2 Rapp Patrick  URC Spk Renner Langenlois 113 M 2 M30-39 1 01:00:15 00:09:15 00:01:19 00:30:29 00:00:52 00:18:20 Certificate
3 Schiefer Gerald 85 M 3 M30-39 2 01:02:11 00:09:19 00:01:37 00:30:06 00:01:04 00:20:05 Certificate
4 Stöckl Daniel 94 M 4 M30-39 3 01:02:20 00:09:18 00:01:18 00:30:28 00:00:58 00:20:18 Certificate
5 Reitner Johannes TriTeamKaiser 123 M 5 M30-39 4 01:02:25 00:09:59 00:01:31 00:30:43 00:00:59 00:19:13 Certificate
6 Geyer Heimdall Tri team 1.Usc Traun 117 M 6 M60+ 1 01:02:51 00:10:27 00:02:01 00:31:03 00:01:35 00:17:45 Certificate
7 Handschur Michael 97 M 7 M40-49 1 01:02:54 00:08:18 00:01:38 00:30:11 00:00:59 00:21:48 Certificate
8 Schmittner Thomas 118 M 8 M30-39 5 01:04:13 00:08:52 00:01:36 00:32:19 00:01:10 00:20:16 Certificate
9 Ötsch Markus Athletenschmiede Walpersbach 127 M 9 M40-49 2 01:04:47 00:10:25 00:01:40 00:29:44 00:01:07 00:21:51 Certificate
10 Eigner Daniel SU Team Athletenschmiede 137 M 10 M30-39 6 01:04:52 00:11:15 00:01:23 00:30:02 00:01:07 00:21:05 Certificate
11 Gonzalez Garcia Alvaro 68 M 11 M40-49 3 01:05:31 00:10:03 00:01:35 00:32:21 00:01:09 00:20:23 Certificate
12 Hofstätter Paul SU Team Athletenschmiede 129 M 12 M30-39 7 01:06:00 00:10:02 00:02:07 00:32:22 00:01:05 00:20:24 Certificate
13 Tischberger Manfred  URC Spk Renner Langenlois 96 M 13 M50-59 1 01:06:44 00:10:11 00:01:35 00:32:31 00:01:08 00:21:19 Certificate
14 Feichtinger Daniel 95 M 14 M30-39 8 01:06:47 00:11:13 00:01:45 00:31:54 00:01:04 00:20:51 Certificate
15 Homovic Demir 64 M 15 MU23 2 01:07:24 00:11:04 00:01:29 00:32:50 00:01:08 00:20:53 Certificate
15 Steinbichler Tobias USC Attersee West 101 M 15 M24-29 1 01:07:24 00:11:22 00:01:49 00:32:30 00:01:50 00:19:53 Certificate
17 Schoderbeck Anita URG SPK Renner Langenlois 142 W 1 W30-39 1 01:07:27 00:09:55 00:01:34 00:33:18 00:01:21 00:21:19 Certificate
18 Hinterhofer Martin 56 M 17 M30-39 9 01:07:47 00:11:00 00:02:56 00:32:58 00:01:06 00:19:47 Certificate
19 Hermanek Michael SU Team Athletenschmiede 135 M 18 M30-39 10 01:07:50 00:10:44 00:02:20 00:31:12 00:01:21 00:22:13 Certificate
20 Balek Gerhard 110 M 19 M40-49 4 01:07:59 00:10:30 00:01:47 00:33:55 00:01:07 00:20:40 Certificate
21 Bertl Reinhard 63 M 20 M24-29 2 01:08:03 00:11:33 00:02:11 00:34:09 00:00:57 00:19:13 Certificate
22 Breitwieser Roman Union Pennewang 90 M 21 M24-29 3 01:08:21 00:10:28 00:01:33 00:34:45 00:01:06 00:20:29 Certificate
23 Huemer David Union Pennewang 89 M 22 MU23 3 01:08:24 00:12:25 00:01:42 00:32:49 00:00:52 00:20:36 Certificate
24 Moser Martin 71 M 23 M40-49 5 01:08:29 00:11:18 00:02:20 00:32:48 00:01:11 00:20:52 Certificate
25 Jedynak Anja 92 W 2 W40-49 1 01:08:34 00:11:12 00:01:43 00:32:29 00:01:13 00:21:57 Certificate
26 Haeusler Norbert p.t. tigris 93 M 24 M50-59 2 01:08:53 00:10:39 00:02:15 00:32:37 00:01:22 00:22:00 Certificate
27 Sandhofer Carolina 121 W 3 WU23 1 01:09:33 00:10:35 00:01:31 00:33:26 00:00:53 00:23:08 Certificate
28 Hofstadler Clemens 86 M 25 MU23 4 01:10:09 00:11:34 00:01:51 00:34:08 00:01:37 00:20:59 Certificate
29 Posch Roland 138 M 26 M40-49 6 01:10:25 00:10:42 00:02:18 00:33:25 00:01:23 00:22:37 Certificate
30 Loschmidt Nina Nora Racing Team 143 W 4 W30-39 2 01:11:32 00:10:37 00:01:48 00:34:02 00:01:07 00:23:58 Certificate
1 2 3  |  Next