Rank Last name First name Club Bib M/F Agegroup Time 15km 24km 36km 46km 61km LAP1 (67km) 83km 92km 104km 114km 129km
781 Wallner Ralf 1611 M 686 M 50-54 74 05:42:24.8 00:31:56.1 00:57:55.6 01:24:56.1 01:46:29.1 02:31:49.7 02:41:39.9 03:15:43.8 03:46:21.6 04:15:14.7 04:40:24.8 05:32:52.0 Certificate
782 Zamar Giulia Team Zero Bike 191 F 96 F 45-49 7 05:43:47.2 00:32:50.1 01:00:04.3 01:30:39.9 01:54:41.5 02:39:12.1 02:49:14.3 03:24:46.0 03:53:22.5 04:23:15.0 04:47:03.3 05:33:59.3 Certificate
783 Sagnotti Daniele 1112 M 687 M 40-44 76 05:43:56.6 00:30:13.1 00:53:37.3 01:18:56.7 01:40:19.1 02:21:05.9 02:31:01.8 03:05:30.9 03:33:39.8 04:11:21.4 04:35:24.5 05:33:47.4 Certificate
784 Karner Christoph 1202 M 688 M 40-44 77 05:45:28.4 00:31:41.2 00:57:43.4 01:25:55.8 01:48:50.7 02:32:39.9 02:42:55.7 03:17:58.5 03:46:01.8 04:17:35.5 04:44:02.2 05:34:47.6 Certificate
785 Leber Florian 1354 M 689 M 45-49 84 05:46:05.1 00:32:28.6 00:57:28.0 01:25:34.6 01:46:28.3 02:29:08.6 02:39:51.2 03:15:44.2 03:46:02.8 04:17:52.1 04:44:04.8 05:35:41.7 Certificate
786 Bajčíková Ema 102 F 97 F 19-34 30 05:47:03.5 00:32:33.0 00:58:12.1 01:26:40.8 01:50:14.8 02:34:41.2 02:45:10.3 03:20:55.9 03:51:00.5 04:22:48.3 04:48:48.4 05:36:55.6 Certificate
787 Bonnaire Philip Extra Watts 561 M 690 M 19-34 180 05:49:53.0 00:29:19.3 00:54:55.2 01:22:22.3 01:44:20.2 02:33:08.6 02:43:50.9 03:22:02.6 03:52:29.5 04:22:23.3 04:46:02.4 05:39:37.1 Certificate
788 Seifter Achim MVC München 1600 M 691 M 50-54 75 05:51:10.6 00:34:13.9 01:00:47.4 01:29:20.2 01:51:58.9 02:37:06.4 02:47:29.7 03:24:40.2 03:55:29.3 04:26:56.1 04:51:38.5 05:40:16.0 Certificate
789 Schmalzl Lilia mtb9020 147 F 98 F 19-34 31 05:52:31.7 00:32:34.2 00:58:38.0 01:27:20.7 01:51:11.7 02:35:48.7 02:46:15.5 03:22:09.3 03:51:21.5 04:22:14.9 04:48:58.6 05:42:14.2 Certificate
790 Krauss Maxine 142 F 99 F 19-34 32 05:53:14.3 00:32:49.9 00:59:57.7 01:30:39.4 01:54:42.0 02:38:54.7 02:49:14.2 03:24:47.3 03:53:38.7 04:26:23.7 04:53:45.8 05:42:26.7 Certificate
791 Sieber Justyna Nora Racing Team 169 F 100 F 35-39 12 05:55:32.8 00:32:35.1 00:58:12.4 01:28:26.7 01:53:48.7 02:39:10.8 02:49:52.6 03:26:25.4 03:54:42.5 04:27:20.4 04:53:30.3 05:44:27.8 Certificate
792 Cooney James 1779 M 692 M 55-59 61 05:56:47.5 00:32:23.0 00:57:47.8 01:24:56.9 01:46:26.6 02:32:53.1 02:44:21.2 03:22:20.8 03:53:08.3 04:26:05.6 04:53:02.2 05:43:44.1 Certificate
793 McGill Stuart BMW Radsport 1752 M 693 M 55-59 62 05:57:33.9 00:29:10.0 00:52:29.4 01:17:19.7 01:38:11.1 02:24:05.9 02:34:49.1 03:19:35.7 03:54:47.3 04:26:36.5 04:54:41.6 05:46:56.7 Certificate
794 Praprotnik Martin 756 M 694 M 19-34 181 05:58:51.4 00:29:41.0 00:54:37.8 01:22:35.4 01:44:20.3 02:30:54.5 02:41:56.7 03:21:03.4 03:56:59.8 04:29:32.8 04:57:19.8 05:47:42.8 Certificate
795 Wölflingseder Peter 1011 M 695 M 35-39 113 05:59:23.8 00:31:40.5 00:58:24.7 01:27:07.6 01:50:31.2 02:37:18.4 02:47:51.3 03:24:19.7 03:57:35.6 04:29:15.2 04:55:55.3 05:49:02.5 Certificate
796 Pavlisová Andrea AC SPARTA PRAHA 197 F 101 F 45-49 8 06:00:18.3 00:33:05.2 00:59:46.7 01:30:23.4 01:54:40.4 02:38:53.5 02:49:14.5 03:25:32.1 03:56:35.9 04:30:14.9 04:57:37.4 05:49:56.4 Certificate
797 Tripold Robert 1215 M 696 M 40-44 78 06:00:45.7 00:47:46.4 01:12:02.1 01:38:47.5 02:00:44.5 02:41:22.5 02:51:37.6 03:25:40.6 03:58:37.6 04:30:34.4 04:58:07.2 05:49:11.8 Certificate
798 Mainz Marco Broccoli Bros 940 M 697 M 35-39 114 06:05:01.9 00:31:10.9 00:55:49.7 01:22:28.4 01:45:20.6 02:37:14.0 02:48:09.0 03:29:06.1 04:03:53.2 04:38:12.2 05:05:26.2 05:55:26.2 Certificate
799 Ziebart-Block Thorsten RC Wendelstein 1913 1131 M 698 M 40-44 79 06:05:32.9 00:31:40.6 00:56:23.7 01:23:25.0 01:45:55.9 02:29:44.1 02:40:05.0 03:21:23.2 04:10:51.5 04:41:54.2 05:07:45.6 05:55:25.2 Certificate
800 Angelov Milen 1373 M 699 M 45-49 85 06:05:37.0 00:33:15.2 00:59:29.9 01:29:07.0 01:53:14.8 02:37:52.3 02:48:21.2 03:33:45.2 04:05:59.6 04:37:53.1 05:04:28.0 05:54:42.6 Certificate
801 Oganesian Arsenii 755 M 700 M 19-34 182 06:05:44.6 00:32:00.1 01:01:05.4 01:29:52.0 01:53:35.4 02:40:27.4 02:51:42.4 03:30:58.6 04:03:17.5 04:35:38.4 05:06:08.6 05:55:16.0 Certificate
802 Lamprecht Ines Raiffeisen Arbö Askö Radclub Feld am See 119 F 102 F 19-34 33 06:06:55.9 00:31:36.2 00:56:34.9 01:25:01.9 01:47:13.8 02:32:40.9 02:42:49.9 03:23:38.7 04:00:16.2 04:35:54.3 05:05:31.7 05:56:07.2 Certificate
802 Kordik Angelika 2RadChaoten SQ 179 F 102 F 40-44 8 06:06:55.9 00:31:35.4 00:56:38.3 01:25:01.3 01:47:14.7 02:32:32.7 02:42:49.6 03:18:06.1 03:52:38.5 04:30:16.0 04:58:38.1 05:56:08.5 Certificate
804 LETTIG FRANCESCA ASD GENERALI TRIESTE 200 F 104 F 45-49 9 06:08:56.1 00:35:23.0 01:02:16.6 01:33:25.6 01:58:12.4 02:44:18.0 02:55:47.6 03:33:44.5 04:04:29.1 04:37:42.0 05:06:26.7 05:57:17.2 Certificate
805 Maier Gernot RSV Arbö Askö Villach 1724 M 701 M 55-59 63 06:09:23.6 00:32:21.3 00:59:07.5 01:27:55.8 01:52:12.8 02:41:32.2 02:51:37.1 03:33:14.2 04:05:04.2 04:38:33.4 05:05:08.4 05:58:51.1 Certificate
806 Wanzenböck Silvia 202 F 105 F 45-49 10 06:11:32.8 00:33:58.4 01:02:25.6 01:33:31.3 01:58:14.6 02:47:20.6 02:58:10.5 03:35:21.2 04:07:41.7 04:40:57.4 05:08:31.7 05:59:50.7 Certificate
807 Irakoze Violette Neza Ridley Racing Team 70 F 106 F Elite 43 06:14:16.0 00:30:08.3 00:54:55.6 01:23:35.7 01:47:11.4 02:34:37.2 02:45:32.3 03:24:56.5 04:02:01.3 04:37:31.4 05:07:02.8 06:02:43.6 Certificate
808 Rauter Günther 1519 M 702 M 50-54 76 06:14:34.3 00:35:29.5 01:03:19.8 01:34:20.7 01:57:08.6 02:46:49.3 02:57:36.5 03:37:38.7 04:10:09.5 04:44:31.2 05:12:16.9 06:04:09.8 Certificate
809 Kuntz Stefan 1014 M 703 M 35-39 115 06:16:57.0 00:30:46.8 00:57:50.7 01:25:50.4 01:50:08.7 02:36:51.3 02:47:55.3 03:28:17.3 04:02:28.0 04:42:20.6 05:11:20.2 06:05:37.6 Certificate
810 Pavlis Christian 1577 M 704 M 50-54 77 06:21:56.9 00:34:15.1 01:02:53.5 01:33:15.4 01:57:52.2 02:45:40.2 02:57:19.9 03:37:14.0 04:10:32.4 04:45:16.0 05:13:11.5 06:10:13.9 Certificate
Back  |  1 ... 22 23 24 25 26 27 28 29 30 31 32 ... 33  |  Next