Mythos Großglockner 2019 | 12.-14.07.2019



Rank Bib Last name First name Club M/W Cat. Time
61 104 Lindh Clemens M 32 M Knirpse 16 00:01:55.7 Certificate
62 50 Steiner Vivienne Sportfreunde Stall W 30 W Knirpse 8 00:01:56.0 Certificate
63 79 Seibald Annalena Sportfreunde Stall W 31 W Kinder 23 00:01:57.0 Certificate
64 105 Edlinger Lily W 32 W Knirpse 9 00:02:02.8 Certificate
65 69 Glantschnig Moritz M 33 M Kinder 17 00:02:04.5 Certificate
66 58 Zraunig Elias Sportfreunde Stall M 34 M Knirpse 17 00:02:08.5 Certificate
67 57 Zraunig Julian Sportfreunde Stall M 35 M Knirpse 18 00:02:09.5 Certificate
68 94 Niedermüller Fabienne W 33 W Knirpse 10 00:02:11.8 Certificate
69 47 Grischenig Lukas M 36 M Knirpse 19 00:02:13.2 Certificate
70 46 Staber Benedict BUFF Austria M 37 M Knirpse 20 00:02:18.0 Certificate
71 53 Fritzer Mirijam Sportfreunde Stall W 34 W Knirpse 11 00:02:19.1 Certificate
72 111 Ofner Leonard M 38 M Knirpse 21 00:02:24.1 Certificate
Back  |  1 2 3