Tour de Kärnten 2016 21.-26.5.2016



Rank Last name First name Club Bib gender category Time ET1_TOUR ET2_TOUR ET3_TOUR ET4_TOUR ET5_TOUR ET6_TOUR
181 Hoffmann Peter TriSport Erding 41 M 165 M-50+ 24 16:47:08.1 04:01:01.6 01:02:30.1 03:29:12.6 01:13:35.6 03:38:33.8 03:22:14.4
182 Kälble Marco 101 M 166 M-Offen 67 16:49:50.7 04:13:49.1 01:09:22.2 03:27:36.0 01:13:31.9 03:26:05.0 03:19:26.5
183 Franke Lutz 95 M 167 M-50+ 25 16:50:23.2 04:17:36.9 01:02:54.7 03:22:09.6 01:18:59.6 03:30:27.3 03:18:15.1
184 Weber Karl-Heinz RK Endspurt 09 Cottbus 47 M 168 M-60+ 10 16:50:47.0 03:55:43.1 01:06:21.9 03:31:16.2 01:20:46.8 03:34:37.0 03:22:02.0
185 Jarfas Zoltan 185 M 169 M-40+ 26 16:51:39.0 03:55:39.6 01:07:40.9 03:30:16.4 01:25:31.3 03:33:10.1 03:19:20.7
186 Fritz Gebhard 148 M 170 M-60+ 11 16:56:13.8 03:50:56.9 01:09:34.8 03:34:22.3 01:25:16.5 03:36:08.6 03:19:54.7
187 Göldner Sandro RSV löbau 142 M 171 M-55+ 11 16:56:25.2 03:55:42.6 01:25:20.0 03:30:11.2 01:18:51.2 03:33:28.2 03:12:52.0
188 Sareiter Thomas 96 M 172 M-Offen 68 16:56:57.6 04:00:11.1 01:07:21.9 03:30:48.3 01:21:40.9 03:35:15.3 03:21:40.1
189 Somavilla Bianca Team TOUR powered by BULLS 304 W 17 W-Offen 11 16:57:21.1 03:35:36.8 01:05:54.1 03:15:03.4 01:15:08.9 03:10:08.9 04:35:29.0
190 Elsner Karl RV Velo Club Simmering 260 M 173 M-55+ 12 16:58:18.4 04:00:42.3 01:07:52.9 03:35:29.1 01:20:03.5 03:33:29.8 03:20:40.8
191 Maucksch René 187 M 174 M-Offen 69 16:58:45.3 03:59:11.7 01:09:57.1 03:35:31.5 01:20:26.5 03:34:18.4 03:19:20.1
192 de Vroed Marcel 197 M 175 M-45+ 32 17:01:49.0 04:07:13.2 01:09:32.2 03:34:58.6 01:25:02.7 03:32:13.7 03:12:48.6
193 Fontanive Regula Teammerida Bike66 306 W 18 W-40+ 7 17:02:09.6 04:01:02.2 01:11:24.8 03:29:10.7 01:19:43.7 03:38:33.8 03:22:14.4
194 Petersen Dana 313 W 19 W-Offen 12 17:05:14.8 04:03:00.0 01:06:53.3 03:39:26.1 01:21:44.4 03:34:27.0 03:19:44.0
195 Baum Rüdiger Tri Club Paderborn 21 M 176 M-60+ 12 17:05:48.2 04:03:49.4 01:08:49.5 03:35:21.1 01:17:27.3 03:32:14.8 03:28:06.1
196 Göldner Christine RSV Löbau 308 W 20 W-40+ 8 17:09:09.7 03:55:42.3 01:39:40.4 03:29:10.8 01:19:26.5 03:32:17.8 03:12:51.9
197 Parton Ingo Casa Ciclista 46 M 177 M-50+ 26 17:18:12.4 04:19:08.2 01:03:20.7 03:38:27.0 01:21:17.4 03:34:37.0 03:21:22.1
198 Oudewortel Onno Team Kaputt 37 M 178 M-50+ 27 17:20:06.4 03:58:56.5 01:08:16.2 03:35:52.3 01:22:58.3 03:38:36.5 03:35:26.6
199 Bahnsen Manuel Casa Ciclista 112 M 179 M-40+ 27 17:22:05.2 04:06:11.1 01:01:44.4 03:39:31.7 01:28:03.5 03:35:32.8 03:31:01.7
200 Redante Detlef 154 M 180 M-45+ 33 17:24:52.9 04:02:38.4 01:07:20.4 03:44:14.3 01:16:04.2 03:41:52.0 03:32:43.6
201 Tenne Ralf Team PAINTRAIN 291 M 181 M-50+ 28 17:27:42.1 03:57:45.9 01:11:14.3 03:42:22.1 01:23:52.5 03:42:31.6 03:29:55.7
202 Struger Karl 149 M 182 M-60+ 13 17:30:52.4 04:09:55.7 01:08:16.7 03:40:15.4 01:24:14.2 03:42:39.8 03:25:30.6
203 Hertgen Dirk Casa Ciclista 45 M 183 M-40+ 28 17:31:13.5 04:16:25.4 01:08:47.0 03:45:56.1 01:26:33.1 03:35:08.9 03:18:23.0
204 Scholz Walter 157 M 184 M-60+ 14 17:33:58.3 04:01:38.1 01:06:15.1 03:43:26.9 01:22:40.7 03:47:17.5 03:32:40.0
205 Weger Bernhard LC SV Ossiach 100 M 185 M-55+ 13 17:36:16.0 04:00:40.4 01:10:17.4 03:42:01.6 01:26:32.8 03:44:22.9 03:32:20.9
206 Krüger Michael 188 M 186 M-Offen 70 17:44:38.1 04:14:13.2 01:13:31.5 03:48:43.6 01:25:04.9 03:40:49.9 03:22:15.0
207 Krämer Thomas Casa Ciclista 39 M 187 M-50+ 29 17:44:55.7 04:04:36.5 01:07:55.9 03:48:33.5 01:26:05.8 03:55:09.3 03:22:34.7
208 Teunisse Robert 38 M 188 M-45+ 34 17:48:35.7 04:07:58.7 01:02:13.0 03:54:26.2 01:26:29.1 03:42:02.0 03:35:26.7
209 Schröder Martin Team ERDINGER Alkoholfrei 134 M 189 M-45+ 35 17:57:27.1 04:24:23.6 01:03:02.8 03:54:23.0 01:28:37.6 03:43:45.8 03:23:14.3
210 Moog Claus 155 M 190 M-45+ 36 17:59:40.6 04:16:27.1 01:07:45.1 03:48:25.6 01:27:50.4 03:42:47.0 03:36:25.4
Back  |  1 ... 2 3 4 5 6 7 8 9  |  Next