Tour de Kärnten 2023 27.5.-1.6.2023



Rank Last name First name Club Nation Bib gender category Time 0-53km 53-98km 98-110km
301 Hounjet Noud NLD 337 M 269 M-Offen 126 04:21:02.8 02:01:11.3 01:30:37.3 00:49:14.2
302 Jaslau Sebastian DEU 238 M 270 M-40+ 33 04:23:57.3 02:02:20.4 01:25:49.2 00:55:47.7
303 Goudeseune Arne BEL 235 M 271 M-40+ 34 04:24:03.1 02:01:38.2 01:26:32.9 00:55:52.0
304 Neuburg Stephan ASV Köln Triathlon DEU 345 M 272 M-55+ 38 04:24:14.1 02:00:26.7 01:27:45.2 00:56:02.2
305 Warady Thomas Team Welcome AUT 282 M 273 M-50+ 26 04:26:48.1 02:00:27.3 01:23:24.2 01:02:56.6
306 Kefer Bernhard Tristar Schaffhausen CHE 364 M 274 M-55+ 39 04:27:36.8 02:03:57.9 01:27:50.4 00:55:48.5
307 Wagener Andreas DEU 373 M 275 M-55+ 40 04:28:18.8 02:01:39.9 01:26:31.7 01:00:07.2
308 Grassi Roberto ITA 236 M 276 M-40+ 35 04:28:53.6 02:04:56.1 01:29:17.5 00:54:40.0
309 Hobek Gerhard Triathlon Team Welcome AUT 385 M 277 M-60+ 18 04:29:09.6 02:01:48.0 01:26:21.8 01:00:59.8
310 Münster Maik FC Adipositas Erfurt DEU 347 M 278 M-55+ 41 04:29:20.3 02:09:20.9 01:28:55.5 00:51:03.9
311 Ott Karl AUT 657 M 279 M-65+ 7 04:32:27.5 02:08:48.3 01:28:55.3 00:54:43.9
312 Jäger Thomas DEU 655 M 280 M-65+ 8 04:32:32.3 02:08:31.9 01:29:45.2 00:54:15.2
313 Jung Robert FC Adipositas Erfurt DEU 269 M 281 M-50+ 27 04:32:32.6 02:09:19.0 01:28:58.3 00:54:15.3
314 Böhm Werner RSG Herne DEU 653 M 282 M-65+ 9 04:33:14.6 02:09:27.7 01:28:50.4 00:54:56.5
315 Rangger Martin Physio 1.0 - Cycling Team AUT 326 M 283 M-Offen 127 04:33:15.8 02:09:03.3 01:29:14.5 00:54:58.0
316 Sumerski Dimitar BGR 265 M 284 M-45+ 27 04:33:53.3 02:09:18.2 01:28:25.2 00:56:09.9
317 Nickel Michael DEU 389 M 285 M-60+ 19 04:34:11.0 02:09:21.7 01:28:56.9 00:55:52.4
318 van Hemmen Nico NLD 659 M 286 M-65+ 10 04:35:08.1 02:08:55.9 01:29:20.7 00:56:51.5
319 Fellert Guy Owayo & Escape LUX 268 M 287 M-50+ 28 04:42:14.6 02:10:34.3 01:36:27.1 00:55:13.2
320 ten Kate Ton Ton ten Kate NLD 383 M 288 M-60+ 20 04:44:18.1 02:09:59.8 01:33:42.8 01:00:35.5
321 Schmitz Michael Running Team Bad Ems DEU 274 M 289 M-50+ 29 04:45:23.1 02:12:03.2 01:38:15.0 00:55:04.9
322 Zogel Andreas FC Adipositas Erfurt DEU 348 M 290 M-55+ 42 04:48:10.8 02:12:03.2 01:38:15.1 00:57:52.5
323 Schomaker Rogier NLD 284 M 291 M-50+ 30 04:49:25.6 02:18:07.0 01:34:03.3 00:57:15.3
324 Schenk Wilma Trailrider Tölz DEU 36 W 33 W-50+ 4 04:50:07.7 02:17:48.9 01:34:20.5 00:57:58.3
325 Schenk Peter Trailrider Tölz DEU 384 M 292 M-60+ 21 04:50:08.0 02:17:48.2 01:34:21.2 00:57:58.6
326 Janke Jan DEU 237 M 293 M-40+ 36 04:52:17.0 02:18:14.0 01:33:56.0 01:00:07.0
327 Elsner Karl RV Velo Club Simmering AUT 380 M 294 M-60+ 22 04:54:50.9 02:09:18.2 01:37:20.3 01:08:12.4
328 Eder Anton bike-racing/blau-weiß AUT 179 M 295 M-50+ 31 05:16:22.1 02:28:40.6 01:41:50.6 01:05:50.9
329 Elsner Ingrid RV Velo Club Simmering AUT 35 W 34 W-50+ 5 05:36:47.1 02:37:58.7 01:43:45.9 01:15:02.5
330 Planitz Roland AUT 661 M 296 M-Offen 128 05:37:00.6 02:43:44.2 01:41:39.1 01:11:37.3
Back  |  1 ... 6 7 8 9 10 11 12  |  Next