Rank Last name First name Club Bib M/F Agegroup Time 15km 24km 36km 46km 61km LAP1 (67km) 83km 92km 104km 114km 129km
811 van Oeveren Peter 1728 M 705 M 55-59 64 06:31:06.6 00:35:28.0 01:03:23.3 01:32:27.5 01:56:29.5 02:47:59.1 02:59:00.7 03:37:37.9 04:15:54.8 04:48:25.8 05:18:29.2 06:20:41.3 Certificate
812 Van de Velde Johan 1350 M 706 M 45-49 86 06:31:08.4 00:35:28.5 01:03:23.3 01:32:27.7 01:56:13.2 02:48:11.8 02:59:01.6 03:37:36.6 04:15:54.2 04:48:20.6 05:18:16.1 06:20:47.0 Certificate
813 Addie Leon Team Velos Racing / Free Eagle Fun Racing Team 1317 M 707 M 45-49 87 06:32:24.5 00:35:15.3 01:02:28.8 01:35:30.5 02:01:29.6 02:52:34.5 03:04:29.6 03:51:15.5 04:28:27.8 05:02:38.4 05:29:12.3 06:20:58.5 Certificate
814 Sager Heribert 1120 M 708 M 40-44 80 06:32:47.0 00:34:22.1 01:03:59.2 01:36:05.2 02:01:57.4 02:51:15.8 03:02:39.0 03:47:48.6 04:20:54.7 04:57:41.3 05:27:10.6 06:21:17.5 Certificate
815 NOLAN PAUL kenny for bikes 1745 M 709 M 55-59 65 06:34:32.8 00:43:36.1 01:13:08.6 01:46:00.6 02:12:02.7 03:03:12.4 03:14:25.4 03:54:07.5 04:24:59.8 05:00:50.0 05:29:56.0 06:23:05.4 Certificate
816 Hess Rüdiger 1794 M 710 M 55-59 66 06:36:07.1 00:36:22.3 01:06:51.1 01:39:18.8 02:04:35.2 02:56:08.1 03:07:23.2 03:48:17.1 04:24:01.8 05:00:25.9 05:30:01.3 06:24:17.3 Certificate
DNF Klöser Rosa Canyon Factory Racing 11 F DNF F Elite DNF 00:27:35.8 00:48:56.4 01:13:23.3 01:34:51.6 02:09:42.3 02:18:43.7
DNF bolzan matilde G.S. WINNER BIKE 59 F DNF F Elite DNF 00:30:46.5 00:58:11.5
DNF Groeninckx Kjenta 103 F DNF F 19-34 DNF 00:27:46.0 00:50:27.0 01:14:56.2 01:35:03.5 02:11:48.5 02:20:49.8 02:49:05.4 03:14:30.7
DNF Pilna Bara WLRM 106 F DNF F 19-34 DNF 00:28:46.4 00:52:31.2 01:18:48.8 01:40:15.6 02:25:02.4 02:35:12.4
DNF Lanners Camille 109 F DNF F 19-34 DNF 00:29:24.7 00:52:38.8 01:18:51.0 01:40:13.0 02:20:39.8 02:30:26.5 03:04:19.1
DNF Vuljaj Gina 111 F DNF F 19-34 DNF 00:30:08.4 00:54:58.0 01:22:09.1 01:44:52.0 02:24:46.8 02:34:25.6
DNF Runkel Michelle VC Born Boningen/ Team Runkel 113 F DNF F 19-34 DNF 00:28:09.4 00:51:01.8 01:16:05.5 01:35:53.4 02:12:44.4 02:22:12.7
DNF Ghazi-Idrissi Hannah 132 F DNF F 19-34 DNF
DNF Kain Anna 133 F DNF F 19-34 DNF 00:39:38.9 01:10:03.4 01:47:15.3 02:18:39.8 03:15:50.6 03:34:44.8
DNF Battermann Nora 139 F DNF F 19-34 DNF 00:30:49.8 00:55:39.9 01:23:39.3 01:46:06.6 02:27:16.9 02:37:05.5
DNF Faßbender Elisabeth SMBF 145 F DNF F 19-34 DNF 00:32:35.8 00:58:14.7 01:26:43.8 01:50:15.5 02:33:37.2 02:44:02.7
DNF Tulban Maria 150 F DNF F 19-34 DNF 00:30:23.4 00:55:16.5
DNF Zecchinato Cerissa GRAVELOCE a.s.d. 188 F DNF F 45-49 DNF 00:30:38.4 00:55:36.5 01:23:38.9 01:47:03.7 02:32:22.8
DNF Gaillard Sandrine 194 F DNF F 45-49 DNF 01:28:43.9 01:54:17.4 02:23:00.1 02:46:20.1 03:30:08.5 03:42:52.1
DNF Mochar Constance 195 F DNF F 45-49 DNF 00:31:33.5 00:56:37.9 01:25:03.3 01:47:09.9 02:30:04.5 02:39:50.9
DNF MAZZUCOTELLI SIMONA GS MASSI SUPERMERCATI BRIVIO 196 F DNF F 45-49 DNF 00:29:25.1 00:53:06.8 01:20:26.8 01:42:43.0 02:23:42.0 02:33:44.2
DNF Fischer Nikolai Shape and Ride 325 M DNF M Elite DNF
DNF Rinnofner Michael Pure HUMANPWR 343 M DNF M Elite DNF 00:26:38.8 00:48:24.2 01:14:51.8 01:35:49.0
DNF Cevini Peter AP Hotels & Resorts - Tavira 355 M DNF M Elite DNF 00:28:10.0 00:49:27.8
DNF Gutgesell Robert 358 M DNF M Elite DNF 00:23:30.2
DNF Taylor Michael ARBÖ MiKo PV ON-Fahrrad 368 M DNF M Elite DNF 00:24:32.9 00:44:03.8 01:05:52.4 01:24:00.5 01:56:22.7 02:05:40.8
DNF Grasl Patrick insideAx Tom´s IT UCT OÖ 372 M DNF M Elite DNF 00:24:34.0 00:44:22.3 01:07:31.9 01:29:50.1
DNF Bauer Dominik ROSE Racing Circle 379 M DNF M Elite DNF 00:23:28.4 00:41:11.1 01:00:42.9 01:16:35.0 01:46:08.2 01:53:56.7
DNF Marzani Marco Team Cicli Manini 380 M DNF M Elite DNF 00:23:56.1 00:45:56.5 01:09:54.4 01:27:46.4 02:02:18.7 02:11:31.4
Back  |  1 ... 23 24 25 26 27 28 29 30 31 32 33  |  Next