Fittest City Sprint Triathlon 11.09.2016



Rank Last name First name Club Bib Gen. Cat. Time Swim T1 Bike T2 Run
31 Schiefer Bernhard 62 M 28 M40-49 11 01:13:21 00:15:22 00:02:52 00:33:32 00:01:12 00:20:23 Certificate
32 Rakowitz Caroline 88 W 4 W30-39 3 01:13:23 00:12:01 00:02:04 00:34:43 00:01:05 00:23:30 Certificate
33 Reibl Christian RATS Amstetten 33 M 29 M30-39 10 01:13:59 00:13:19 00:02:34 00:34:12 00:01:09 00:22:45 Certificate
34 Hermanek Michael SU Team Athletenschmiede 25 M 30 M30-39 11 01:14:04 00:13:38 00:02:23 00:31:10 00:00:59 00:25:54 Certificate
35 Brandl Oliver 29 M 31 M30-39 12 01:14:12 00:12:31 00:02:16 00:34:18 00:01:09 00:23:58 Certificate
35 Wlk Matthias 49 M 31 M40-49 12 01:14:12 00:14:00 00:02:22 00:34:11 00:01:14 00:22:25 Certificate
37 Karner Michael 47 M 33 M40-49 13 01:14:27 00:15:37 00:01:51 00:32:47 00:01:06 00:23:06 Certificate
38 Geyer Hilmar 44 M 34 M30-39 13 01:14:38 00:13:17 00:01:51 00:34:59 00:00:54 00:23:37 Certificate
39 Homovic Demir 5 M 35 MU23 4 01:14:41 00:13:35 00:02:28 00:34:06 00:01:02 00:23:30 Certificate
40 Lattner Thomas 72 M 36 M50-59 3 01:14:57 00:15:49 00:02:42 00:31:25 00:01:30 00:23:31 Certificate
41 Vondra Klaus 36 M 37 M30-39 14 01:14:59 00:13:28 00:02:23 00:34:25 00:01:09 00:23:34 Certificate
42 Treffner Sabine 105 W 5 W30-39 4 01:15:03 00:14:19 00:02:17 00:34:55 00:01:13 00:22:19 Certificate
43 Serloth Clemens 13 M 38 M24-29 3 01:15:17 00:16:11 00:02:15 00:33:31 00:01:19 00:22:01 Certificate
44 Neunteufel Elena 80 W 6 WU23 1 01:15:20 00:12:37 00:02:11 00:35:31 00:01:05 00:23:56 Certificate
45 Chu Kuo Lin 23 M 39 M30-39 15 01:15:25 00:13:34 00:02:42 00:33:44 00:01:22 00:24:03 Certificate
46 Koch Jürgen Tri Team 1. USC Traun 65 M 40 M40-49 14 01:15:26 00:13:32 00:02:53 00:32:27 00:01:19 00:25:15 Certificate
47 Pletzenauer Claudius 56 M 41 M40-49 15 01:15:30 00:11:28 00:02:08 00:35:24 00:01:10 00:25:20 Certificate
48 Hauer Siegfried 69 M 42 M50-59 4 01:16:00 00:13:21 00:02:50 00:33:11 00:01:25 00:25:13 Certificate
49 Parisi Davide 66 M 43 M40-49 16 01:16:17 00:14:55 00:03:03 00:34:35 00:01:17 00:22:27 Certificate
50 Moser Martin 58 M 44 M40-49 17 01:16:45 00:14:56 00:02:35 00:34:41 00:01:22 00:23:11 Certificate
51 Brezik Thomas RT-NÖ-OST 64 M 45 M40-49 18 01:16:56 00:12:24 00:02:10 00:35:29 00:01:29 00:25:24 Certificate
52 Lakitsch Ronald 67 M 46 M40-49 19 01:17:03 00:16:08 00:03:05 00:33:23 00:01:38 00:22:49 Certificate
53 Varga Christof Tri Team Sieghartskirchen 8 M 47 M24-29 4 01:17:17 00:17:08 00:02:16 00:32:42 00:01:29 00:23:42 Certificate
54 Resch Günther 75 M 48 M50-59 5 01:17:46 00:13:16 00:02:21 00:35:45 00:01:35 00:24:49 Certificate
55 Bertl Reinhard 7 M 49 M24-29 5 01:17:47 00:15:26 00:03:13 00:35:40 00:01:27 00:22:01 Certificate
56 Alexandrov  Vladimir  21 M 50 M30-39 16 01:18:11 00:17:11 00:02:37 00:33:30 00:01:25 00:23:28 Certificate
57 Lukanec Horst 70 M 51 M50-59 6 01:18:19 00:15:04 00:03:03 00:35:32 00:01:53 00:22:47 Certificate
58 Kirchknopf Hans Finishline Team St. Pölten 116 M 52 M40-49 20 01:19:21 00:16:17 00:02:59 00:36:43 00:01:46 00:21:36 Certificate
59 Guger Andreas 37 M 53 M30-39 17 01:19:25 00:17:06 00:02:50 00:35:03 00:01:21 00:23:05 Certificate
60 Schöller Karin P3 Trisports Team 112 W 7 W30-39 5 01:19:33 00:15:02 00:02:28 00:35:39 00:01:18 00:25:06 Certificate
Back  |  1 2 3 4  |  Next