Fittest City Sprint Triathlon 11.09.2016



Rank Last name First name Club Bib Gen. Cat. Time Swim T1 Bike T2 Run
91 Brunner Marion  RT-NÖ-OST 54 W 15 W40-49 6 01:26:50 00:17:07 00:03:28 00:38:23 00:02:13 00:25:39 Certificate
92 Zimmel Birgit 113 W 16 WU23 3 01:26:51 00:16:49 00:02:48 00:39:08 00:01:14 00:26:52 Certificate
93 Öllerer Martin SU Team Athletenschmiede 59 M 77 M40-49 27 01:27:02 00:17:52 00:03:16 00:36:58 00:01:47 00:27:09 Certificate
94 Leitner Claudia Tri Team 1. USC Traun 103 W 17 W40-49 7 01:27:16 00:15:28 00:02:52 00:37:43 00:01:35 00:29:38 Certificate
95 Seltenheim Kristina 87 W 18 W30-39 6 01:27:58 00:15:36 00:02:58 00:39:34 00:01:45 00:28:05 Certificate
96 Ertel Herbert Team Rosenbauer 34 M 78 M30-39 27 01:28:38 00:16:30 00:03:31 00:37:07 00:01:36 00:29:54 Certificate
97 Semper Michaela Three Giants 83 W 19 W24-29 2 01:28:48 00:16:10 00:02:18 00:39:54 00:01:21 00:29:05 Certificate
98 Wallner Carina 85 W 20 W30-39 7 01:29:00 00:21:10 00:02:28 00:37:47 00:01:47 00:25:48 Certificate
99 Lurger Michael Voith Hydro 118 M 79 M40-49 28 01:29:02 00:21:28 00:03:22 00:38:17 00:01:11 00:24:44 Certificate
100 Zenz Alice 86 W 21 W30-39 8 01:29:03 00:18:37 00:02:26 00:38:41 00:01:38 00:27:41 Certificate
101 Dobesberger-Hofer Michael 4 M 80 MU23 5 01:29:08 00:16:12 00:02:26 00:41:15 00:01:07 00:28:08 Certificate
102 Hintermeier Anton St. Pölten 123 M 81 M50-59 10 01:29:12 00:16:51 00:03:19 00:39:16 00:02:25 00:27:21 Certificate
102 Hintermeier Sophie 124 W 22 W24-29 3 01:29:12 00:15:39 00:03:29 00:40:19 00:02:24 00:27:21 Certificate
104 Sator Alexander 11 M 82 M24-29 9 01:30:06 00:16:32 00:05:01 00:40:32 00:01:56 00:26:05 Certificate
105 Hatz Anton 68 M 83 M40-49 29 01:30:24 00:19:23 00:03:57 00:37:16 00:03:02 00:26:46 Certificate
106 Groißböck  Sonja 98 W 23 W40-49 8 01:30:49 00:19:34 00:03:00 00:38:01 00:02:03 00:28:11 Certificate
107 Miklin Andrea 101 W 24 W40-49 9 01:31:00 00:19:33 00:02:57 00:37:53 00:02:00 00:28:37 Certificate
108 Ortbauer Martina Union Triathlon Team Burgenland 91 W 25 W30-39 9 01:31:07 00:16:24 00:02:48 00:40:05 00:01:46 00:30:04 Certificate
109 Kickinger  Hannes 35 M 84 M30-39 28 01:32:00 00:18:26 00:04:20 00:39:16 00:01:52 00:28:06 Certificate
110 Kleibl Karin 102 W 26 W40-49 10 01:32:26 00:19:08 00:02:38 00:40:24 00:02:10 00:28:06 Certificate
111 Rachholz Melanie 82 W 27 W24-29 4 01:34:51 00:18:27 00:02:57 00:40:43 00:02:19 00:30:25 Certificate
112 Sirlinger Rudolf 74 M 85 M50-59 11 01:34:55 00:19:20 00:03:17 00:40:00 00:01:49 00:30:29 Certificate
113 Ruthner Anneliese 89 W 28 W30-39 10 01:35:33 00:19:00 00:03:04 00:41:24 00:01:46 00:30:19 Certificate
114 Frank Michaela 94 W 29 W40-49 11 01:37:20 00:18:40 00:03:29 00:40:00 00:01:53 00:33:18 Certificate
115 Kollmann Gisela 95 W 30 W40-49 12 01:39:20 00:21:33 00:03:08 00:41:52 00:02:30 00:30:17 Certificate
116 Reifensteiner Barbara 99 W 31 W40-49 13 01:40:57 00:18:45 00:04:31 00:44:36 00:01:33 00:31:32 Certificate
117 Jäger Sonja SU Team Athletenschmiede 92 W 32 W40-49 14 01:48:28 00:16:52 00:04:15 00:44:09 00:03:20 00:39:52 Certificate
DNF Kojic Joze 60 M DNF M40-49 DNF 00:13:32
Back  |  1 2 3 4