Fittest City Sprint Triathlon 11.09.2016



Rank Last name First name Club Bib Gen. Cat. Time Swim T1 Bike T2 Run
1 Kojic Nik 3 M 1 MU23 1 01:00:32 00:09:34 00:01:36 00:29:19 00:00:51 00:19:12 Certificate
2 Winter Arthur HSV Triathlon Kärnten 53 M 2 M40-49 1 01:03:53 00:11:49 00:01:50 00:29:26 00:01:03 00:19:45 Certificate
3 Füreder Roman Tri Team Wels 14 M 3 M24-29 1 01:05:04 00:12:17 00:01:55 00:29:46 00:00:57 00:20:09 Certificate
4 Bertolin Martino Three Giants 24 M 4 M30-39 1 01:05:13 00:10:33 00:02:18 00:32:38 00:00:58 00:18:46 Certificate
5 Draxler Martin Tri Team 1.USC Traun 48 M 5 M40-49 2 01:05:29 00:11:33 00:01:49 00:31:02 00:01:00 00:20:05 Certificate
6 Popovic Dejan 15 M 6 M24-29 2 01:05:47 00:11:13 00:01:51 00:32:56 00:00:57 00:18:50 Certificate
7 Hochmayr Clemens SU Team Athletenschmiede 1 M 7 MJGD 1 01:06:27 00:10:44 00:01:57 00:32:04 00:00:57 00:20:45 Certificate
8 Kröner Andreas 50 M 8 M40-49 3 01:06:58 00:12:14 00:02:10 00:32:29 00:01:06 00:18:59 Certificate
9 Polak Kamila Team milliSPORTS 90 W 1 W30-39 1 01:07:11 00:11:38 00:01:51 00:31:39 00:01:04 00:20:59 Certificate
10 Nagl Norbert UTTB 122 M 9 M40-49 4 01:07:43 00:10:56 00:02:10 00:32:38 00:01:07 00:20:52 Certificate
11 Trink Hannes Tri Team 1.USC Traun 51 M 10 M40-49 5 01:08:12 00:12:28 00:02:28 00:31:21 00:01:05 00:20:50 Certificate
12 Schmutz Harald 20 M 11 M30-39 2 01:08:14 00:12:30 00:02:22 00:32:10 00:00:57 00:20:15 Certificate
13 Doppler Michael 120 M 12 M40-49 6 01:08:23 00:13:30 00:01:42 00:30:12 00:01:01 00:21:58 Certificate
14 Rudolf Michaela ASKÖ Sparkasse Hainfeld Triathlon 111 W 2 W40-49 1 01:08:39 00:12:15 00:02:03 00:32:01 00:01:01 00:21:19 Certificate
15 Hofstätter Paul SU Team Athletenschmiede 19 M 13 M30-39 3 01:08:44 00:12:34 00:02:03 00:32:33 00:01:00 00:20:34 Certificate
16 Leitner Andreas Tri Team 1. USC Traun 78 M 14 M40-49 7 01:08:57 00:13:39 00:02:16 00:31:08 00:01:05 00:20:49 Certificate
17 Huber Thomas Union Perchtoldsdorf 125 M 15 M50-59 1 01:09:25 00:12:19 00:02:04 00:31:12 00:01:10 00:22:40 Certificate
18 Schiefer Gerald Asics Tri Klosterneuburg 121 M 16 M30-39 4 01:09:44 00:12:27 00:02:41 00:31:08 00:01:22 00:22:06 Certificate
19 Pospisil Philipp 106 M 17 M30-39 5 01:09:50 00:12:49 00:01:52 00:32:59 00:00:55 00:21:15 Certificate
20 Jelinek Philipp Sportunion Perchtoldsdorf 115 M 18 M40-49 8 01:10:24 00:11:36 00:02:01 00:30:52 00:01:15 00:24:40 Certificate
21 Hagenauer Axel SU Team Athletenschmiede 2 M 19 MU23 2 01:10:25 00:13:02 00:01:57 00:32:49 00:01:09 00:21:28 Certificate
22 Wessely Georg Nora Racing Team 38 M 20 M30-39 6 01:11:09 00:15:15 00:02:12 00:32:26 00:01:08 00:20:08 Certificate
23 Schoderbeck Anita Union Tri Team Ober-Gratendorf 119 W 3 W30-39 2 01:11:12 00:12:15 00:02:30 00:33:29 00:01:05 00:21:53 Certificate
24 Schulz-Straznitzky Christoph 17 M 21 M30-39 7 01:11:24 00:15:41 00:02:15 00:33:31 00:00:57 00:19:00 Certificate
25 Eibl Herbert 27 M 22 M30-39 8 01:12:02 00:13:09 00:02:17 00:31:21 00:01:13 00:24:02 Certificate
26 Reuter Thomas 42 M 23 M30-39 9 01:12:20 00:14:52 00:01:38 00:32:20 00:01:00 00:22:30 Certificate
27 Huber Rene 104 M 24 M40-49 9 01:12:34 00:14:02 00:02:29 00:32:20 00:01:40 00:22:03 Certificate
28 Balek Gerhard 46 M 25 M40-49 10 01:12:49 00:13:06 00:02:00 00:34:05 00:01:04 00:22:34 Certificate
29 Enzenberger Georg 6 M 26 MU23 3 01:13:00 00:12:25 00:01:57 00:29:32 00:00:52 00:28:14 Certificate
30 Stejskal Bernard 76 M 27 M50-59 2 01:13:09 00:13:21 00:02:34 00:34:16 00:01:12 00:21:46 Certificate
1 2 3 4  |  Next