Fittest City Sprint Triathlon 11.09.2016



Rank Last name First name Club Bib Gen. Cat. Time Swim T1 Bike T2 Run
61 Weissinger-Lusenberger Anita Tri Team 1. USC Traun 100 W 8 W40-49 2 01:19:42 00:15:02 00:02:36 00:35:33 00:01:23 00:25:08 Certificate
62 Sainög Christian 45 M 54 M40-49 21 01:19:53 00:14:22 00:02:48 00:36:57 00:01:29 00:24:17 Certificate
63 Lach Patrick 12 M 55 M24-29 6 01:19:59 00:15:20 00:02:56 00:33:39 00:02:01 00:26:03 Certificate
64 Gradwohl Madeleine 84 W 9 W24-29 1 01:20:14 00:14:51 00:02:37 00:36:01 00:01:18 00:25:27 Certificate
65 Cohen Eylon 107 M 56 M40-49 22 01:20:36 00:12:03 00:02:52 00:36:02 00:01:37 00:28:02 Certificate
66 Sporn Heike 96 W 10 W40-49 3 01:20:38 00:14:45 00:02:24 00:36:56 00:01:22 00:25:11 Certificate
67 Ziegler Bernhard LCU Pyhra 110 M 57 M40-49 23 01:20:40 00:16:37 00:03:19 00:35:46 00:01:32 00:23:26 Certificate
68 Kaltenböck Helmut 71 M 58 M50-59 7 01:20:48 00:20:28 00:02:22 00:32:14 00:01:27 00:24:17 Certificate
69 Patzl Franz 55 M 59 M40-49 24 01:21:06 00:16:34 00:03:11 00:33:18 00:01:50 00:26:13 Certificate
70 Hinterhofer Martin 16 M 60 M30-39 18 01:21:09 00:17:24 00:03:33 00:36:59 00:01:16 00:21:57 Certificate
71 Tomacek Werner 73 M 61 M50-59 8 01:21:17 00:12:22 00:03:51 00:36:19 00:01:38 00:27:07 Certificate
72 Liapin Denis 18 M 62 M30-39 19 01:21:21 00:16:20 00:03:07 00:33:47 00:01:53 00:26:14 Certificate
73 Janisch Rainer 61 M 63 M40-49 25 01:21:23 00:16:04 00:02:54 00:35:39 00:02:00 00:24:46 Certificate
74 Guski Severin 9 M 64 M24-29 7 01:21:24 00:16:00 00:03:06 00:37:49 00:01:18 00:23:11 Certificate
75 Bucher Karl 63 M 65 M40-49 26 01:21:36 00:16:39 00:03:26 00:35:28 00:02:04 00:23:59 Certificate
76 Cohen Tomer 108 M 66 MJGD 2 01:21:41 00:16:02 00:03:40 00:37:25 00:02:26 00:22:08 Certificate
77 Kern Siegfried Tria Team NÖ West 40 M 67 M30-39 20 01:21:42 00:15:15 00:02:57 00:38:54 00:01:21 00:23:15 Certificate
78 Wagner Alena 81 W 11 WU23 2 01:21:51 00:15:42 00:02:19 00:37:54 00:01:24 00:24:32 Certificate
79 Gugerel Jochen SU Team Athletenschmiede 39 M 68 M30-39 21 01:22:11 00:18:52 00:02:09 00:34:20 00:01:14 00:25:36 Certificate
80 Zistl David 10 M 69 M24-29 8 01:22:15 00:14:42 00:02:52 00:36:35 00:01:36 00:26:30 Certificate
81 Schindlecker Sascha 28 M 70 M30-39 22 01:22:40 00:15:23 00:03:39 00:35:51 00:01:56 00:25:51 Certificate
82 Hodurek Stefan SU Team Athletenschmiede 43 M 71 M30-39 23 01:23:22 00:18:33 00:02:19 00:36:15 00:01:09 00:25:06 Certificate
83 Krumböck Heinz LCU Pyhra 114 M 72 M50-59 9 01:23:28 00:16:27 00:03:32 00:36:03 00:02:33 00:24:53 Certificate
84 Preißler Martina 93 W 12 W40-49 4 01:23:56 00:14:47 00:02:34 00:37:57 00:01:24 00:27:14 Certificate
85 Hollaus Erwin 31 M 73 M30-39 24 01:24:25 00:19:32 00:02:45 00:33:58 00:02:17 00:25:53 Certificate
86 Wessely Franz 77 M 74 M60+ 1 01:24:37 00:15:09 00:02:59 00:36:37 00:01:49 00:28:03 Certificate
87 Novak-Ohaid Michaela Running Heros 117 W 13 W40-49 5 01:24:56 00:20:06 00:03:06 00:36:07 00:01:24 00:24:13 Certificate
88 Schwarz Nina 79 W 14 WJUN 1 01:24:58 00:10:41 00:03:39 00:39:26 00:01:37 00:29:35 Certificate
89 Rotter Markus 26 M 75 M30-39 25 01:25:12 00:17:13 00:03:16 00:36:18 00:01:41 00:26:44 Certificate
90 Kirner Mathias 41 M 76 M30-39 26 01:26:43 00:18:44 00:03:10 00:36:27 00:01:44 00:26:38 Certificate
Back  |  1 2 3 4  |  Next