Kraigersee Triathlon
18.8.2018



Rank Last name First name Club Bib gender category Time SWIM T1 BIKE T2 RUN HILL1 HILL2 HILL3 RUN1 RUN2
181 Hermans Sofie 249 W 31 W 24-29 7 01:34:01 00:14:11 00:01:50 00:48:57 00:01:34 00:27:26 00:04:53 00:04:52 00:04:54 00:13:48 00:13:37
182 Stefan Karin Athletik Club Donau Chemie St. Veit an der Glan 221 W 32 W 24-29 8 01:34:11 00:14:45 00:01:38 00:48:52 00:01:14 00:27:40 00:05:20 00:05:07 00:05:08 00:13:59 00:13:41
183 Hirczy Elisabeth Bergbiker Gastein 248 W 33 W 45-49 5 01:34:18 00:15:40 00:02:04 00:49:20 00:01:37 00:25:36 00:05:06 00:05:09 00:04:58 00:12:36 00:12:59
184 Fuchs Herbert Sportunion Klagenfurt, Sekt. Tria/Dua/Marathon 32 M 138 M 60-64 7 01:34:40 00:16:23 00:02:02 00:48:15 00:01:24 00:26:35 00:04:40 00:04:49 00:05:07 00:13:29 00:13:05
184 MAREGA Daniela EASTSIDE TRIATHLON GORIZIA 242 W 34 W 45-49 6 01:34:40 00:16:13 00:01:16 00:49:42 00:01:38 00:25:50 00:05:01 00:05:13 00:05:27 00:12:58 00:12:51
186 Kogler Michael Athletik Club Donau Chemie St. Veit an der Glan 13 M 139 M 40-44 15 01:35:04 00:12:11 00:01:22 00:47:41 00:01:31 00:32:17 00:05:16 00:05:13 00:05:16 00:17:00 00:15:17
187 Faccin Michele CUS UDINE TRIATHLON 135 M 140 M 45-49 32 01:35:16 00:16:04 00:01:41 00:48:21 00:01:50 00:27:18 00:04:53 00:05:00 00:05:16 00:13:47 00:13:31
188 TITTAFERRANTE Renato A.S.D. CUS Udine 91 M 141 M 50-54 21 01:35:24 00:18:37 00:02:11 00:46:58 00:01:51 00:25:45 00:04:59 00:04:59 00:04:57 00:13:14 00:12:30
189 Vehar Bostjan 22 M 142 M 45-49 33 01:35:25 00:14:06 00:01:42 00:49:31 00:02:01 00:28:03 00:04:50 00:05:18 00:05:32 00:14:13 00:13:50
190 Ahammer Bernhard 282 M 143 M 50-54 22 01:35:27 00:14:49 00:02:24 00:48:25 00:02:24 00:27:23 00:04:47 00:05:02 00:05:09 00:13:53 00:13:29
191 Ronaghi Freydun MSC Graz 83 M 144 M 50-54 23 01:35:54 00:15:06 00:02:22 00:49:31 00:02:07 00:26:46 00:05:27 00:05:20 00:05:20 00:13:58 00:12:47
192 Pella Lorenzo Triathlon Cremona Stradivari 184 M 145 M 45-49 34 01:36:17 00:19:04 00:01:40 00:49:35 00:01:46 00:24:12 00:05:11 00:05:09 00:05:14 00:12:16 00:11:55
193 Schrottenbach Manfred HSV Triathlon Kärnten 64 M 146 M 60-64 8 01:36:25 00:18:58 00:01:52 00:46:48 00:01:24 00:27:21 00:04:53 00:05:07 00:05:16 00:13:56 00:13:24
194 Urabl/ Matschnig/ Papst Birgit/ Helmut/ Heimo "The Flash" KWB 1 407 R-X 5 R-X 5 01:36:39 00:17:53 00:01:10 00:49:26 00:01:14 00:26:54 00:04:43 00:05:43 00:05:48 00:13:55 00:12:59
195 Markovič Andreja 241 W 35 W 50-54 7 01:37:03 00:15:37 00:02:09 00:49:28 00:01:31 00:28:17 00:05:11 00:05:02 00:05:22 00:14:16 00:14:01
196 Zambiasi Clizia GO TRI TEAM 234 W 36 W 45-49 7 01:37:05 00:17:03 00:01:30 00:50:19 00:01:10 00:27:02 00:05:03 00:04:51 00:05:15 00:13:46 00:13:15
197 colla cristina eastside 240 W 37 W 45-49 8 01:37:06 00:13:41 00:01:27 00:51:06 00:01:18 00:29:32 00:05:14 00:05:25 00:05:32 00:14:56 00:14:35
198 Talotti Marina Cus Udine 228 W 38 W 55-59 1 01:37:32 00:17:44 00:02:05 00:49:05 00:01:20 00:27:17 00:04:59 00:04:41 00:04:59 00:13:34 00:13:43
199 Zippusch Oliver DG-TRI-Team Gösselsdorf 15 M 147 M 40-44 16 01:39:14 00:18:21 00:02:35 00:49:05 00:02:09 00:27:03 00:05:11 00:05:01 00:05:11 00:13:40 00:13:23
200 Ballon Martina MSC Graz 222 W 39 W 45-49 9 01:39:36 00:16:55 00:02:17 00:48:56 00:01:51 00:29:34 00:04:57 00:05:02 00:05:07 00:15:01 00:14:33
201 Kubitschek Martin Team Ausdauercoach 28 M 148 M 50-54 24 01:39:53 00:15:29 00:01:47 00:50:33 00:01:47 00:30:15 00:05:33 00:05:31 00:05:40 00:15:34 00:14:41
202 Weißensteiner Max 1. LC Parndorf - Triteam 14 M 149 M 55-59 10 01:42:02 00:13:23 00:01:45 00:51:56 00:01:37 00:33:20 00:05:39 00:05:40 00:05:44 00:16:58 00:16:21
203 Oblak Manuela 201 W 40 W 30-34 5 01:42:05 00:19:34 00:02:06 00:48:29 00:01:36 00:30:17 00:05:14 00:05:05 00:05:11 00:15:49 00:14:28
204 Ciarla Anna Maria CUS UDINE TRIATHLON 235 W 41 W 50-54 8 01:42:40 00:19:16 00:01:57 00:53:38 00:01:12 00:26:34 00:05:08 00:05:15 00:05:16 00:13:25 00:13:09
205 Pichler Teodor HSV Triathlon Kärnten 284 M 150 M 65-69 1 01:43:19 00:16:50 00:01:55 00:53:32 00:01:15 00:29:46 00:06:19 00:06:29 00:06:23 00:14:37 00:15:09
206 Belluco Pierangelo Cus padova unipd 23 M 151 M 45-49 35 01:43:22 00:19:17 00:02:01 00:51:23 00:02:07 00:28:32 00:05:57 00:05:55 00:05:48 00:14:25 00:14:07
207 Wallner McBEE Sabine TC Union Graz 205 W 42 W 45-49 10 01:43:32 00:16:08 00:01:57 00:53:13 00:01:44 00:30:28 00:06:05 00:05:12 00:05:37 00:15:18 00:15:09
208 jagodzinski jan Sportunion Klagenfurt, Sekt. Tria/Dua/Marathon 66 M 152 M 70-74 1 01:45:20 00:19:38 00:01:42 00:50:06 00:01:44 00:32:10 00:05:18 00:05:09 00:05:12 00:15:48 00:16:22
209 Setschnagg Roland asv maria saal 105 M 153 M 45-49 36 01:45:51 00:19:24 00:01:29 00:49:38 00:01:37 00:33:41 00:05:01 00:05:22 00:05:31 00:16:30 00:17:11
210 Friedrich Christian HSV Triathlon Kärnten 62 M 154 M 50-54 25 01:48:24 00:16:03 00:07:09 00:54:55 00:01:23 00:28:53 00:05:54 00:06:07 00:06:36 00:14:29 00:14:24
Back  |  1 ... 2 3 4 5 6 7 8  |  Next