Tour de Kärnten 2022 21.-26.5.2022



Rank Last name First name Club Nation Bib gender category Time 0-52km 52-82km 82-88km
1 Albrecht Anton Best Place Racing Team DEU 36 M 1 M-Offen 1 02:26:26.0 01:31:06.5 00:47:56.5 00:07:23.0
2 Bruns Malte TRI CLUB Paderborn DEU 71 M 2 M-Offen 2 02:27:38.6 01:32:13.0 00:48:39.2 00:06:46.4
3 Brack Christian FORMAT C AUT 40 M 3 M-Offen 3 02:27:39.3 01:32:16.6 00:48:30.9 00:06:51.8
4 Kessler Sandro KESSLER Racing CHE 101 M 4 M-Offen 4 02:27:41.9 01:32:14.1 00:48:39.3 00:06:48.5
5 Albrecht Timo RSV Allgäu Outlet Sonthofen DEU 111 M 5 M-Offen 5 02:27:43.4 01:32:14.5 00:48:38.7 00:06:50.2
6 Vermeulen Daan Granfondoteam.be BEL 47 M 6 M-Offen 6 02:27:45.5 01:31:06.2 00:48:56.4 00:07:42.9
6 Hess Richard Cycling Team Ost CHE 133 M 6 M-40+ 1 02:27:45.5 01:32:16.0 00:48:37.3 00:06:52.2
8 Kirchbihler Christoph RSV Allgäu Outlet Sonthofen DEU 46 M 8 M-Offen 7 02:27:46.2 01:32:16.4 00:48:37.0 00:06:52.8
9 Lipka Mathias Cycling Team Dorfen DEU 83 M 9 M-Offen 8 02:27:47.1 01:32:14.0 00:48:38.8 00:06:54.3
10 van Schijndel Marco TWC de Kempen NLD 75 M 10 M-Offen 9 02:27:48.0 01:32:13.7 00:48:39.4 00:06:54.9
11 Oettl Stefan Geiger Medius Bike Base Team DEU 167 M 11 M-45+ 1 02:27:49.1 01:32:14.3 00:48:38.2 00:06:56.6
12 De Vocht Jochen BEL 65 M 12 M-Offen 10 02:27:52.0 01:32:15.7 00:48:38.0 00:06:58.3
13 Hinteregger Norbert Urc Mariazell AUT 129 M 13 M-40+ 2 02:27:52.4 01:32:14.8 00:48:38.8 00:06:58.8
14 Zacchi Riccardo TEAM COLPACK MASTER ITA 98 M 14 M-Offen 11 02:27:52.9 01:32:15.7 00:48:37.4 00:06:59.8
15 Steel Menno Van 't perdje BEL 127 M 15 M-40+ 3 02:27:54.9 01:32:15.3 00:48:38.5 00:07:01.1
16 Koudijs Gerald NLD 58 M 16 M-Offen 12 02:27:55.2 01:32:15.2 00:48:38.7 00:07:01.3
17 Van Geyt Koen Granfondoteam.be BEL 68 M 17 M-Offen 13 02:27:55.9 01:32:15.5 00:48:38.6 00:07:01.8
18 Böna Frederik R2C2 DEU 57 M 18 M-Offen 14 02:27:56.6 01:32:13.9 00:48:39.1 00:07:03.6
19 Stratmann Philipp ERG1900 DEU 163 M 19 M-45+ 2 02:27:58.4 01:32:15.0 00:48:38.7 00:07:04.7
20 Hertlein Markus RennRad Magazin DEU 79 M 20 M-Offen 15 02:28:10.7 01:32:13.6 00:48:39.7 00:07:17.4
21 Schnerrow Alexander Chiemgau Cycling Club DEU 32 M 21 M-Offen 16 02:28:13.3 01:32:13.8 00:48:38.9 00:07:20.6
22 Decock Mathieu Granfondoteam.be BEL 84 M 22 M-Offen 17 02:28:15.6 01:32:15.4 00:48:38.4 00:07:21.8
23 Weber Jan pro-juventute.org powered by PERCY MASH DEU 154 M 23 M-45+ 3 02:28:36.0 01:32:14.6 00:48:53.9 00:07:27.5
24 Miller Andreas Lightweight/B+M-Bikeshop DEU 174 M 24 M-50+ 1 02:28:36.3 01:32:14.4 00:48:53.9 00:07:28.0
25 Lechner Robert Hornschlittenclub Vögelsberg/Wattens AUT 204 M 25 M-50+ 2 02:28:45.8 01:32:14.8 00:48:53.3 00:07:37.7
26 Wagner Sebastian RC Die Schwalben München DEU 104 M 26 M-Offen 18 02:28:50.2 01:33:12.0 00:47:56.4 00:07:41.8
27 Kratzer Sebastian Next Level Racing DEU 102 M 27 M-Offen 19 02:29:58.5 01:32:16.1 00:49:21.2 00:08:21.2
28 Meier Andreas Cycling Team Ost CHE 34 M 28 M-Offen 20 02:30:45.8 01:33:12.7 00:49:57.6 00:07:35.5
29 Stahr Johannes Radsport Team Gaimersheim DEU 66 M 29 M-Offen 21 02:30:50.2 01:33:12.1 00:49:55.7 00:07:42.4
30 Reifferscheid Marc DEU 193 M 30 M-50+ 3 02:30:51.8 01:33:11.5 00:49:56.5 00:07:43.8
1 2 3 4 5 6 ... 9  |  Next