Tour de Kärnten 2022 21.-26.5.2022



Rank Last name First name Club Nation Bib gender category Time 0-50km 50-76km 76-86km
1 Bruns Malte TRI CLUB Paderborn DEU 71 M 1 M-Offen 1 02:20:23.5 01:23:33.7 00:31:48.5 00:25:01.3
2 Albrecht Anton Best Place Racing Team DEU 36 M 2 M-Offen 2 02:20:23.6 01:23:34.0 00:31:48.4 00:25:01.2
3 Vermeulen Daan Granfondoteam.be BEL 47 M 3 M-Offen 3 02:23:17.0 01:23:33.1 00:33:18.5 00:26:25.4
4 Brack Christian FORMAT C AUT 40 M 4 M-Offen 4 02:23:17.1 01:23:34.8 00:33:16.9 00:26:25.4
5 Albrecht Timo RSV Allgäu Outlet Sonthofen DEU 111 M 5 M-Offen 5 02:24:32.2 01:24:15.1 00:34:11.1 00:26:06.0
6 Van Geyt Koen Granfondoteam.be BEL 68 M 6 M-Offen 6 02:24:32.6 01:24:38.0 00:33:50.0 00:26:04.6
7 Oettl Stefan Geiger Medius Bike Base Team DEU 167 M 7 M-45+ 1 02:24:33.3 01:24:28.3 00:33:57.7 00:26:07.3
7 Decock Mathieu Granfondoteam.be BEL 84 M 7 M-Offen 7 02:24:33.3 01:24:28.6 00:33:59.7 00:26:05.0
9 Kirchbihler Christoph RSV Allgäu Outlet Sonthofen DEU 46 M 9 M-Offen 8 02:24:33.5 01:24:52.3 00:33:34.9 00:26:06.3
10 Böna Frederik R2C2 DEU 57 M 10 M-Offen 9 02:24:33.8 01:23:56.3 00:34:30.2 00:26:07.3
11 De Vocht Jochen BEL 65 M 11 M-Offen 10 02:24:34.2 01:23:56.9 00:34:31.5 00:26:05.8
12 Hertlein Markus RennRad Magazin DEU 79 M 12 M-Offen 11 02:24:34.4 01:24:52.6 00:33:33.2 00:26:08.6
13 Müller Florian DEU 54 M 13 M-Offen 12 02:24:35.3 01:24:28.4 00:33:57.6 00:26:09.3
14 Lipka Mathias Cycling Team Dorfen DEU 83 M 14 M-Offen 13 02:24:35.7 01:24:37.3 00:33:50.3 00:26:08.1
15 Lechner Robert Hornschlittenclub Vögelsberg/Wattens AUT 204 M 15 M-50+ 1 02:25:20.5 01:24:50.6 00:33:35.9 00:26:54.0
16 van Schijndel Marco TWC de Kempen NLD 75 M 16 M-Offen 14 02:25:38.7 01:24:53.3 00:33:34.2 00:27:11.2
17 Kessler Sandro KESSLER Racing CHE 101 M 17 M-Offen 15 02:25:39.2 01:24:29.5 00:33:56.9 00:27:12.8
18 Koudijs Gerald NLD 58 M 18 M-Offen 16 02:25:42.3 01:24:37.7 00:33:49.2 00:27:15.4
19 Miller Andreas Lightweight/B+M-Bikeshop DEU 174 M 19 M-50+ 2 02:26:55.4 01:24:59.5 00:33:27.3 00:28:28.6
20 Steel Menno Van 't perdje BEL 127 M 20 M-40+ 1 02:27:35.6 01:24:52.1 00:33:35.9 00:29:07.6
21 Hinteregger Norbert Urc Mariazell AUT 129 M 21 M-40+ 2 02:27:35.8 01:24:51.6 00:33:35.8 00:29:08.4
22 Schnerrow Alexander Chiemgau Cycling Club DEU 32 M 22 M-Offen 17 02:28:32.5 01:25:13.0 00:35:15.7 00:28:03.8
23 Stratmann Philipp ERG1900 DEU 163 M 23 M-45+ 2 02:28:32.7 01:25:02.7 00:36:19.7 00:27:10.3
24 Stahr Johannes Radsport Team Gaimersheim DEU 66 M 24 M-Offen 18 02:29:07.3 01:25:26.5 00:35:56.9 00:27:43.9
25 Weber Jan pro-juventute.org powered by PERCY MASH DEU 154 M 25 M-45+ 3 02:29:07.6 01:25:34.1 00:35:47.9 00:27:45.6
25 Ferrari Lorenzo ITA 191 M 25 M-50+ 3 02:29:07.6 01:24:53.4 00:36:30.8 00:27:43.4
27 Linde Peter RC Herzogenaurach 1894 DEU 96 M 27 M-Offen 19 02:29:14.3 01:25:32.6 00:35:49.8 00:27:51.9
28 Kratzer Sebastian Next Level Racing DEU 102 M 28 M-Offen 20 02:29:35.8 01:25:32.3 00:35:50.9 00:28:12.6
28 Wagner Sebastian RC Die Schwalben München DEU 104 M 28 M-Offen 20 02:29:35.8 01:27:09.0 00:34:17.2 00:28:09.6
30 Reifferscheid Marc RIG Freiburg DEU 193 M 30 M-50+ 4 02:29:37.3 01:26:03.8 00:35:18.1 00:28:15.4
1 2 3 4 5 6 ... 9  |  Next