Tour de Kärnten 2022 21.-26.5.2022



Rank Last name First name Club Nation Bib gender category Time 0-28km 28-54km 54-84km
1 Bruns Malte TRI CLUB Paderborn DEU 71 M 1 M-Offen 1 02:18:01.5 00:50:27.1 00:46:38.3 00:40:56.1
2 Brack Christian FORMAT C AUT 40 M 2 M-Offen 2 02:18:02.6 00:50:33.3 00:46:31.9 00:40:57.4
3 Albrecht Anton Best Place Racing Team DEU 36 M 3 M-Offen 3 02:18:02.8 00:50:25.5 00:46:39.7 00:40:57.6
4 Vermeulen Daan Granfondoteam.be BEL 47 M 4 M-Offen 4 02:18:44.0 00:50:28.7 00:46:36.4 00:41:38.9
5 Albrecht Timo RSV Allgäu Outlet Sonthofen DEU 111 M 5 M-Offen 5 02:19:01.5 00:50:29.6 00:47:19.9 00:41:12.0
6 Schnerrow Alexander Chiemgau Cycling Club DEU 32 M 6 M-Offen 6 02:19:02.1 00:50:26.2 00:47:46.0 00:40:49.9
7 Hess Richard Cycling Team Ost CHE 133 M 7 M-40+ 1 02:19:02.5 00:50:26.4 00:47:23.0 00:41:13.1
8 Kirchbihler Christoph RSV Allgäu Outlet Sonthofen DEU 46 M 8 M-Offen 7 02:19:02.8 00:50:33.9 00:47:15.6 00:41:13.3
9 De Vocht Jochen BEL 65 M 9 M-Offen 8 02:19:03.3 00:50:32.3 00:47:17.7 00:41:13.3
10 Oettl Stefan Geiger Medius Bike Base Team DEU 167 M 10 M-45+ 1 02:19:04.1 00:50:29.5 00:47:20.3 00:41:14.3
11 Zacchi Riccardo TEAM COLPACK MASTER ITA 98 M 11 M-Offen 9 02:19:04.5 00:50:30.0 00:47:42.6 00:40:51.9
12 Hertlein Markus RennRad Magazin DEU 79 M 12 M-Offen 10 02:19:05.2 00:50:33.1 00:47:39.7 00:40:52.4
13 Van Geyt Koen Granfondoteam.be BEL 68 M 13 M-Offen 11 02:19:20.7 00:50:29.1 00:47:44.2 00:41:07.4
14 Böna Frederik R2C2 DEU 57 M 14 M-Offen 12 02:19:24.8 00:50:32.1 00:47:18.0 00:41:34.7
15 Lipka Mathias Cycling Team Dorfen DEU 83 M 15 M-Offen 13 02:22:42.4 00:50:27.3 00:48:18.8 00:43:56.3
16 Decock Mathieu Granfondoteam.be BEL 84 M 16 M-Offen 14 02:22:43.5 00:50:40.2 00:47:32.6 00:44:30.7
17 van Schijndel Marco TWC de Kempen NLD 75 M 17 M-Offen 15 02:22:44.8 00:50:39.3 00:47:33.1 00:44:32.4
18 Stratmann Philipp ERG1900 DEU 163 M 18 M-45+ 2 02:22:46.6 00:50:27.8 00:48:18.5 00:44:00.3
19 Müller Florian DEU 54 M 19 M-Offen 16 02:22:47.6 00:50:31.6 00:48:14.4 00:44:01.6
20 Hinteregger Norbert Urc Mariazell AUT 129 M 20 M-40+ 2 02:25:38.8 00:50:30.7 00:49:13.5 00:45:54.6
21 Kessler Sandro KESSLER Racing CHE 101 M 21 M-Offen 17 02:25:40.0 00:50:32.6 00:49:11.8 00:45:55.6
22 Steel Menno Van 't perdje BEL 127 M 22 M-40+ 3 02:25:41.4 00:50:31.0 00:49:13.2 00:45:57.2
23 Wagner Sebastian RC Die Schwalben München DEU 104 M 23 M-Offen 18 02:27:00.2 00:52:46.9 00:50:49.0 00:43:24.3
24 Lechner Robert Hornschlittenclub Vögelsberg/Wattens AUT 204 M 24 M-50+ 1 02:27:00.5 00:52:38.1 00:50:57.2 00:43:25.2
25 Weber Jan pro-juventute.org powered by PERCY MASH DEU 154 M 25 M-45+ 3 02:27:01.9 00:50:33.6 00:53:01.8 00:43:26.5
26 Linde Peter RC Herzogenaurach 1894 DEU 96 M 26 M-Offen 19 02:27:03.1 00:52:39.6 00:50:56.1 00:43:27.4
27 Mauss Moritz VfR Büttgen DEU 90 M 27 M-Offen 20 02:27:03.6 00:52:37.3 00:50:58.2 00:43:28.1
28 Miller Andreas Lightweight/B+M-Bikeshop DEU 174 M 28 M-50+ 2 02:27:03.8 00:52:37.0 00:50:57.3 00:43:29.5
28 Reifferscheid Marc RIG Freiburg DEU 193 M 28 M-50+ 2 02:27:03.8 00:52:45.9 00:50:50.1 00:43:27.8
30 Keck Florian RC Ritzlfuchser DEU 118 M 30 M-40+ 4 02:27:04.2 00:52:36.6 00:51:00.0 00:43:27.6
1 2 3 4 5 6 ... 9  |  Next