Rank Last name First name Club Bib M/F Agegroup Time 15km 24km 36km 46km 61km LAP1 (67km) 83km 92km 104km 114km 129km
301 Schuster Marcel RV Helvetia Sulz / Team squadra velotari 1372 M 301 M 45-49 21 04:25:17.7 00:26:25.7 00:46:48.2 01:09:30.7 01:28:22.7 02:02:12.5 02:10:42.7 02:37:05.9 02:58:39.3 03:22:33.9 03:41:56.2 04:17:11.3 Certificate
302 devoghel pieter 1349 M 302 M 45-49 22 04:25:26.0 00:26:26.7 00:46:44.6 01:09:23.7 01:28:17.1 02:02:13.9 02:10:42.8 02:37:04.5 02:58:35.2 03:22:34.4 03:41:56.8 04:17:12.8 Certificate
303 Höger Kilian MTB Club München e.V. 792 M 303 M 19-34 88 04:25:30.8 00:24:47.4 00:44:53.5 01:06:54.2 01:25:12.8 01:59:03.2 02:07:23.9 02:33:54.5 02:56:18.9 03:20:16.1 03:39:59.9 04:17:04.4 Certificate
304 van Dommelen Eduan RC Bremen 602 M 304 M 19-34 89 04:25:34.4 00:28:10.7 00:49:19.5 01:11:14.4 01:29:24.2 02:02:38.4 02:11:00.1 02:37:30.5 02:58:58.4 03:21:55.3 03:41:26.7 04:17:10.2 Certificate
305 Müller Matthias RC Herpersdorf 1919 1748 M 305 M 55-59 4 04:25:38.9 00:26:54.5 00:47:48.7 01:11:03.9 01:30:05.9 02:04:42.3 02:13:04.8 02:39:12.7 03:00:54.7 03:24:43.9 03:43:57.7 04:17:27.1 Certificate
306 Del Piccolo Andrea ASD SPORTWAY CYCLING TEAM 1371 M 306 M 45-49 23 04:25:43.2 00:25:28.5 00:45:32.1 01:07:52.3 01:25:58.7 01:59:43.2 02:08:27.0 02:35:43.4 02:58:28.5 03:22:36.8 03:42:01.3 04:17:18.7 Certificate
307 Wolschke Sebastian Kolibri Bande 1021 M 307 M 35-39 49 04:26:02.9 00:25:00.3 00:44:55.5 01:07:00.8 01:25:21.9 01:59:32.7 02:08:06.4 02:35:42.6 02:58:42.3 03:22:29.9 03:41:37.7 04:17:31.6 Certificate
308 Wick Marius HILL Racingteam 1504 M 308 M 50-54 9 04:26:07.3 00:25:47.7 00:46:45.9 01:09:31.5 01:28:23.7 02:03:01.3 02:11:39.2 02:38:47.3 03:00:49.7 03:24:42.0 03:43:57.0 04:17:59.3 Certificate
309 Helsper Samuel 555 M 309 M 19-34 90 04:26:07.4 00:26:26.6 00:46:40.3 01:09:11.9 01:26:50.2 02:00:30.0 02:09:02.8 02:35:33.6 02:57:32.9 03:20:52.2 03:40:31.2 04:17:35.7 Certificate
310 Gebauer Oskar Team Standert Brandenburg 742 M 310 M 19-34 91 04:26:33.8 00:24:05.1 00:43:41.8 01:05:14.9 01:23:04.6 01:55:08.1 02:03:23.0 02:32:08.2 02:56:14.1 03:21:10.8 03:40:35.1 04:17:50.5 Certificate
311 Burton Tomas Team Standert 1004 M 311 M 35-39 50 04:26:39.7 00:24:30.7 00:44:22.3 01:07:01.3 01:25:17.3 01:59:32.0 02:07:54.1 02:34:40.2 02:57:38.9 03:22:28.3 03:41:41.1 04:17:50.0 Certificate
312 Dressler Denny DOWE Sportswear Team 1378 M 312 M 45-49 24 04:26:45.6 00:26:29.5 00:46:48.5 01:09:31.8 01:28:24.0 02:02:11.5 02:10:41.3 02:37:03.6 02:58:36.2 03:24:36.7 03:43:55.4 04:18:29.2 Certificate
313 Tomat Loris ASD VALCHIARÓ 1726 M 313 M 55-59 5 04:26:46.0 00:25:25.3 00:45:28.9 01:07:43.5 01:25:56.6 01:59:41.1 02:08:27.2 02:35:43.9 02:58:25.6 03:22:35.4 03:41:57.7 04:18:17.3 Certificate
314 Steinhaeuser Friedl 1507 M 314 M 50-54 10 04:26:55.0 00:27:51.4 00:48:42.1 01:11:12.7 01:30:07.2 02:04:40.1 02:13:06.3 02:39:12.6 03:01:18.1 03:24:44.9 03:44:01.8 04:18:46.3 Certificate
315 Schaal Steffen RV Pfeil Plattenhardt 1525 M 315 M 50-54 11 04:26:55.3 00:25:45.7 00:46:12.0 01:09:23.2 01:28:19.0 02:02:22.7 02:11:03.8 02:38:40.2 03:00:47.1 03:24:37.3 03:43:55.5 04:18:43.9 Certificate
315 UBALDI DAVID Ciclistica Dro 1768 M 315 M 55-59 6 04:26:55.3 00:25:46.7 00:46:47.9 01:09:36.2 01:28:22.7 02:03:04.7 02:11:41.1 02:38:47.5 03:01:17.0 03:24:45.8 03:44:01.9 04:18:48.2 Certificate
317 Krawczyk Piotr Gravelownia Team 733 M 317 M 19-34 92 04:27:00.1 00:26:22.4 00:47:13.5 01:10:58.0 01:29:57.6 02:03:50.5 02:11:58.4 02:38:39.9 03:01:01.4 03:24:42.0 03:44:36.0 04:18:59.5 Certificate
318 Pötz Fabian Scyence 737 M 318 M 19-34 93 04:27:02.4 00:25:24.5 00:46:43.1 01:08:48.2 01:26:44.1 02:01:46.7 02:09:59.1 02:36:15.5 02:58:52.4 03:21:57.7 03:42:01.1 04:18:45.1 Certificate
319 Horváth Miroslav AC Sparta Praha 1379 M 319 M 45-49 25 04:27:06.6 00:25:27.8 00:45:26.9 01:07:46.6 01:26:01.0 01:59:35.4 02:08:00.4 02:35:01.2 02:57:14.8 03:24:38.2 03:43:54.9 04:18:44.6 Certificate
320 Řehák Jiří EXTREME CYCLING TEAM 1785 M 320 M 55-59 7 04:27:07.5 00:25:36.4 00:45:45.0 01:08:20.8 01:26:49.9 02:01:40.5 02:10:11.0 02:37:07.5 02:59:33.9 03:24:24.2 03:43:58.4 04:18:51.3 Certificate
321 Meister Bernhard RC DSG Graz 1612 M 321 M 50-54 12 04:27:07.9 00:25:31.2 00:46:13.7 01:09:24.6 01:28:23.3 02:03:00.8 02:11:39.0 02:38:48.3 03:00:50.9 03:24:41.7 03:44:00.2 04:18:49.4 Certificate
322 Lintschinger Sven Fitstore24 Krems 1368 M 322 M 45-49 26 04:27:09.8 00:25:41.8 00:45:44.3 01:08:21.5 01:26:48.3 02:01:42.0 02:10:11.5 02:37:06.5 02:59:34.0 03:24:23.7 03:43:56.0 04:18:52.2 Certificate
323 Dietrich Gerald RC Tulln 1530 M 323 M 50-54 13 04:27:10.7 00:25:50.0 00:46:43.7 01:09:30.6 01:28:24.8 02:03:00.3 02:11:39.5 02:38:48.0 03:00:49.8 03:24:57.1 03:44:01.1 04:18:56.5 Certificate
324 Marek Marcel SUPERIOR RIDERS 1051 M 324 M 35-39 51 04:27:32.1 00:24:57.3 00:46:10.8 01:08:09.5 01:26:28.3 02:00:39.7 02:08:57.7 02:35:43.1 02:58:25.2 03:22:24.8 03:41:38.3 04:18:51.9 Certificate
325 Fostagic Samir KAC 1054 M 325 M 35-39 52 04:27:35.4 00:25:32.3 00:46:01.5 01:08:08.6 01:26:37.2 02:01:10.0 02:09:25.9 02:35:40.4 02:57:49.2 03:22:09.0 03:40:49.6 04:16:03.9 Certificate
326 Steinhilber Paul RSR - Rusting Stones Racing 717 M 326 M 19-34 94 04:27:38.6 00:26:28.0 00:46:57.3 01:09:54.0 01:28:48.2 02:02:56.6 02:11:32.1 02:38:41.1 03:00:58.1 03:24:41.1 03:44:30.2 04:19:41.3 Certificate
327 Christoph Sallfeldner Team Krungl 562 M 327 M 19-34 95 04:27:42.3 00:25:26.6 00:45:45.1 01:07:37.1 01:25:24.3 01:58:55.7 02:07:22.4 02:33:55.6 02:56:22.6 03:20:16.4 03:40:32.2 04:18:55.6 Certificate
328 Schütz Christian TuS Fürstenfeldbruck 1532 M 328 M 50-54 14 04:27:50.9 00:26:54.7 00:47:10.3 01:10:10.8 01:28:49.8 02:03:34.6 02:12:01.5 02:38:49.2 03:00:50.2 03:24:41.3 03:43:56.5 04:19:50.5 Certificate
329 van Dommelen Marco RC Bremen 1345 M 329 M 45-49 27 04:27:51.7 00:25:44.6 00:46:42.7 01:09:29.5 01:28:22.9 02:02:46.3 02:11:39.9 02:38:48.3 03:01:19.9 03:24:52.8 03:44:00.3 04:19:51.7 Certificate
330 Nobels Stefan Granfondoteam.be 1333 M 330 M 45-49 28 04:27:52.2 00:25:44.3 00:46:46.7 01:09:34.8 01:28:20.4 02:03:02.2 02:11:40.2 02:38:48.9 03:01:15.9 03:24:52.4 03:44:01.2 04:19:52.8 Certificate
Back  |  1 ... 6 7 8 9 10 11 12 13 14 15 16 ... 33  |  Next