Rank Last name First name Club Bib M/F Agegroup Time 15km 24km 36km 46km 61km LAP1 (67km) 83km 92km 104km 114km 129km
181 orain gustave ARVO 455 M 181 M Elite 90 04:14:20.3 00:23:23.8 00:41:55.5 01:03:36.9 01:21:02.4 01:52:39.1 02:00:46.2 02:26:38.8 02:46:51.6 03:11:24.8 03:32:54.6 04:06:31.1 Certificate
182 Habermann Richard AC SPARTA PRAHA 436 M 182 M Elite 91 04:14:28.4 00:23:31.0 00:42:32.3 01:04:49.4 01:24:01.2 01:55:53.9 02:03:34.8 02:28:59.9 02:51:27.7 03:14:25.9 03:33:01.4 04:06:12.5 Certificate
183 Keup Pierre STANDERT 341 M 183 M Elite 92 04:14:31.4 00:23:19.7 00:45:10.7 01:04:48.6 01:21:05.7 01:50:11.7 01:58:06.1 02:21:23.7 02:51:27.2 03:14:25.1 03:33:00.4 04:06:07.5 Certificate
184 Grossmann Philipp RSV Stuttgart-Vaihingen 640 M 184 M 19-34 50 04:15:04.0 00:24:11.8 00:44:22.3 01:06:02.4 01:24:00.3 01:56:11.0 02:04:30.1 02:29:29.2 02:49:50.7 03:11:51.3 03:30:33.0 04:06:16.7 Certificate
185 Tantscher Dominik Radl-Eck Racing Team 654 M 185 M 19-34 51 04:15:09.2 00:24:04.5 00:42:33.8 01:03:45.4 01:21:06.3 01:51:50.5 01:59:40.1 02:24:22.8 02:44:13.5 03:17:12.9 03:35:36.1 04:07:23.7 Certificate
186 Florian Schön Radfreunde Hilpoltstein 606 M 186 M 19-34 52 04:15:11.2 00:24:07.2 00:43:00.4 01:03:44.8 01:21:05.8 01:51:52.0 01:59:40.2 02:24:19.0 02:45:20.5 03:09:38.4 03:28:54.9 04:06:40.6 Certificate
187 Dolleschall Patrick Special-Bikes.at 780 M 187 M 19-34 53 04:15:26.2 00:24:27.8 00:44:27.7 01:06:05.1 01:24:07.2 01:56:11.1 02:04:29.6 02:29:26.8 02:50:35.3 03:13:39.3 03:33:19.9 04:07:34.3 Certificate
188 Lörincz Balazs Nyélen Squad Cycling Team 573 M 188 M 19-34 54 04:15:27.1 00:26:23.1 00:46:22.8 01:08:16.3 01:26:03.2 01:59:03.1 02:07:21.6 02:33:18.0 02:54:25.3 03:17:13.2 03:35:36.5 04:07:35.9 Certificate
189 Riha Vladi Riha Bikes 1531 M 189 M 50-54 2 04:15:55.8 00:25:24.2 00:44:22.8 01:05:26.1 01:23:34.6 01:55:37.9 02:03:37.6 02:29:31.0 02:50:47.6 03:13:51.3 03:33:21.3 04:07:55.8 Certificate
190 Prelc Boštjan Izvir Vipava 563 M 190 M 19-34 55 04:16:31.9 00:24:14.7 00:43:38.8 01:05:18.1 01:23:07.8 01:55:06.9 02:03:21.5 02:28:32.2 02:49:28.0 03:11:52.1 03:32:13.9 04:08:05.6 Certificate
191 Reeh Jiří AC Sparta Praha 1407 M 191 M 45-49 5 04:16:38.7 00:25:25.0 00:44:48.1 01:06:40.0 01:25:16.6 01:58:11.4 02:06:21.1 02:32:27.6 02:53:49.2 03:17:21.3 03:35:52.6 04:08:49.2 Certificate
192 GARBELLI FILIPPO Equilibrio urbano Milano a.s.d. 516 M 192 M 19-34 56 04:16:39.4 00:24:05.5 00:43:43.6 01:05:16.9 01:23:07.2 01:55:00.5 02:03:23.0 02:28:32.8 02:50:04.4 03:13:39.7 03:33:19.5 04:08:31.1 Certificate
193 Blom Jeroen RWC Ahoy 663 M 193 M 19-34 57 04:16:40.1 00:24:14.8 00:43:37.5 01:05:09.0 01:23:01.7 01:54:42.3 02:02:36.0 02:27:33.4 02:49:29.1 03:13:39.0 03:33:20.3 04:08:07.5 Certificate
194 Jurak Andras United Shipping Spokes 1393 M 194 M 45-49 6 04:16:41.2 00:25:26.7 00:45:00.1 01:06:44.5 01:25:16.7 01:58:35.1 02:06:55.1 02:33:14.8 02:54:23.4 03:17:23.7 03:35:50.8 04:08:51.4 Certificate
195 Pfannmoeller Stefan RSC Wolfratshausen 1381 M 195 M 45-49 7 04:16:41.6 00:25:25.3 00:44:46.6 01:06:37.6 01:25:18.1 01:58:12.2 02:06:20.6 02:32:23.4 02:53:46.4 03:17:19.0 03:35:50.0 04:08:52.6 Certificate
196 Gross Michael mr20 Karlsruhe 1357 M 196 M 45-49 8 04:16:42.1 00:25:43.8 00:45:26.5 01:07:41.8 01:25:55.6 01:58:50.9 02:07:21.9 02:33:29.5 02:54:23.9 03:17:18.1 03:35:51.2 04:08:55.5 Certificate
197 Hofstede Robert CC'75 1331 M 197 M 45-49 9 04:16:42.4 00:25:41.3 00:45:33.0 01:07:49.9 01:26:00.6 01:58:53.1 02:07:22.1 02:33:27.8 02:54:35.4 03:17:22.8 03:35:53.3 04:08:53.1 Certificate
198 Zeithammer Martin Extreme Cycling Team 1028 M 198 M 35-39 19 04:16:42.8 00:24:09.6 00:42:43.9 01:04:46.0 01:22:38.2 01:59:39.0 02:07:50.9 02:33:28.9 02:54:44.7 03:17:27.8 03:36:21.1 04:08:49.2 Certificate
199 Dracone Giovanni Team vigor Redmount 1223 M 199 M 40-44 19 04:16:43.0 00:24:56.2 00:44:51.2 01:06:49.9 01:25:11.0 01:57:47.8 02:06:00.6 02:31:55.0 02:53:31.7 03:16:07.6 03:35:06.6 04:08:52.6 Certificate
200 Kamstrup Mark ANNARR GRVL 985 M 200 M 35-39 20 04:16:43.8 00:23:52.5 00:43:45.3 01:05:47.0 01:23:21.2 01:55:30.0 02:03:38.9 02:29:11.7 02:50:29.5 03:14:07.6 03:33:18.3 04:08:52.1 Certificate
201 Schmidel Matyas 692 M 201 M 19-34 58 04:16:43.9 00:24:14.7 00:43:40.5 01:05:13.1 01:23:05.1 01:54:28.9 02:02:36.6 02:27:30.6 02:48:39.9 03:11:36.6 03:30:31.9 04:08:14.7 Certificate
202 Stoll Markus BIKE AID 1318 M 202 M 45-49 10 04:16:44.6 00:25:28.8 00:44:24.7 01:05:27.7 01:23:34.7 01:56:01.4 02:04:10.7 02:30:35.3 02:51:55.1 03:14:58.6 03:34:31.8 04:08:54.9 Certificate
203 Böna Frederik insideAx Tom's IT UCT OÖ 775 M 203 M 19-34 59 04:16:47.1 00:25:27.4 00:45:47.9 01:08:13.9 01:26:01.4 01:59:10.4 02:07:24.3 02:33:20.5 02:54:02.8 03:16:13.7 03:35:13.0 04:08:25.6 Certificate
204 Prietl Johann HRC Jaritzberg 1558 M 204 M 50-54 3 04:17:13.0 00:25:45.5 00:45:28.2 01:07:44.5 01:25:57.1 01:58:51.1 02:07:21.6 02:33:28.6 02:54:22.7 03:17:20.9 03:35:50.2 04:08:50.2 Certificate
205 Straka Michal SUPERIOR RIDERS 706 M 205 M 19-34 60 04:17:16.0 00:24:07.7 00:43:41.3 01:05:11.5 01:23:07.7 01:54:30.7 02:02:27.9 02:27:34.2 02:49:03.4 03:11:49.9 03:30:31.6 04:08:06.9 Certificate
206 Sölkner Manuel BSG - Bike Syndikat Graz 1001 M 206 M 35-39 21 04:17:24.4 00:24:01.8 00:43:31.3 01:05:29.7 01:23:20.0 01:55:51.7 02:04:07.8 02:30:03.6 02:51:39.9 03:14:59.8 03:34:47.0 04:09:15.5 Certificate
207 Brink Bryan Beat Cycling Club 632 M 207 M 19-34 61 04:17:34.7 00:24:29.4 00:44:26.2 01:06:07.3 01:24:05.1 01:56:41.5 02:04:45.5 02:31:32.3 02:53:52.4 03:16:13.2 03:35:14.9 04:09:38.8 Certificate
208 Lenz Philipp RSC Kempten 670 M 208 M 19-34 62 04:17:35.6 00:24:09.2 00:43:36.9 01:05:10.9 01:23:03.6 01:54:44.4 02:02:36.2 02:28:31.4 02:49:28.8 03:11:50.2 03:33:20.9 04:09:22.9 Certificate
209 Zoadelli Simone Lapo 02F4350 734 M 209 M 19-34 63 04:17:36.3 00:24:29.6 00:43:35.7 01:05:15.7 01:23:09.0 01:54:23.2 02:03:05.8 02:28:32.8 02:49:04.2 03:15:27.1 03:34:53.5 04:09:20.4 Certificate
210 Smolarz Daniel Gmina Wielowies 738 M 210 M 19-34 64 04:17:37.7 00:25:23.9 00:45:32.3 01:07:35.8 01:25:22.0 01:58:37.6 02:06:37.6 02:32:26.3 02:53:59.1 03:16:08.9 03:35:11.7 04:09:30.8 Certificate
Back  |  1 ... 2 3 4 5 6 7 8 9 10 11 12 ... 33  |  Next