Rank Last name First name Club Bib M/F Agegroup Time 15km 24km 36km 46km 61km LAP1 (67km) 83km 92km 104km 114km 129km
241 Močnik Martin Slo Maraton 615 M 241 M 19-34 74 04:21:04.1 00:24:48.3 00:44:50.6 01:06:10.4 01:24:01.8 01:56:18.5 02:04:30.7 02:29:48.3 02:51:37.3 03:16:03.9 03:37:25.9 04:12:54.5 Certificate
242 Krizek Matthias RH77 Factory Racing 1020 M 242 M 35-39 31 04:21:07.2 00:23:59.3 00:43:23.7 01:05:09.4 01:22:41.2 01:55:18.7 02:03:20.1 02:29:49.4 02:52:11.4 03:16:10.0 03:35:06.9 04:12:12.8 Certificate
243 Gottschling Stephan RSC Cottbus 1732 M 243 M 55-59 3 04:21:19.4 00:25:25.8 00:44:50.0 01:06:42.8 01:25:19.1 01:58:28.3 02:06:40.0 02:33:15.4 02:54:35.4 03:17:56.0 03:36:40.2 04:12:39.1 Certificate
244 Schmidt Robjan BBUC Racing Dream 538 M 244 M 19-34 75 04:21:23.2 00:24:40.3 00:44:49.0 01:06:56.8 01:25:10.2 01:59:12.6 02:07:25.1 02:33:19.7 02:54:40.1 03:18:10.8 03:37:22.9 04:13:23.2 Certificate
245 Nešpor Patrik EXTREME CYCLING TEAM 1035 M 245 M 35-39 32 04:21:26.6 00:25:32.8 00:45:45.4 01:08:06.3 01:26:34.6 01:59:40.1 02:07:51.5 02:33:29.5 02:54:45.5 03:17:51.6 03:37:58.1 04:13:16.5 Certificate
246 Vianello Mattia ASD SWATT CLUB 999 M 246 M 35-39 33 04:21:27.8 00:24:25.5 00:44:37.9 01:06:52.7 01:25:12.4 01:58:22.7 02:06:45.1 02:33:25.8 02:54:43.5 03:17:48.6 03:37:53.9 04:13:13.7 Certificate
247 Längauer Dietmar RIG Gaming 1369 M 247 M 45-49 13 04:21:28.1 00:25:27.7 00:44:49.8 01:06:41.6 01:25:19.2 01:58:37.3 02:06:54.7 02:33:17.0 02:54:38.5 03:17:23.8 03:36:37.7 04:12:49.5 Certificate
248 Favotto Alessio TTEAM 1195 M 248 M 40-44 27 04:21:30.1 00:24:59.2 00:45:19.5 01:07:08.0 01:25:16.6 01:58:27.7 02:06:44.9 02:33:29.2 02:54:47.7 03:17:51.2 03:37:57.3 04:13:17.4 Certificate
249 Neckermann Jan FC Bayern 1181 M 249 M 40-44 28 04:21:44.4 00:26:28.7 00:47:01.1 01:09:37.3 01:28:10.6 02:02:09.3 02:10:39.8 02:37:28.2 02:58:48.6 03:22:24.6 03:40:56.4 04:13:52.2 Certificate
250 Katalenic Tomislav BK Mag Rab 1169 M 250 M 40-44 29 04:21:44.8 00:26:24.7 00:46:43.6 01:09:17.8 01:28:05.9 02:00:55.4 02:09:09.4 02:35:42.1 02:56:57.4 03:19:59.8 03:39:37.8 04:13:57.0 Certificate
251 Speisekorn Alexander MTB Teck 1164 M 251 M 40-44 30 04:21:45.5 00:24:25.4 00:44:21.0 01:06:57.9 01:25:18.2 01:58:25.4 02:06:45.5 02:33:28.1 02:54:53.2 03:17:50.0 03:37:55.6 04:13:45.9 Certificate
252 Svitić Dean Bk Žminj 1037 M 252 M 35-39 34 04:21:45.6 00:25:34.2 00:45:59.6 01:08:09.4 01:26:37.3 02:00:25.4 02:08:41.7 02:34:38.8 02:56:09.6 03:20:02.0 03:39:36.3 04:13:47.6 Certificate
253 Girardi Nicola Enough Cycling Collective 931 M 253 M 35-39 35 04:21:47.9 00:24:55.8 00:44:56.2 01:06:49.5 01:25:12.0 01:58:17.9 02:06:44.5 02:33:25.6 02:54:52.0 03:17:48.5 03:37:56.8 04:13:51.4 Certificate
253 Kogler Bernhard 972 M 253 M 35-39 35 04:21:47.9 00:25:27.2 00:45:14.9 01:06:59.0 01:25:18.0 01:58:30.9 02:06:45.8 02:33:28.0 02:54:51.3 03:17:41.8 03:37:55.7 04:13:38.5 Certificate
255 Kuhn Jan Rose Racing Circle 437 M 255 M Elite 93 04:21:54.7 00:24:31.1 00:44:59.9 01:07:09.1 01:25:01.6 01:58:51.6 02:06:58.7 02:32:07.1 02:55:24.8 03:20:01.5 03:39:30.4 04:13:55.3 Certificate
256 Errens Sam ForzaCC 576 M 256 M 19-34 76 04:21:56.3 00:24:14.9 00:44:25.0 01:06:04.2 01:24:07.8 01:57:56.6 02:06:18.9 02:33:16.1 02:55:40.5 03:20:01.2 03:39:14.6 04:13:39.2 Certificate
257 Viehauser Peter Team Bikeexpress 1221 M 257 M 40-44 31 04:22:00.8 00:25:34.8 00:45:46.2 01:08:04.4 01:26:34.2 02:00:07.4 02:08:20.8 02:34:35.2 02:55:51.2 03:18:54.6 03:38:26.0 04:13:50.6 Certificate
258 Eisl Peter Berni's Bikeshop/Holzform 1177 M 258 M 40-44 32 04:22:02.9 00:25:34.1 00:45:39.1 01:08:10.2 01:26:37.7 02:00:04.3 02:08:21.0 02:34:36.0 02:55:53.1 03:18:53.6 03:38:26.6 04:13:45.4 Certificate
259 Meis Sven Airolube Cycling Team 634 M 259 M 19-34 77 04:22:11.8 00:27:25.1 00:47:43.5 01:09:55.7 01:28:19.2 02:01:48.0 02:10:06.0 02:36:01.8 02:57:32.5 03:20:12.7 03:39:13.4 04:13:51.4 Certificate
260 Huber Felix TSV Palling 628 M 260 M 19-34 78 04:22:13.0 00:24:50.1 00:44:28.5 01:06:00.0 01:24:00.7 01:57:59.1 02:06:24.6 02:33:20.1 02:54:41.0 03:18:14.6 03:37:25.6 04:13:53.5 Certificate
261 Bauer Sebastian RSG Ansbach / Radhaus Ansbach 980 M 261 M 35-39 37 04:22:16.0 00:24:24.8 00:44:31.8 01:06:53.6 01:25:14.9 01:58:16.0 02:06:44.8 02:33:29.0 02:55:04.8 03:18:37.9 03:38:27.4 04:14:10.1 Certificate
262 Roitz Alberto SWATT CLUB 979 M 262 M 35-39 38 04:22:16.1 00:25:28.6 00:45:45.7 01:08:05.2 01:26:32.4 02:00:02.2 02:08:20.3 02:34:36.1 02:56:07.7 03:19:59.8 03:39:37.8 04:14:06.7 Certificate
263 Vanderlinden Jan Granfondoteam.be 1352 M 263 M 45-49 14 04:22:32.7 00:25:31.0 00:45:32.9 01:07:51.6 01:26:02.3 01:59:27.8 02:07:51.7 02:34:34.6 02:56:29.9 03:20:10.1 03:39:00.9 04:14:18.8 Certificate
264 Adler Gabriel 901 M 264 M 35-39 39 04:22:40.4 00:24:23.2 00:44:12.7 01:05:52.6 01:23:35.0 01:56:52.5 02:05:46.9 02:33:24.6 02:54:51.0 03:18:40.2 03:38:26.7 04:14:12.7 Certificate
265 Sfoggia Andrea T-Team 753 M 265 M 19-34 79 04:22:47.0 00:24:47.9 00:44:47.8 01:06:08.2 01:24:07.2 01:56:42.8 02:04:45.3 02:31:31.5 02:54:43.8 03:18:15.5 03:37:22.4 04:14:26.7 Certificate
266 Höchner Tobis Schleudergang 765 M 266 M 19-34 80 04:22:47.5 00:24:07.3 00:44:23.6 01:06:03.9 01:24:00.5 01:56:56.5 02:04:52.9 02:31:31.6 02:53:54.1 03:18:08.7 03:37:26.0 04:14:25.2 Certificate
267 Károlyi Gergő Hírös ESC 757 M 267 M 19-34 81 04:22:49.8 00:26:23.2 00:46:23.8 01:08:16.0 01:26:02.1 01:59:04.5 02:07:23.0 02:33:12.3 02:54:42.0 03:18:12.1 03:37:26.1 04:14:23.7 Certificate
268 Blanc Alessandro SWATT CLUB 1047 M 268 M 35-39 40 04:22:50.8 00:25:59.7 00:46:56.0 01:10:33.7 01:28:40.9 02:01:44.6 02:10:28.7 02:36:11.7 02:57:14.1 03:21:01.3 03:40:28.3 04:14:31.1 Certificate
269 Zabeo Alessandro 1323 M 269 M 45-49 15 04:22:52.4 00:25:24.3 00:44:48.4 01:06:42.1 01:25:17.7 01:58:31.1 02:06:39.7 02:33:15.1 02:54:36.7 03:18:29.5 03:38:34.6 04:14:38.2 Certificate
270 Gommers Jelle Rijwielen Fides racing 594 M 270 M 19-34 82 04:22:52.6 00:25:23.7 00:45:33.7 01:07:38.5 01:25:23.4 01:58:35.9 02:06:53.9 02:33:16.2 02:54:43.1 03:18:13.8 03:37:23.7 04:14:23.0 Certificate
Back  |  1 ... 4 5 6 7 8 9 10 11 12 13 14 ... 33  |  Next