Rank Last name First name Club Bib M/F Agegroup Time 15km 24km 36km 46km 61km LAP1 (67km) 83km 92km 104km 114km 129km
211 Draxler Martin RC ARBÖ SK Vöest 1502 M 211 M 50-54 4 04:17:47.6 00:25:24.8 00:44:58.4 01:07:42.3 01:25:56.1 01:58:53.4 02:07:22.4 02:33:30.1 02:54:32.5 03:17:20.6 03:35:51.5 04:09:49.0 Certificate
212 Marini Cristian ASD BIBIONE CYCLING TEAM 725 M 212 M 19-34 65 04:17:48.4 00:24:31.9 00:44:27.4 01:06:04.0 01:24:01.4 01:56:08.1 02:04:29.3 02:29:28.5 02:50:01.2 03:13:40.6 04:09:11.3 Certificate
213 Haselbacher René RH77 Factory Racing 1398 M 213 M 45-49 11 04:17:49.9 00:25:25.5 00:44:47.1 01:06:38.7 01:25:15.9 01:58:27.9 02:06:39.8 02:33:13.9 02:54:34.2 03:17:20.1 03:35:52.3 04:09:25.5 Certificate
214 De Zan Manuel Pedale feltrino 937 M 214 M 35-39 22 04:17:57.3 00:24:30.1 00:44:33.8 01:06:54.8 01:25:16.4 01:58:18.6 02:06:46.4 02:33:30.4 02:54:48.9 03:17:29.2 03:36:28.7 04:09:33.0 Certificate
215 Tiefengrabner Matthias Banana Crew 745 M 215 M 19-34 66 04:18:05.9 00:24:11.2 00:43:40.1 01:05:18.9 01:23:11.5 01:56:33.5 02:04:45.2 02:32:10.2 02:53:38.1 03:16:08.2 03:35:06.4 04:09:22.3 Certificate
216 Harrer Josef Radfreunde Hilpoltstein 1993 e.V. 596 M 216 M 19-34 67 04:18:20.5 00:24:08.4 00:43:49.5 01:05:13.2 01:23:05.6 01:56:06.3 02:04:28.5 02:31:30.6 02:53:53.5 03:16:09.7 03:35:10.3 04:10:07.9 Certificate
217 Schnerrow Alexander ARROW ATHLETES 1206 M 217 M 40-44 20 04:18:35.3 00:24:00.8 00:43:25.4 01:05:12.5 01:22:36.5 01:55:10.6 02:03:20.4 02:29:14.3 02:50:39.9 03:15:00.3 03:34:57.2 04:09:55.4 Certificate
218 Wanke Holger TSV Gaimersheim 949 M 218 M 35-39 23 04:18:39.2 00:24:19.2 00:44:12.8 01:05:51.0 01:23:22.7 01:55:47.7 02:04:12.9 02:30:23.9 02:52:04.3 03:15:54.8 03:35:08.5 04:10:12.1 Certificate
219 Lauber Daniel RRC Diessenhofen 1139 M 219 M 40-44 21 04:18:41.0 00:24:45.6 00:45:18.7 01:07:05.8 01:25:17.8 01:58:29.6 02:06:45.2 02:33:29.7 02:54:46.2 03:17:28.3 03:36:26.7 04:10:42.9 Certificate
220 Feuersinger Andreas Sk Maishofen 1208 M 220 M 40-44 22 04:18:44.4 00:24:58.1 00:44:56.4 01:06:50.2 01:25:14.5 01:58:28.8 02:06:46.2 02:33:28.4 02:54:45.8 03:17:31.0 03:36:23.3 04:10:40.1 Certificate
221 Steinbach Wolfgang maroitalia racing team 1711 M 221 M 55-59 2 04:18:58.3 00:25:25.4 00:44:57.0 01:07:44.4 01:25:58.8 01:58:52.4 02:07:22.0 02:33:29.8 02:54:36.2 03:17:20.1 03:35:50.2 04:10:34.9 Certificate
222 Heller Marco RSV Tailfingen | RCB 964 M 222 M 35-39 24 04:19:02.1 00:24:01.8 00:43:43.8 01:05:47.5 01:23:21.0 01:55:28.4 02:03:39.8 02:29:13.8 02:50:50.4 03:14:10.5 03:33:20.8 04:10:37.1 Certificate
223 PEDEMONTE ANDREA MTB GOLOSINE 776 M 223 M 19-34 68 04:19:05.9 00:24:44.5 00:45:32.4 01:07:35.6 01:25:23.4 01:58:36.4 02:06:54.8 02:33:13.3 02:53:57.6 03:16:07.2 03:35:11.9 04:10:30.3 Certificate
224 Janßen Philipp SC Hammaburg 935 M 224 M 35-39 25 04:19:32.6 00:24:58.8 00:45:19.7 01:07:00.2 01:25:18.8 01:58:32.2 02:06:45.4 02:33:27.5 02:54:43.9 03:17:30.9 03:36:26.3 04:11:25.8 Certificate
225 Hotko Ivan VirtuSlo 4Endurance 944 M 225 M 35-39 26 04:19:42.1 00:24:57.4 00:45:18.8 01:06:57.0 01:25:16.0 01:58:11.0 02:06:45.7 02:33:27.1 02:54:42.8 03:17:29.6 03:36:28.7 04:11:34.3 Certificate
226 Beck Maximilian HBS 987 M 226 M 35-39 27 04:19:42.4 00:24:03.2 00:43:52.7 01:05:58.7 01:24:45.4 01:58:59.9 02:07:35.9 02:33:30.8 02:54:47.6 03:17:31.5 03:36:30.0 04:11:24.5 Certificate
227 Kiegerll Jürgen 912 M 227 M 35-39 28 04:19:43.2 00:24:57.8 00:45:16.5 01:07:06.6 01:25:17.1 01:58:26.2 02:06:44.7 02:33:28.2 02:54:48.2 03:17:28.8 03:36:27.9 04:11:34.0 Certificate
227 RÖHM PASCAL BBUC Racing Dream 921 M 227 M 35-39 28 04:19:43.2 00:24:58.9 00:45:16.5 01:06:59.2 01:25:18.7 01:58:36.8 02:06:45.8 02:33:24.8 02:54:43.1 03:17:30.4 03:36:25.9 04:11:32.5 Certificate
229 Noc Lenart GANESHA TEAM 1425 M 229 M 45-49 12 04:20:09.9 00:25:25.8 00:44:56.2 01:06:39.2 01:25:18.0 01:58:09.2 02:06:21.0 02:32:26.2 02:53:47.7 03:17:19.6 03:37:22.5 04:11:59.7 Certificate
230 Fitzinger Patrick 2RC FORMAT Radshop Kalteis 542 M 230 M 19-34 69 04:20:10.7 00:24:16.1 00:43:06.3 01:04:02.2 01:21:08.8 01:52:59.2 02:01:27.8 02:29:32.5 02:52:15.2 03:16:12.5 03:35:16.9 04:11:43.6 Certificate
231 Uličný Vladimír Fany Gastro Integray L27 1592 M 231 M 50-54 5 04:20:22.7 00:25:28.4 00:44:21.6 01:09:37.0 01:28:26.6 02:01:50.9 02:10:11.8 02:35:46.7 02:56:43.4 03:20:05.1 03:38:22.0 04:11:57.3 Certificate
232 Birtok Adam Team United Shipping Spokes 1108 M 232 M 40-44 23 04:20:35.2 00:24:28.5 00:44:11.2 01:05:52.1 01:23:19.6 01:55:57.2 02:04:14.2 02:31:16.2 02:53:31.8 03:17:04.8 03:36:27.5 04:12:06.3 Certificate
233 Khaustov Evgenii Radteam Cöpenick 578 M 233 M 19-34 70 04:20:41.7 00:24:14.3 00:44:23.6 01:06:04.8 01:24:08.8 01:56:45.6 02:04:45.9 02:31:29.9 02:53:53.7 03:16:10.7 03:35:13.9 04:12:44.6 Certificate
234 Richiardone Andrea 609 M 234 M 19-34 71 04:20:43.9 00:25:25.3 00:45:48.5 01:07:58.8 01:26:02.3 01:58:53.5 02:07:26.9 02:33:18.8 02:53:57.6 03:16:29.0 03:35:43.1 04:12:20.0 Certificate
235 Lüftinger Marcel Stelzhammer Racing Team 583 M 235 M 19-34 72 04:20:50.2 00:24:46.9 00:44:52.5 01:06:55.3 01:25:12.0 01:59:31.5 02:07:45.6 02:33:21.1 02:54:44.6 03:18:13.0 03:37:21.9 04:12:52.5 Certificate
236 Fijavž Anže 902 M 236 M 35-39 30 04:20:52.9 00:24:26.4 00:44:13.3 01:05:53.2 01:23:24.5 01:56:52.9 02:05:18.2 02:31:57.1 02:53:33.2 03:17:04.5 03:36:28.5 04:12:23.8 Certificate
237 Freymann Peter Bike Friends Salzburg 1163 M 237 M 40-44 24 04:20:54.6 00:24:57.0 00:44:59.2 01:07:00.2 01:25:19.3 01:59:25.2 02:07:51.6 02:34:00.6 02:55:44.2 03:18:54.8 03:38:25.8 04:12:58.4 Certificate
238 Vonk Sander Bike Friends Salzburg 1118 M 238 M 40-44 25 04:20:57.7 00:24:46.7 00:45:35.1 01:08:06.2 01:26:34.9 02:00:24.8 02:08:41.6 02:34:34.2 02:55:50.1 03:18:54.3 03:38:24.6 04:12:59.7 Certificate
239 Haman Martin SUPERIOR RIDERS 1196 M 239 M 40-44 26 04:21:00.9 00:24:23.8 00:44:10.1 01:05:51.2 01:23:21.5 01:55:53.7 02:04:13.2 02:30:24.8 02:53:06.2 03:16:59.5 03:36:27.0 04:12:18.0 Certificate
240 Verherstraeten Jente Nike Cycling Club 582 M 240 M 19-34 73 04:21:03.0 00:25:23.2 00:44:50.8 01:06:56.0 01:25:11.6 01:58:36.2 02:06:54.3 02:33:20.4 02:54:42.7 03:18:15.2 03:37:24.7 04:12:53.7 Certificate
Back  |  1 ... 3 4 5 6 7 8 9 10 11 12 13 ... 33  |  Next