Rank Last name First name Club Bib M/F Agegroup Time 15km 24km 36km 46km 61km LAP1 (67km) 83km 92km 104km 114km 129km
121 Trocki Jakub 673 M 121 M 19-34 23 04:07:51.2 00:24:12.6 00:43:37.4 01:05:08.5 01:23:01.2 01:54:21.1 02:02:23.8 02:27:30.9 02:47:46.9 03:09:35.1 03:27:52.3 04:00:04.3 Certificate
122 Merlino Marcello ASD BIKESPACE 724 M 122 M 19-34 24 04:07:58.0 00:24:07.9 00:43:07.6 01:03:46.8 01:21:05.9 01:51:47.4 01:59:33.1 02:24:20.6 02:44:45.4 03:07:30.1 03:26:42.9 03:59:59.7 Certificate
123 Obersteiner Florian 54x11 340 M 123 M Elite 83 04:08:35.3 00:23:44.6 00:41:50.3 01:01:46.1 01:18:12.7 01:48:44.2 01:57:00.3 02:22:38.3 02:44:42.3 03:07:20.2 03:25:30.1 04:00:11.4 Certificate
124 Eichelmann Noric Followme Racing Team 672 M 124 M 19-34 25 04:08:37.2 00:24:07.0 00:43:05.0 01:03:48.7 01:21:05.0 01:52:33.4 02:00:36.6 02:26:44.2 02:47:44.1 03:09:35.1 03:27:53.4 04:00:27.8 Certificate
125 Vermeiren Stef Molenspurters Meulebeke 662 M 125 M 19-34 26 04:08:43.7 00:24:05.8 00:43:06.0 01:03:44.7 01:21:05.2 01:52:09.0 01:59:56.6 02:25:39.4 02:47:16.7 03:09:37.4 03:27:54.3 04:00:37.1 Certificate
126 Mayrhofer Felix Heartland Cycling 771 M 126 M 19-34 27 04:08:48.2 00:24:10.2 00:43:02.5 01:03:50.2 01:21:08.7 01:52:08.2 01:59:59.4 02:25:39.9 02:47:17.6 03:09:38.5 03:27:55.9 04:00:36.5 Certificate
127 Humpf Nils Tri Shop Saar MTB RACING 559 M 127 M 19-34 28 04:08:49.5 00:24:14.7 00:43:00.4 01:03:48.5 01:21:09.7 01:52:00.6 02:00:18.3 02:26:44.9 02:47:46.0 03:09:37.1 03:27:53.0 04:00:31.6 Certificate
128 Vik Matěj ČEZ Cyklo Team Tábor 422 M 128 M Elite 84 04:08:53.6 00:23:24.0 00:41:44.9 01:01:46.6 01:18:14.4 01:48:25.5 01:56:11.8 02:20:16.1 02:41:53.5 03:04:41.8 03:25:30.8 04:00:29.6 Certificate
129 Lenarduzzi Mattia ASD BIBIONE CYCLING TEAM 727 M 129 M 19-34 29 04:09:00.5 00:24:16.9 00:43:41.7 01:05:16.4 01:23:06.9 01:54:43.8 02:02:37.3 02:27:33.0 02:48:14.7 03:10:19.6 03:28:59.7 04:01:01.6 Certificate
130 Kober Lukas KOBRA Formen - Gute Laune Sport 694 M 130 M 19-34 30 04:09:17.4 00:24:05.2 00:42:37.5 01:03:40.6 01:21:05.5 01:51:37.6 01:59:34.1 02:24:22.0 02:45:00.6 03:08:39.9 03:27:56.3 04:01:05.3 Certificate
131 Atłas Filip Gravelownia 732 M 131 M 19-34 31 04:09:36.8 00:24:30.3 00:43:38.7 01:05:11.8 01:23:08.2 01:54:28.4 02:02:27.6 02:27:31.3 02:48:15.9 03:10:20.5 03:28:59.8 04:01:29.1 Certificate
132 Huber Maximilian velo.crew PopaFlo 530 M 132 M 19-34 32 04:09:42.3 00:24:06.0 00:42:59.6 01:03:47.8 01:21:07.3 01:52:35.8 02:00:54.3 02:26:57.4 02:48:14.8 03:10:19.9 03:28:57.7 04:01:57.4 Certificate
133 Bertin Fausto Asd Club Colli Euganei 549 M 133 M 19-34 33 04:09:45.1 00:24:28.5 00:43:42.6 01:05:08.8 01:23:03.1 01:54:43.2 02:02:36.7 02:27:33.7 02:48:14.0 03:10:20.0 03:28:58.3 04:01:55.1 Certificate
134 Keppelmüller Simon Bikeleasing - Edelsten Racing 636 M 134 M 19-34 34 04:09:46.3 00:24:02.5 00:42:43.2 01:03:40.5 01:21:02.5 01:51:51.3 01:59:39.7 02:24:21.0 02:45:35.5 03:09:02.5 03:27:54.7 04:01:57.7 Certificate
135 Cristian Stan Living Bike Faresin Team 371 M 135 M Elite 85 04:09:59.4 00:24:31.4 00:44:02.6 01:05:53.2 01:24:00.4 01:55:55.6 02:03:34.2 02:27:29.8 02:47:37.6 03:10:41.7 03:29:19.7 04:01:47.6 Certificate
136 Köppel Noah Bauersport | Glattgarage Cycling Team 393 M 136 M Elite 86 04:10:00.2 00:24:33.2 00:44:02.8 01:05:54.6 01:23:58.7 01:55:25.0 02:03:11.4 02:27:27.3 02:47:36.5 03:10:41.3 03:29:18.7 04:01:49.2 Certificate
137 Wacker Felix RSV Garching 701 M 137 M 19-34 35 04:10:14.7 00:24:48.4 00:44:24.1 01:05:20.2 01:23:08.7 01:54:28.7 02:02:25.2 02:27:32.6 02:48:16.1 03:10:23.3 03:29:00.6 04:02:10.1 Certificate
138 Tähti Toni Team Bergankunft 376 M 138 M Elite 87 04:10:42.9 00:23:31.5 00:41:52.9 01:03:32.7 01:21:05.2 01:51:22.2 01:59:21.2 02:23:41.7 02:43:37.6 03:07:20.0 03:26:21.5 04:01:43.2 Certificate
139 Kautter Nicolas BIKELEASING - EDELSTEN Racing 435 M 139 M Elite 88 04:10:44.5 00:23:41.3 00:45:17.3 01:07:35.3 01:25:02.5 01:55:47.5 02:03:34.6 02:27:30.3 02:47:36.9 03:10:40.8 03:29:20.6 04:02:15.6 Certificate
140 Hinrichs Ronald Gaul! 678 M 140 M 19-34 36 04:10:48.8 00:24:13.4 00:43:42.8 01:05:15.3 01:23:10.2 01:54:48.6 02:02:36.7 02:27:34.7 02:48:16.7 03:10:22.9 03:29:00.2 04:02:38.6 Certificate
141 Weisgerber Pol LG Alzingen 941 M 141 M 35-39 10 04:10:56.7 00:23:58.9 00:43:06.6 01:04:41.6 01:22:39.6 01:54:32.8 02:02:30.6 02:28:18.9 02:48:45.7 03:11:56.6 03:31:03.2 04:03:11.8 Certificate
141 Volber Hannes 974 M 141 M 35-39 10 04:10:56.7 00:23:56.5 00:43:25.4 01:05:04.4 01:22:41.1 01:55:42.1 02:03:38.9 02:29:10.5 02:49:49.8 03:11:59.8 03:31:02.3 04:03:12.8 Certificate
143 Janorschke Grischa 3RC p/b Next Level Racing 919 M 143 M 35-39 12 04:10:57.1 00:23:54.7 00:42:51.6 01:03:23.1 01:21:14.3 01:53:10.7 02:00:46.7 02:25:41.7 02:46:28.4 03:09:34.4 03:29:07.1 04:03:10.4 Certificate
144 Hinteregger Norbert 2RC FORMAT Radshop Kalteis 1102 M 144 M 40-44 7 04:10:58.7 00:23:58.2 00:43:06.1 01:04:44.5 01:22:41.0 01:55:09.5 02:03:18.4 02:29:09.3 02:49:40.1 03:11:59.0 03:31:05.6 04:03:16.9 Certificate
145 Klaner Christoph 930 M 145 M 35-39 13 04:10:59.3 00:24:00.9 00:43:25.7 01:05:10.1 01:22:42.9 01:54:35.8 02:02:31.7 02:28:19.5 02:48:45.5 03:11:55.7 03:31:03.8 04:03:13.4 Certificate
146 Kališnik Tomaž KD Mengeš 1214 M 146 M 40-44 8 04:10:59.9 00:24:14.0 00:43:35.0 01:05:04.3 01:22:39.5 01:54:54.3 02:03:17.7 02:29:08.1 02:49:45.4 03:12:04.1 03:31:06.5 04:03:15.4 Certificate
147 Schu Robin RSC Oldenburg 647 M 147 M 19-34 37 04:11:06.9 00:25:21.6 00:44:29.0 01:06:05.6 01:24:10.3 01:56:09.6 02:04:31.5 02:29:29.1 02:49:30.7 03:11:46.4 03:30:30.7 04:03:21.8 Certificate
148 Barbieri Riccardo 02F4350 508 M 148 M 19-34 38 04:11:07.0 00:25:24.5 00:44:53.0 01:06:10.3 01:24:09.5 01:56:16.8 02:04:31.0 02:29:28.0 02:49:30.9 03:11:51.4 03:30:32.5 04:03:20.3 Certificate
149 Kleewein Manuel RTR ATUS Weiz 684 M 149 M 19-34 39 04:11:16.0 00:24:13.5 00:43:40.1 01:05:18.0 01:23:06.7 01:55:08.7 02:03:05.3 02:28:29.4 02:49:03.7 03:11:34.5 03:30:25.8 04:03:30.7 Certificate
150 Sokolowski Jurek KSC Puch 329 M 150 M Elite 89 04:11:23.2 00:23:40.0 00:42:04.1 01:03:35.7 01:21:04.6 01:52:39.9 02:00:46.4 02:26:37.4 02:48:05.0 03:10:49.3 03:29:17.0 04:03:25.8 Certificate
Back  |  1 2 3 4 5 6 7 8 9 10 ... 33  |  Next