Kraigersee Triathlon
17.8.2019



Rank Last name First name Club Bib gender category Time SWIM T1 BIKE T2 RUN HILL1 HILL2 HILL3 RUN1 RUN2
121 Wiltsche Ewald 85 M 98 M 45-49 14 01:26:05 00:17:11 00:01:37 00:40:57 00:01:13 00:25:08 00:04:07 00:04:15 00:04:16 00:12:48 00:12:20
122 Moser Roman OEAV St. Veit an der Glan 135 M 99 M 45-49 15 01:26:08 00:16:55 00:01:24 00:42:22 00:01:45 00:23:42 00:04:27 00:04:13 00:04:19 00:12:22 00:11:20
122 Lippe/ Lippe/ Lippe Christian/ Klaus/ Markus Lippe Bro´s 413 R-M 5 R-M 5 01:26:08 00:16:47 00:00:53 00:43:38 00:00:57 00:23:53 00:04:24 00:04:51 00:04:34 00:11:52 00:12:01
124 Mori Gitta Athletik Club Donau Chemie St. Veit an der Glan 210 W 16 W 50-54 1 01:26:17 00:15:21 00:01:48 00:42:53 00:01:21 00:24:53 00:04:42 00:04:30 00:04:30 00:12:28 00:12:26
125 Oberluggauer Ewald ARBÖ ASKÖ Radclub Feld am See 167 M 100 M 55-59 7 01:26:17 01:00:26 -00:40:51 00:39:38 00:14:08 00:12:56 00:03:59 00:03:58 00:04:11
126 Hipp Barbara RTM Klagenfurt 215 W 17 W 45-49 2 01:26:23 00:15:06 00:01:20 00:43:44 00:01:10 00:25:04 00:04:34 00:04:43 00:04:43 00:12:29 00:12:35
127 Maat Willem 75 M 101 M 30-34 10 01:26:25 00:17:07 00:02:03 00:40:58 00:01:16 00:25:00 00:04:04 00:04:07 00:04:05 00:12:23 00:12:37
128 Pesavento Andrea Athletik Club Donau Chemie St. Veit an der Glan 74 M 102 M 45-49 16 01:26:27 00:17:44 00:02:00 00:40:58 00:01:24 00:24:22 00:04:13 00:04:20 00:04:19 00:12:20 00:12:02
129 Warch Michael Athletik Club Donau Chemie St. Veit an der Glan 164 M 103 M 35-39 20 01:26:31 01:00:26 -00:42:33 00:41:10 00:14:33 00:12:56 00:04:19 00:04:29 00:04:20 01:07:20 -00:54:24
130 Walter Daniel LC Vitus 179 M 104 M 30-34 11 01:27:13 00:17:22 00:01:34 00:42:35 00:01:28 00:24:14 00:04:37 00:04:42 00:04:40 00:12:14 00:12:01
131 Wallner Martin Dietmar Sportverein Trispoat 25 M 105 M 35-39 21 01:27:22 00:14:36 00:01:46 00:43:23 00:01:54 00:25:44 00:04:30 00:04:30 00:04:31 00:12:59 00:12:45
132 Grabner Martin Sportverein trispoat 36 M 106 M 45-49 17 01:27:30 00:16:16 00:01:24 00:41:03 00:01:20 00:27:27 00:04:27 00:04:31 00:04:26 00:13:56 00:13:30
133 Lengenfelder Wolfgang Carinthian Runners 68 M 107 M 50-54 14 01:27:34 00:15:23 00:01:28 00:44:19 00:01:27 00:24:55 00:04:43 00:04:51 00:04:42 00:12:53 00:12:02
134 Gräfling Thomas Schokokoala 181 M 108 M 24-29 16 01:28:04 00:16:57 00:01:20 00:40:23 00:01:14 00:28:09 00:04:19 00:03:59 00:04:04 00:13:52 00:14:17
135 Seebacher Jonas 92 M 109 M 50-54 15 01:28:06 00:16:15 00:02:56 00:40:29 00:01:46 00:26:41 00:04:21 00:04:24 00:04:03 00:13:57 00:12:44
136 Hatzl Stella Julia team.bikepirat.at 232 W 18 W 30-34 2 01:28:14 00:16:30 00:01:29 00:42:03 00:01:20 00:26:51 00:04:13 00:04:29 00:04:30 00:13:14 00:13:37
137 Pichorner Jürgen 87 M 110 M 40-44 12 01:28:30 00:17:09 00:02:01 00:44:08 00:01:23 00:23:49 00:04:40 00:04:37 00:04:49 00:12:09 00:11:40
138 Gardenal Andrea Go Tri Team 90 M 111 M 50-54 16 01:28:32 00:17:27 00:01:19 00:42:49 00:01:17 00:25:40 00:04:22 00:04:36 00:04:25 00:12:49 00:12:51
139 Reibnegger Günter Athletik Club Donau Chemie St. Veit an der Glan 194 M 112 M 50-54 17 01:28:35 00:19:06 00:01:48 00:41:59 00:01:32 00:24:11 00:04:27 00:04:29 00:04:28 00:12:10 00:12:01
140 Krauland Sigrid DG-TRI-Team Gösselsdorf 251 W 19 W 40-44 2 01:28:57 00:16:21 00:01:31 00:42:36 00:01:23 00:27:05 00:04:39 00:04:37 00:04:43 00:13:33 00:13:31
141 Punter Cornelis Jan Athletik Club Donau Chemie St. Veit an der Glan 66 M 113 M 45-49 18 01:28:57 00:16:02 00:01:36 00:41:31 00:01:40 00:28:08 00:04:44 00:04:35 00:04:31 00:14:27 00:13:41
142 Cleva Frank CUS Udine Triathlon 177 M 114 M 50-54 18 01:28:58 00:17:23 00:01:19 00:44:45 00:01:12 00:24:19 00:04:43 00:04:50 00:04:49 00:12:19 00:12:01
143 Krobath Manuel 17 M 115 M 35-39 22 01:29:29 00:17:02 00:01:43 00:44:34 00:01:12 00:24:59 00:04:51 00:04:50 00:04:49 00:12:49 00:12:10
144 Caneva Martina ASD TRIATHLON LIGNANO SABBIADORO 221 W 20 W 24-29 2 01:29:36 00:15:30 00:01:30 00:47:54 00:01:23 00:23:20 00:04:51 00:04:46 00:05:04 00:11:52 00:11:28
145 Kloucek/ Wohlbang/ Ruhdorfer Joe/ Bernhard/ Markus TV Kraig 1 411 R-M 6 R-M 6 01:29:41 00:17:56 00:00:56 00:47:11 00:00:52 00:22:47 00:04:43 00:05:22 00:05:56 00:10:34 00:12:13
146 Pecorari Davide 165 M 116 M 24-29 17 01:29:44 00:16:54 00:01:29 00:41:37 00:01:31 00:28:13 00:04:08 00:04:13 00:04:25 00:13:50 00:14:23
147 Gassinger/ Moser/ Nudelbacher Sabine/ Werner/ Stefan #teamrunningchallenges #blue 404 R-X 5 R-X 5 01:29:51 00:17:00 00:00:57 00:44:37 00:00:57 00:26:21 00:04:40 00:04:46 00:05:24 00:12:25 00:13:56
148 Watzek Alexander Variotherm Sports 189 M 117 M 50-54 19 01:29:58 00:17:42 00:01:46 00:43:03 00:01:43 00:25:43 00:04:37 00:04:40 00:04:30 00:13:06 00:12:38
149 Mitteregger Jürgen Sportunion Klagenfurt, Sekt. Tria/Dua/Marathon 72 M 118 M 50-54 20 01:30:13 00:16:55 00:01:35 00:42:13 00:01:28 00:28:02 00:04:54 00:04:33 00:04:32 00:14:43 00:13:19
150 Simone Ulian Simone Ulian 70 M 119 M 45-49 19 01:30:17 00:18:00 00:01:31 00:44:23 00:01:30 00:24:53 00:04:40 00:04:44 00:04:58 00:12:42 00:12:11
Back  |  1 2 3 4 5 6 7 8  |  Next